Difference between revisions of "White Light Bar"
From StarMade Wiki
(added additional shapes) |
(Bot created) |
||
| Line 1: | Line 1: | ||
| + | {{Stub}} | ||
{{infobox block/White_Light_Bar}} | {{infobox block/White_Light_Bar}} | ||
| − | + | ||
| − | + | Mass: 0.01 System-HP for Structure: 0 Block-HP: 16 Block-Armor: <?> A small light bar. | |
| − | |||
{{production/White_Light_Bar}} | {{production/White_Light_Bar}} | ||
| − | + | ||
| − | + | [[Category:Bars]] [[Category:Light]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: | ||
Revision as of 03:52, 6 May 2018
| This page is currently a stub. Please help us out by expanding it. |
| White Light Bar | |
|---|---|
![]() | |
| Hit Points | 16 |
| Reactor Hit Points | 0 |
| Mass | 0.01 |
| Luminosity | (1.0, 1.0, 1.0, 0.55) |
| Data Value (ID) | 977 |
Mass: 0.01 System-HP for Structure: 0 Block-HP: 16 Block-Armor: <?> A small light bar.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Standard Factory | ||||
| Requires | To create | ||||
| Parseen Capsule | x1 |
White Light Bar | x1 |
||
