Difference between revisions of "Decorative Cascade (Blue)"
From StarMade Wiki
(created page. Needs work) |
(No difference)
|
Revision as of 23:55, 25 July 2018
| This page is currently a stub. Please help us out by expanding it. |
| Decorative Cascade (Blue) | |
|---|---|
![]() | |
| Hit Points | 15 |
| Reactor Hit Points | 0 |
| Mass | 0.025 |
| Luminosity | none |
| Data Value (ID) | 1127 |
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Basic Factory | ||||
| Requires | To create | ||||
| Crystal Composite | x10 |
Decorative Cascade (Blue) | x1 |
||
