ID list
From StarMade Wiki
![]() |
This page is up to date as of version 0.201.130 |
This is a list with the IDs needed for the /giveid command.
IDs used for shapes:
The following IDs give you differently shaped versions of block which can't be be placed
The IDs 698-817, 833-865, 890-901, 924-935, 942-974 are used for slabs.
The IDs 340, 499-506, 889, 923 are used for rod lights.
Contents
Systems
ID | Name | |
---|---|---|
1 | Ship Core | ![]() |
1008 | Reactor Power | ![]() |
1009 | Reactor Stabilizer | ![]() |
1010 | Reactor Conduit | ![]() |
66 | Reactor Stabilizer Stream Node | ![]() |
3 | Shield Capacitor | ![]() |
478 | Shield-Recharger | ![]() |
8 | Thruster Module | ![]() |
1126 | Repulse Module | ![]() |
687 | Transporter Controller | ![]() |
688 | Transporter Module | ![]() |
56 | Gravity Unit | ![]() |
120 | Storage | ![]() |
689 | Cargo Space | ![]() |
123 | Build Block | ![]() |
47 | Camera | ![]() |
121 | BOBBY AI Module | ![]() |
Chambers
ID | Name | |
---|---|---|
1046 | Reactor Defense Chamber | ![]() |
1013 | Reactor FTL Chamber | ![]() |
1015 | Reactor Logistics Chamber | ![]() |
991 | Reactor Mass Chamber | ![]() |
1011 | Reactor Mobility Chamber | ![]() |
1048 | Reactor Power Chamber | ![]() |
1012 | Reactor Recon Chamber | ![]() |
1014 | Reactor Stealth Chamber | ![]() |
Armor
Hull
Additional shapes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Wedge | ID | Corner | ID | Tetra | ID | Hepta | ID | Slab 3/4 | ID | Slab 1/2 | ID | Slab 1/4 | |||||||||
599 | Grey Hull Wedge | ![]() |
600 | Grey Hull Corner | ![]() |
602 | Grey Hull Tetra | ![]() |
601 | Grey Hull Hepta | ![]() |
700 | Grey Hull 3/4 | 699 | Grey Hull 1/2 | 698 | Grey Hull 1/4 | |||||
293 | Grey Standard Armor Wedge | ![]() |
302 | Grey Standard Armor Corner | ![]() |
348 | Grey Standard Armor Tetra | ![]() |
357 | Grey Standard Armor Hepta | ![]() |
703 | Grey Standard 3/4 | 702 | Grey Standard 1/2 | 701 | Grey Standard 1/4 | |||||
311 | Grey Advanced Armor Wedge | ![]() |
320 | Grey Advanced Armor Corner | ![]() |
402 | Grey Advanced Armor Tetra | ![]() |
401 | Grey Advanced Armor Hepta | ![]() |
706 | Grey Advanced Armor 3/4 | 705 | Grey Advanced Armor 1/2 | 704 | Grey Advanced Armor 1/4 | |||||
604 | Black Hull Wedge | ![]() |
605 | Black Hull Corner | ![]() |
607 | Black Hull Tetra | ![]() |
606 | Black Hull Hepta | ![]() |
721 | Black Hull 3/4 | 720 | Black Hull 1/2 | 719 | Black Hull 1/4 | |||||
296 | Black Standard Armor Wedge | ![]() |
305 | Black Standard Armor Corner | ![]() |
393 | Black Standard Armor Tetra | ![]() |
385 | Black Standard Armor Hepta | ![]() |
724 | Black Standard Armor 3/4 | 723 | Black Standard Armor 1/2 | 722 | Black Standard Armor 1/4 | |||||
312 | Black Advanced Armor Wedge | ![]() |
321 | Black Advanced Armor Corner | ![]() |
377 | Black Advanced Armor Tetra | ![]() |
369 | Black Advanced Armor Hepta | ![]() |
727 | Black Advanced Armor 3/4 | 726 | Black Advanced Armor 1/2 | 725 | Black Advanced Armor 1/4 | |||||
594 | Black Crystal Armor Wedge | ![]() |
595 | Black Crystal Armor Corner | ![]() |
597 | Black Crystal Armor Tetra | ![]() |
596 | Black Crystal Armor Hepta | ![]() |
730 | Black Crystal Armor 3/4 | 729 | Black Crystal Armor 1/2 | 728 | Black Crystal Armor 1/4 | |||||
609 | White Hull Wedge | ![]() |
610 | White Hull Corner | ![]() |
612 | White Hull Tetra | ![]() |
611 | White Hull Hepta | ![]() |
709 | White Hull 3/4 | 708 | White Hull 1/2 | 707 | White Hull 1/4 | |||||
301 | White Standard Armor Wedge | ![]() |
310 | White Standard Armor Corner | ![]() |
400 | White Standard Armor Tetra | ![]() |
392 | White Standard Armor Hepta | ![]() |
712 | White Standard Armor 3/4 | 711 | White Standard Armor 1/2 | 710 | White Standard Armor 1/4 | |||||
319 | White Advanced Armor Wedge | ![]() |
328 | White Advanced Armor Corner | ![]() |
384 | White Advanced Armor Tetra | ![]() |
376 | White Advanced Armor Hepta | ![]() |
715 | White Advanced Armor 3/4 | 714 | White Advanced Armor 1/2 | 713 | White Advanced Armor 1/4 | |||||
508 | White Crystal Armor Wedge | ![]() |
509 | White Crystal Armor Corner | ![]() |
511 | White Crystal Armor Tetra | ![]() |
510 | White Crystal Armor Hepta | ![]() |
718 | White Crystal Armor 3/4 | 717 | White Crystal Armor 1/2 | 716 | White Crystal Armor 1/4 | |||||
614 | Purple Hull Wedge | ![]() |
615 | Purple Hull Corner | ![]() |
617 | Purple Hull Tetra | ![]() |
616 | Purple Hull Hepta | ![]() |
769 | Purple Hull 3/4 | 768 | Purple Hull 1/2 | 767 | Purple Hull 1/4 | |||||
294 | Purple Standard Armor Wedge | ![]() |
303 | Purple Standard Armor Corner | ![]() |
395 | Purple Standard Armor Tetra | ![]() |
387 | Purple Standard Armor Hepta | ![]() |
772 | Purple Standard Armor 3/4 | 771 | Purple Standard Armor 1/2 | 770 | Purple Standard Armor 1/4 | |||||
314 | Purple Advanced Armor Wedge | ![]() |
323 | Purple Advanced Armor Corner | ![]() |
379 | Purple Advanced Armor Tetra | ![]() |
371 | Purple Advanced Armor Hepta | ![]() |
775 | Purple Advanced Armor 3/4 | 774 | Purple Advanced Armor 1/2 | 773 | Purple Advanced Armor 1/4 | |||||
538 | Purple Crystal Armor Wedge | ![]() |
539 | Purple Crystal Armor Corner | ![]() |
541 | Purple Crystal Armor Tetra | ![]() |
540 | Purple Crystal Armor Hepta | ![]() |
778 | Purple Crystald Armor 3/4 | 777 | Purple Crystal Armor 1/2 | 776 | Purple Crystal Armor 1/4 | |||||
619 | Blue Hull Wedge | ![]() |
620 | Blue Hull Corner | ![]() |
622 | Blue Hull Tetra | ![]() |
621 | Blue Hull Hepta | ![]() |
781 | Blue Hull 3/4 | 780 | Blue Hull 1/2 | 779 | Blue Hull 1/4 | |||||
298 | Blue Standard Armor Wedge | ![]() |
307 | Blue Standard Armor Corner | ![]() |
396 | Blue Standard Armor Tetra | ![]() |
388 | Blue Standard Armor Hepta | ![]() |
784 | Blue Standard Armor 3/4 | 783 | Blue Standard Armor 1/2 | 782 | Blue Standard Armor 1/4 | |||||
315 | Blue Advanced Armor Wedge | ![]() |
324 | Blue Advanced Armor Corner | ![]() |
380 | Blue Advanced Armor Tetra | ![]() |
372 | Blue Advanced Armor Hepta | ![]() |
787 | Blue Advanced Armor 3/4 | 786 | Blue Advanced Armor 1/2 | 785 | Blue Advanced Armor 1/4 | |||||
533 | Blue Crystal Armor Wedge | ![]() |
534 | Blue Crystal Armor Corner | ![]() |
536 | Blue Crystal Armor Tetra | ![]() |
535 | Blue Crystal Armor Hepta | ![]() |
790 | Blue Crystal Armor 3/4 | 789 | Blue Crystal Armor 1/2 | 788 | Blue Crystal Armor 1/4 | |||||
624 | Green Hull Wedge | ![]() |
625 | Green Hull Corner | ![]() |
627 | Green Hull Tetra | ![]() |
626 | Green Hull Hepta | ![]() |
793 | Green Hull 3/4 | 792 | Green Hull 1/2 | 791 | Green Hull 1/4 | |||||
299 | Green Standard Armor Wedge | ![]() |
308 | Green Standard Armor Corner | ![]() |
397 | Green Standard Armor Tetra | ![]() |
389 | Green Standard Armor Hepta | ![]() |
796 | Green Standard Armor 3/4 | 795 | Green Standard Armor 1/2 | 794 | Green Standard Armor 1/4 | |||||
316 | Green Advanced Armor Wedge | ![]() |
325 | Green Advanced Armor Corner | ![]() |
381 | Green Advanced Armor Tetra | ![]() |
373 | Green Advanced Armor Hepta | ![]() |
799 | Green Advanced Armor 3/4 | 798 | Green Advanced Armor 1/2 | 797 | Green Advanced Armor 1/4 | |||||
528 | Green Crystal Armor Wedge | ![]() |
529 | Green Crystal Armor Corner | ![]() |
531 | Green Crystal Armor Tetra | ![]() |
530 | Green Crystal Armor Hepta | ![]() |
802 | Green Crystal Armor 3/4 | 801 | Green Crystal Armor 1/2 | 800 | Green Crystal Armor 1/4 | |||||
629 | Yellow Hull Wedge | ![]() |
630 | Yellow Hull Corner | ![]() |
632 | Yellow Hull Tetra | ![]() |
631 | Yellow Hull Hepta | ![]() |
733 | Yellow Hull 3/4 | 732 | Yellow Hull 1/2 | 731 | Yellow Hull 1/4 | |||||
300 | Yellow Standard Armor Wedge | ![]() |
309 | Yellow Standard Armor Corner | ![]() |
398 | Yellow Standard Armor Tetra | ![]() |
391 | Yellow Standard Armor Hepta | ![]() |
736 | Yellow Standard Armor 3/4 | 735 | Yellow Standard Armor 1/2 | 734 | Yellow Standard Armor 1/4 | |||||
318 | Yellow Advanced Armor Wedge | ![]() |
327 | Yellow Advanced Armor Corner | ![]() |
383 | Yellow Advanced Armor Tetra | ![]() |
375 | Yellow Advanced Armor Hepta | ![]() |
739 | Yellow Advanced Armor 3/4 | 738 | Yellow Advanced Armor 1/2 | 737 | Yellow Advanced Armor 1/4 | |||||
523 | Yellow Crystal Armor Wedge | ![]() |
524 | Yellow Crystal Armor Corner | ![]() |
526 | Yellow Crystal Armor Tetra | ![]() |
525 | Yellow Crystal Armor Hepta | ![]() |
742 | Yellow Crystal Armor 3/4 | 741 | Yellow Crystal Armor 1/2 | 740 | Yellow Crystal Armor 1/4 | |||||
634 | Orange Hull Wedge | ![]() |
635 | Orange Hull Corner | ![]() |
637 | Orange Hull Tetra | ![]() |
636 | Orange Hull Hepta | ![]() |
745 | Orange Hull 3/4 | 744 | Orange Hull 1/2 | 743 | Orange Hull 1/4 | |||||
427 | Orange Standard Armor Wedge | ![]() |
428 | Orange Standard Armor Corner | ![]() |
430 | Orange Standard Armor Tetra | ![]() |
429 | Orange Standard Armor Hepta | ![]() |
748 | Orange Standard Armor 3/4 | 747 | Orange Standard Armor 1/2 | 746 | Orange Standard Armor 1/4 | |||||
432 | Orange Advanced Armor Wedge | ![]() |
433 | Orange Advanced Armor Corner | ![]() |
435 | Orange Advanced Armor Tetra | ![]() |
434 | Orange Advanced Armor Hepta | ![]() |
751 | Orange Advanced Armor 3/4 | 750 | Orange Advanced Armor 1/2 | 749 | Orange Advanced Armor 1/4 | |||||
518 | Orange Crystal Armor Wedge | ![]() |
519 | Orange Crystal Armor Corner | ![]() |
521 | Orange Crystal Armor Tetra | ![]() |
520 | Orange Crystal Armor Hepta | ![]() |
754 | Orange Crystal Armor 3/4 | 753 | Orange Crystal Armor 1/2 | 752 | Orange Crystal Armor 1/4 | |||||
639 | Red Hull Wedge | ![]() |
640 | Red Hull Corner | ![]() |
642 | Red Hull Tetra | ![]() |
641 | Red Hull Hepta | ![]() |
757 | Red Hull 3/4 | 756 | Red Hull 1/2 | 755 | Red Hull 1/4 | |||||
297 | Red Standard Armor Wedge | ![]() |
306 | Red Standard Armor Corner | ![]() |
394 | Red Standard Armor Tetra | ![]() |
386 | Red Standard Armor Hepta | ![]() |
760 | Red Standard Armor 3/4 | 759 | Red Standard Armor 1/2 | 758 | Red Standard Armor 1/4 | |||||
313 | Red Advanced Armor Wedge | ![]() |
322 | Red Advanced Armor Corner | ![]() |
378 | Red Advanced Armor Tetra | ![]() |
370 | Red Advanced Armor Hepta | ![]() |
763 | Red Advanced Armor 3/4 | 762 | Red Advanced Armor 1/2 | 761 | Red Advanced Armor 1/4 | |||||
513 | Red Crystal Armor Wedge | ![]() |
514 | Red Crystal Armor Corner | ![]() |
516 | Red Crystal Armor Tetra | ![]() |
515 | Red Crystal Armor Hepta | ![]() |
766 | Red Crystal Armor 3/4 | 765 | Red Crystal Armor 1/2 | 764 | Red Crystal Armor 1/4 | |||||
644 | Brown Hull Wedge | ![]() |
645 | Brown Hull Corner | ![]() |
647 | Brown Hull Tetra | ![]() |
646 | Brown Hull Hepta | ![]() |
805 | Brown Hull 3/4 | 804 | Brown Hull 1/2 | 803 | Brown Hull 1/4 | |||||
295 | Brown Standard Armor Wedge | ![]() |
304 | Brown Standard Armor Corner | ![]() |
404 | Brown Standard Armor Tetra | ![]() |
403 | Brown Standard Armor Hepta | ![]() |
808 | Brown Standard Armor 3/4 | 807 | Brown Standard Armor 1/2 | 806 | Brown Standard Armor 1/4 | |||||
317 | Brown Advanced Armor Wedge | ![]() |
326 | Brown Advanced Armor Corner | ![]() |
382 | Brown Advanced Armor Tetra | ![]() |
374 | Brown Advanced Armor Hepta | ![]() |
811 | Brown Advanced Armor 3/4 | 810 | Brown Advanced Armor 1/2 | 809 | Brown Advanced Armor 1/4 | |||||
691 | Brown Crystal Armor Wedge | ![]() |
692 | Brown Crystal Armor Corner | ![]() |
694 | Brown Crystal Armor Tetra | ![]() |
693 | Brown Crystal Armor Hepta | ![]() |
814 | Brown Crystal Armor 3/4 | 813 | Brown Crystal Armor 1/2 | 812 | Brown Crystal Armor 1/4 | |||||
829 | Dark Grey Hull Wedge | ![]() |
830 | Dark Grey Hull Corner | ![]() |
832 | Dark Grey Hull Tetra | ![]() |
831 | Dark Grey Hull Hepta | ![]() |
835 | Dark Grey Hull 3/4 | 834 | Dark Grey Hull 1/2 | 833 | Dark Grey Hull 1/4 | |||||
819 | Dark Grey Standard Armor Wedge | ![]() |
820 | Dark Grey Standard Armor Corner | ![]() |
822 | Dark Grey Standard Armor Tetra | ![]() |
821 | Dark Grey Standard Armor Hepta | ![]() |
838 | Dark Grey Standard Armor 3/4 | 837 | Dark Grey Standard Armor 1/2 | 836 | Dark Grey Standard Armor 1/4 | |||||
824 | Dark Grey Advanced Armor Wedge | ![]() |
825 | Dark Grey Advanced Armor Corner | ![]() |
827 | Dark Grey Advanced Armor Tetra | ![]() |
826 | Dark Grey Advanced Armor Hepta | ![]() |
841 | Dark Grey Advanced Armor 3/4 | 840 | Dark Grey Advanced Armor 1/2 | 839 | Dark Grey Advanced Armor 1/4 | |||||
879 | Teal Hull Wedge | ![]() |
880 | Teal Hull Corner | ![]() |
882 | Teal Hull Tetra | ![]() |
881 | Teal Hull Hepta | ![]() |
892 | Teal Hull 3/4 | 891 | Teal Hull 1/2 | 890 | Teal Hull 1/4 | |||||
869 | Teal Standard Armor Wedge | ![]() |
870 | Teal Standard Armor Corner | ![]() |
872 | Teal Standard Armor Tetra | ![]() |
871 | Teal Standard Armor Hepta | ![]() |
895 | Teal Standard Armor 3/4 | 894 | Teal Standard Armor 1/2 | 893 | Teal Standard Armor 1/4 | |||||
874 | Teal Advanced Armor Wedge | ![]() |
875 | Teal Advanced Armor Corner | ![]() |
877 | Teal Advanced Armor Tetra | ![]() |
876 | Teal Advanced Armor Hepta | ![]() |
898 | Teal Advanced Armor 3/4 | 897 | Teal Advanced Armor 1/2 | 896 | Teal Advanced Armor 1/4 | |||||
884 | Teal Crystal Armor Wedge | ![]() |
885 | Teal Crystal Armor Corner | ![]() |
887 | Teal Crystal Armor Tetra | ![]() |
886 | Teal Crystal Armor Hepta | ![]() |
901 | Teal Crystal Armor 3/4 | 900 | Teal Crystal Armor 1/2 | 899 | Teal Crystal Armor 1/4 | |||||
913 | Pink Hull Wedge | ![]() |
914 | Pink Hull Corner | ![]() |
916 | Pink Hull Tetra | ![]() |
915 | Pink Hull Hepta | ![]() |
935 | Pink Hull 3/4 | 934 | Pink Hull 1/2 | 933 | Pink Hull 1/4 | |||||
903 | Pink Standard Armor Wedge | ![]() |
904 | Pink Standard Armor Corner | ![]() |
906 | Pink Standard Armor Tetra | ![]() |
905 | Pink Standard Armor Hepta | ![]() |
932 | Pink Standard Armor 3/4 | 931 | Pink Standard Armor 1/2 | 930 | Pink Standard Armor 1/4 | |||||
908 | Pink Advanced Armor Wedge | ![]() |
909 | Pink Advanced Armor Corner | ![]() |
911 | Pink Advanced Armor Tetra | ![]() |
910 | Pink Advanced Armor Hepta | ![]() |
929 | Pink Advanced Armor 3/4 | 928 | Pink Advanced Armor 1/2 | 927 | Pink Advanced Armor 1/4 | |||||
918 | Pink Crystal Armor Wedge | ![]() |
919 | Pink Crystal Armor Corner | ![]() |
921 | Pink Crystal Armor Tetra | ![]() |
920 | Pink Crystal Armor Hepta | ![]() |
926 | Pink Crystal Armor 3/4 | 925 | Pink Crystal Armor 1/2 | 924 | Pink Crystal Armor 1/4 | |||||
329 | Glass Wedge | ![]() |
330 | Glass Corner | ![]() |
368 | Glass Tetra | ![]() |
367 | Glass Hepta | ![]() |
817 | Glass 3/4 | 816 | Glass 1/2 | 815 | Glass 1/4 | |||||
437 | Yellow Hazard Armor Wedge | ![]() |
648 | Yellow Hazard Armor Corner | ![]() |
650 | Yellow Hazard Armor Tetra | ![]() |
649 | Yellow Hazard Armor Hepta | ![]() |
865 | Yellow Hazard Armor 3/4 | 864 | Yellow Hazard Armor 1/2 | 863 | Yellow Hazard Armor 1/4 | |||||
439 | Green Hazard Armor Wedge | ![]() |
651 | Green Hazard Armor Corner | ![]() |
653 | Green Hazard Armor Tetra | ![]() |
652 | Green Hazard Armor Hepta | ![]() |
853 | Green Hazard Armor 3/4 | 852 | Green Hazard Armor 1/2 | 851 | Green Hazard Armor 1/4 |
Doors
ID | Name | ID | Name | ||
---|---|---|---|---|---|
122 | Plex Door | ![]() |
588 | Plex Door Wedge | ![]() |
589 | Glass Door | ![]() |
590 | Glass Door Wedge | ![]() |
591 | Blast Door | ![]() |
592 | Blast Door Wedge | ![]() |
659 | Forcefield (Red) | ![]() |
673 | Forcefield Wedge (Red) | ![]() |
660 | Forcefield (Blue) | ![]() |
674 | Forcefield Wedge (Blue) | ![]() |
661 | Forcefield (Yellow) | ![]() |
675 | Forcefield Wedge (Yellow) | ![]() |
1129 | Forcefield (Green) | ![]() |
Docking
Old Docking
ID | Name | |
---|---|---|
7 | Turret Docking Unit | ![]() |
88 | Turret Docking Enhancer Unit | ![]() |
289 | Docking Module | ![]() |
290 | Docking Enhancer | ![]() |
Rails
ID | Name | |
---|---|---|
662 | Rail Basic | ![]() |
663 | Rail Docker | ![]() |
664 | Rail Rotator Clock Wise | ![]() |
665 | Rail Turret Axis | ![]() |
669 | Rail Rotator Counter Clock Wise | ![]() |
1104 | Rail Load | ![]() |
1105 | Rail Unload | ![]() |
671 | Rail Mass Enhancer | ![]() |
672 | Rail Speed Controller | ![]() |
937 | Pickup Point | ![]() |
938 | Pickup Rail | ![]() |
939 | Shootout Rail | ![]() |
Effects
ID | Name | ID | Name | ||
---|---|---|---|---|---|
353 | Kinetic Effect Computer | ![]() |
354 | Kinetic Effect | ![]() |
351 | Heat Effect Computer | ![]() |
352 | Heat Effect | ![]() |
349 | EM Effect Computer | ![]() |
350 | EM Effect | ![]() |
Weapons
ID | Name | ID | Name | ||
---|---|---|---|---|---|
14 | Warhead | ![]() |
362 | Missile Capacity Module | ![]() |
6 | Cannon Computer | ![]() |
16 | Cannon Barrel | ![]() |
38 | Missile Computer | ![]() |
32 | Missile Tube | ![]() |
414 | Damage Beam Computer | ![]() |
415 | Damage Beam Module | ![]() |
Mines
ID | Name | ID | Name | ||
---|---|---|---|---|---|
37 | Mine Core | ![]() |
41 | Mine Layer | ![]() |
355 | Cannon Type Mine-Module | ![]() |
356 | Missile Type Mine-Module | ![]() |
358 | Proximity Type Mine-Module | ![]() |
363 | Strength Mine-Module | ![]() |
364 | Personal AI Mine-Module | ![]() |
365 | Allied AI Mine-Module | ![]() |
366 | Stealth Mine-Module | ![]() |
Support Tools
ID | Name | ID | Name | ||
---|---|---|---|---|---|
360 | Tractor Beam Computer | ![]() |
361 | Tractor Beam Module | ![]() |
4 | Salvage Computer | ![]() |
24 | Salvage Module | ![]() |
39 | Astrotech Computer | ![]() |
30 | Astrotech Module | ![]() |
344 | Push Pulse Computer | ![]() |
345 | Push Pulse Module | ![]() |
Logic
ID | Activators | ID | Logic Gates | ||
---|---|---|---|---|---|
405 | Activation Module | ![]() |
406 | Signal (Delay-Non-Repeating) | ![]() |
413 | Trigger (Area) Controller | ![]() |
407 | DELAY-Signal | ![]() |
411 | Trigger (Area) | ![]() |
408 | AND-Signal | ![]() |
412 | Trigger (Step On) | ![]() |
409 | OR-Signal | ![]() |
668 | Wireless Logic Module | ![]() |
410 | NOT-Signal | ![]() |
666 | Button | ![]() |
667 | Flip Flop | ![]() |
670 | Inner Ship Remote | ![]() |
979 | Randomizer | ![]() |
685 | Activation Gate Controller | ![]() |
|||
686 | Activation Gate Module | ![]() |
|||
980 | Sensor | ![]() |
Crafting Materials
ID | Mineral Capsules | ID | Paints | ID | Other | |||
---|---|---|---|---|---|---|---|---|
143 | Larimar Capsule | ![]() |
238 | Orange Paint | ![]() |
440 | Alloyed Metal Mesh | ![]() |
152 | Chabaz Capsule | ![]() |
239 | Red Paint | ![]() |
220 | Crystal Composite | ![]() |
156 | Lukrah Capsule | ![]() |
240 | Purple Paint | ![]() |
546 | Scrap Alloy | ![]() |
160 | Dolom Capsule | ![]() |
241 | Brown Paint | ![]() |
547 | Scrap Composite | ![]() |
164 | Sugil Capsule | ![]() |
242 | Green Paint | ![]() |
866 | Standard Hardener | ![]() |
172 | Cinnabar Capsule | ![]() |
243 | Yellow Paint | ![]() |
867 | Advanced Hardener | ![]() |
180 | Varis Capsule | ![]() |
246 | Blue Paint | ![]() |
|||
204 | Tekt Capsule | ![]() |
244 | Black Paint | ![]() |
|||
245 | White Paint | ![]() |
Shards
ID | Shard | ID | Capsule | |||
---|---|---|---|---|---|---|
480 | Hattel Shard Raw | ![]() |
182 | Hattel Capsule | ![]() | |
481 | Sintyr Shard Raw | ![]() |
146 | Sintyr Capsule | ![]() | |
482 | Mattise Shard Raw | ![]() |
194 | Mattise Capsule | ![]() | |
483 | Rammet Shard Raw | ![]() |
174 | Rammet Capsule | ![]() | |
484 | Varat Shard Raw | ![]() |
190 | Varat Capsule | ![]() | |
485 | Bastyn Shard Raw | ![]() |
186 | Bastyn Capsule | ![]() | |
486 | Parseen Shard Raw | ![]() |
166 | Parseen Capsule | ![]() | |
487 | Nocx Shard Raw | ![]() |
198 | Nocx Capsule | ![]() |
Ores
ID | Ore | ID | Capsule | |||
---|---|---|---|---|---|---|
488 | Threns Ore Raw | ![]() |
154 | Threns Capsule | ![]() | |
489 | Jisper Ore Raw | ![]() |
150 | Jisper Capsule | ![]() | |
490 | Zercaner Ore Raw | ![]() |
170 | Zercaner Capsule | ![]() | |
491 | Sertise Ore Raw | ![]() |
162 | Sertise Capsule | ![]() | |
492 | Hylat Ore Raw | ![]() |
142 | Hylat Capsule | ![]() | |
493 | Fertikeen Ore Raw | ![]() |
178 | Fertikeen Capsule | ![]() | |
494 | Sapsun Ore Raw | ![]() |
158 | Sapsun Capsule | ![]() | |
495 | Macet Ore Raw | ![]() |
202 | Macet Capsule | ![]() |
Factions
ID | Name | |
---|---|---|
291 | Faction Module | ![]() |
346 | Public Permission Module | ![]() |
936 | Faction Permission Module | ![]() |
Station only
ID | Name | |
---|---|---|
94 | Undeathinator | ![]() |
113 | Plex Lift | ![]() |
211 | Basic Factory | ![]() |
217 | Standard Factory | ![]() |
259 | Advanced Factory | ![]() |
213 | Capsule Refinery | ![]() |
215 | Micro Assembler | ![]() |
212 | Factory Enhancer | ![]() |
347 | Shop Module | ![]() |
542 | Warp Gate Computer | ![]() |
543 | Warp Gate Module | ![]() |
677 | Shipyard Computer | ![]() |
678 | Shipyard Module | ![]() |
679 | Shipyard Core Anchor | ![]() |
683 | Race Gate Controller | ![]() |
684 | Race Gate Module | ![]() |
Decorative
ID | Name | |
---|---|---|
1128 | Decorative Cascade (Red) | ![]() |
1127 | Decorative Cascade (Blue) | ![]() |
1131 | Decorative Cascade (Green) | ![]() |
479 | Display Module | ![]() |
336 | Decorative Switchboard | ![]() |
337 | Decorative Server | ![]() |
338 | Decorative Pipes | ![]() |
339 | Decorative Panel | ![]() |
447 | Decorative Screen (Red) | ![]() |
448 | Decorative Screen (Blue) | ![]() |
449 | Decorative Computer (Green) | ![]() |
450 | Decorative Computer (Orange) | ![]() |
451 | Personal Computer (Blue) | ![]() |
657 | Decorative Charts | ![]() |
658 | Conduit (Blue) | ![]() |
680 | Decorative Fan | ![]() |
941 | Girder | ![]() |
975 | Decorative Console (Blue) | ![]() |
976 | Pipe | ![]() |
1003 | Grate | ![]() |
144 | Carved Larimar | ![]() |
153 | Carved Chabaz | ![]() |
157 | Carved Lukrah | ![]() |
161 | Carved Dolom | ![]() |
165 | Carved Sugil | ![]() |
173 | Carved Cinnabar | ![]() |
181 | Carved Varis | ![]() |
205 | Carved Tekt | ![]() |
656 | Scaffold | ![]() |
676 | Scaffold Wedge | ![]() |
219 | Crystal Composite Wedge | ![]() |
441 | Alloyed Metal Mesh Wedge | ![]() |
442 | Metal Grill | ![]() |
443 | Metal Grill Wedge | ![]() |
444 | Ice Crystal Wedge | ![]() |
940 | Ice Wedge | ![]() |
Lighting
ID | Name | ID | Name | |||
---|---|---|---|---|---|---|
977 | White Light Bar | ![]() |
||||
62 | Beacon | ![]() |
503 | Beacon Rod | ![]() | |
55 | White Light | ![]() |
499 | White Rod Light | ![]() | |
498 | Black Light | ![]() |
500 | Black Rod Light | ![]() | |
282 | Red Light | ![]() |
501 | Red Rod Light | ![]() | |
283 | Blue Light | ![]() |
505 | Blue Rod Light | ![]() | |
284 | Green Light | ![]() |
504 | Green Rod Light | ![]() | |
285 | Yellow Light | ![]() |
340 | Yellow Rod Light | ![]() | |
496 | Purple Light | ![]() |
506 | Purple Rod Light | ![]() | |
497 | Orange Light | ![]() |
502 | Orange Rod Light | ![]() | |
888 | Teal Light | ![]() |
889 | Teal Light Rod | ![]() | |
922 | Pink Light | ![]() |
923 | Pink Light Rod | ![]() |
Crystals
ID | Name | ID | Name | |||
---|---|---|---|---|---|---|
452 | Rammet Crystal | ![]() |
550 | Rammet Crystal Wedge | ![]() | |
453 | Nocx Crystal | ![]() |
548 | Nocx Crystal Wedge | ![]() | |
454 | Parseen Crystal | ![]() |
549 | Parseen Crystal Wedge | ![]() | |
455 | Hattel Crystal | ![]() |
553 | Hattel Crystal Wedge | ![]() | |
456 | Mattise Crystal | ![]() |
555 | Mattise Crystal Wedge | ![]() | |
457 | Sintyr Crystal | ![]() |
554 | Sintyr Crystal Wedge | ![]() | |
458 | Bastyn Crystal | ![]() |
552 | Bastyn Crystal Wedge | ![]() | |
459 | Varat Crystal | ![]() |
551 | Varat Crystal Wedge | ![]() |
Ingots
ID | Block | ID | Wedge | |||
---|---|---|---|---|---|---|
468 | Sertise Ingot | ![]() |
558 | Sertise Ingot Wedge | ![]() | |
469 | Macet Ingot | ![]() |
556 | Macet Ingot Wedge | ![]() | |
470 | Sapsun Ingot | ![]() |
557 | Sapsun Ingot Wedge | ![]() | |
471 | Threns Ingot | ![]() |
561 | Threns Ingot Wedge | ![]() | |
472 | Zercaner Ingot | ![]() |
563 | Zercaner Ingot Wedge | ![]() | |
473 | Jisper Ingot | ![]() |
562 | Jisper Ingot Wedge | ![]() | |
474 | Fertikeen Ingot | ![]() |
560 | Fertikeen Ingot Wedge | ![]() | |
475 | Hylat Ingot | ![]() |
559 | Hylat Ingot Wedge | ![]() |
Motherboards
ID | Block | ID | Wedge | |||
---|---|---|---|---|---|---|
223 | Fertikeen Motherboard | ![]() |
576 | Fertikeen Motherboard Wedge | ![]() | |
226 | Zercaner Motherboard | ![]() |
579 | Zercaner Motherboard Wedge | ![]() | |
229 | Hylat Motherboard | ![]() |
575 | Hylat Motherboard Wedge | ![]() | |
232 | Sapsun Motherboard | ![]() |
573 | Sapsun Motherboard Wedge | ![]() | |
235 | Threns Motherboard | ![]() |
577 | Threns Motherboard Wedge | ![]() | |
247 | Jisper Motherboard | ![]() |
578 | Jisper Motherboard Wedge | ![]() | |
