Difference between revisions of "Dbtst"
From StarMade Wiki
m |
m |
||
| (38 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Itembox|Ship Core}} |
| − | + | ||
| − | + | {{blockbox|0|~0.202.87|Conduit (Blue)|right|3d}} | |
| − | + | {{blockbox|1|~0.202.87|Teal Crystal Armor|left|3d}} | |
| − | {{ | + | {{blockbox|2|~0.202.87|Missile Capacity Module|left|3d}} |
| − | |||
Latest revision as of 16:22, 1 April 2020
| Ship Core | |
|---|---|
| Hit Points | 100 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 1 |
| Conduit (Blue) | |
|---|---|
| Teal Crystal Armor | |
|---|---|
| Version | ~0.202.87 |
| Hit Points | 150 |
| Armor | 15.63 |
| Shp | 0 |
| Mass | 0.2 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 883 |
| Missile Capacity Module | |
|---|---|
| Hp | 100 |
| Shp | 0 |
| Armor | No |
| Mass | 0.1 |
| Volume | 0.1 |
| Light | No |
| LightColor | 1.0,1.0,1.0,1.0 |
| Transparency | No |
| Animated | No |
| Id | 362 |
| Make with | 20px[[|]] |
| produced in | 5.0sec |
| Heat Armor | 0.0 |
| EM Armor | 0.0 |
| Kinetic Armor | 0.0 |
| Traded | 100 c |
| cat | Category:Ship |
| cat2 | Category:Weapons |
| Placable | Yes |
| Main Ctrler | No |
| Support Ctrler | No |
| Effect Ctrler | No |


