Difference between revisions of "Burgundy Crystal Armor"
From StarMade Wiki
(Auto-updated via MediawikiExport.java) |
(Auto-updated via MediawikiExport.java) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{infobox block | {{infobox block | ||
|type=Burgundy Crystal Armor | |type=Burgundy Crystal Armor | ||
| Line 7: | Line 6: | ||
|dv=1228 | |dv=1228 | ||
}} | }} | ||
| + | |||
| + | |||
| + | |||
| + | {{Stub}} | ||
| + | |||
| + | |||
| + | [[Category:Burgundy]] | ||
Latest revision as of 20:32, 1 September 2025
| Burgundy Crystal Armor | |
|---|---|
![]() | |
| Hit Points | 100 |
| Armor | - |
| Luminosity | no |
| Data Value (ID) | 1228 |
| This page is currently a stub. Please help us out by expanding it. |
