Difference between revisions of "Decorative Switchboard"
From StarMade Wiki
(Bot created) |
(No difference)
|
Revision as of 09:57, 11 August 2016
| This page is currently a stub. Please help us out by expanding it. |
| Decorative Switchboard | |
|---|---|
![]() | |
| Hit Points | 15 |
| Reactor Hit Points | 0 |
| Mass | 0.03 |
| Luminosity | none |
| Data Value (ID) | 336 |
This is a decorative elecrical panel.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Basic Factory | ||||
| Requires | To create | ||||
| Alloyed Metal Mesh | x10 |
Decorative Switchboard | x1 |
||
