Difference between revisions of "Conduit (Blue)"
From StarMade Wiki
(Bot created) |
(No difference)
|
Revision as of 09:58, 11 August 2016
| This page is currently a stub. Please help us out by expanding it. |
| Conduit (Blue) | |
|---|---|
![]() | |
| Hit Points | 15 |
| Reactor Hit Points | 0 |
| Mass | 0.03 |
| Luminosity | none |
| Data Value (ID) | 658 |
A conduit for liquid coolant.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Basic Factory | ||||
| Requires | To create | ||||
| Alloyed Metal Mesh | x10 |
Conduit (Blue) | x1 |
||
