Difference between revisions of "Black Posion"
From StarMade Wiki
(Bot created) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Stub}} | {{Stub}} | ||
+ | {{infobox block/Black_Posion}} | ||
− | + | Mass: 0.025 System-HP for Structure: 0 Block-HP: 50 Block-Armor: <?> A once useful ore, this rock is now only valued by collectors. Even that value wont last as many traders put their own stock up for sale. | |
− | A once useful ore, this rock is now only valued by collectors. Even that value wont last as many traders put their own stock up for sale. | ||
{{production/Black_Posion}} | {{production/Black_Posion}} | ||
− | [[Category: | + | [[Category:Mineral]] [[Category:Terrain]] |
Revision as of 01:51, 6 May 2018
This page is currently a stub. Please help us out by expanding it. |
Black Posion | |
---|---|
Hit Points | 50 |
Reactor Hit Points | 0 |
Mass | 0.03 |
Luminosity | none |
Data Value (ID) | 201 |
Mass: 0.025 System-HP for Structure: 0 Block-HP: 50 Block-Armor: <?> A once useful ore, this rock is now only valued by collectors. Even that value wont last as many traders put their own stock up for sale.