Difference between revisions of "Standard Hardener"
From StarMade Wiki
(added header, item description and navigator) |
(Bot created) |
||
| Line 1: | Line 1: | ||
| + | {{Stub}} | ||
{{infobox block/Standard_Hardener}} | {{infobox block/Standard_Hardener}} | ||
| − | + | ||
| − | + | Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> Material capable of enhancing the structure of Basic Armor blocks and to create a more durable block, standard armor. | |
| − | |||
{{production/Standard_Hardener}} | {{production/Standard_Hardener}} | ||
| − | + | ||
| − | |||
[[Category:Manufacturing]] [[Category:Element]] | [[Category:Manufacturing]] [[Category:Element]] | ||
Revision as of 03:09, 6 May 2018
| This page is currently a stub. Please help us out by expanding it. |
| Standard Hardener | |
|---|---|
![]() | |
| Hit Points | 10 |
| Reactor Hit Points | 0 |
| Mass | 0.01 |
| Luminosity | none |
| Data Value (ID) | 866 |
Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> Material capable of enhancing the structure of Basic Armor blocks and to create a more durable block, standard armor.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Standard Factory | ||||
| Requires | To create | ||||
| Fertikeen Capsule | x5 |
Standard Hardener | x1 |
||
| Alloyed Metal Mesh | x10 |
||||
Resource
This element is used in the production of:
| Factory | Creates | Amount used | |
|---|---|---|---|
| Standard Factory | |||
| Pink Standard Armor | x1 | ||
| Blue Standard Armor | x1 | ||
| Red Standard Armor | x1 | ||
| Dark Grey Standard Armor | x1 | ||
| Brown Standard Armor | x1 | ||
| Black Standard Armor | x1 | ||
| Green Standard Armor | x1 | ||
| Orange Standard Armor | x1 | ||
| Green Hazard Armor | x1 | ||
| Grey Standard Armor | x1 | ||
| Teal Standard Armor | x1 | ||
| Purple Standard Armor | x1 | ||
| Yellow Standard Armor | x1 | ||
| White Standard Armor | x1 | ||
| Yellow Hazard Armor | x1 | ||
