Difference between revisions of "Foliage"
From StarMade Wiki
(Bot created) |
(Bot created) |
||
Line 2: | Line 2: | ||
{{infobox block/Foliage}} | {{infobox block/Foliage}} | ||
− | Leaves and foliage. | + | Mass: 0.01 System-HP for Structure: 0 Block-HP: 5 Block-Armor: <?> Leaves and foliage. |
{{production/Foliage}} | {{production/Foliage}} | ||
[[Category:Terrain]] [[Category:Element]] | [[Category:Terrain]] [[Category:Element]] |
Latest revision as of 03:26, 6 May 2018
This page is currently a stub. Please help us out by expanding it. |
Foliage | |
---|---|
Hit Points | 5 |
Reactor Hit Points | 0 |
Mass | 0.01 |
Luminosity | none |
Data Value (ID) | 85 |
Mass: 0.01 System-HP for Structure: 0 Block-HP: 5 Block-Armor: <?> Leaves and foliage.