Difference between revisions of "Decorative Screen (Red)"
From StarMade Wiki
m (rollbackEdits.php mass rollback) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{infobox block | + | {{infobox block/Decorative_Screen_(Red)}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | |||
| − | |||
'''{{PAGENAME}}s''' are decorative blocks designed to resemble high-tech computers displaying various pieces of data. They serve no gameplay function (as of yet?) and are purely for beautifying player creations. | '''{{PAGENAME}}s''' are decorative blocks designed to resemble high-tech computers displaying various pieces of data. They serve no gameplay function (as of yet?) and are purely for beautifying player creations. | ||
==Item Description== | ==Item Description== | ||
Latest revision as of 11:06, 6 May 2018
| Decorative Screen (Red) | |
|---|---|
![]() | |
| Hit Points | 10 |
| Reactor Hit Points | 0 |
| Mass | 0.03 |
| Luminosity | none |
| Data Value (ID) | 447 |
Decorative Screen (Red)s are decorative blocks designed to resemble high-tech computers displaying various pieces of data. They serve no gameplay function (as of yet?) and are purely for beautifying player creations.
Item Description
A red decorative screen.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Basic Factory | ||||
| Requires | To create | ||||
| Crystal Composite | x10 |
Decorative Screen (Red) | x1 |
||
