Difference between revisions of "Orange Rod Light"
From StarMade Wiki
(Bot created) |
m (rollbackEdits.php mass rollback) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
{{production/Orange_Rod_Light}} | {{production/Orange_Rod_Light}} | ||
− | [[Category:Rod]] [[Category:Light]] | + | [[Category:Rod]] [[Category:Light]] [[Category:Decoration]] |
Latest revision as of 11:07, 6 May 2018
This page is currently a stub. Please help us out by expanding it. |
Orange Rod Light | |
---|---|
Hit Points | 5 |
Reactor Hit Points | 0 |
Mass | 0.01 |
Luminosity | (1.0, 0.49803922, 0.0, 0.49803922) |
Data Value (ID) | 502 |
Simple to create, Light Rods are an easy way to add some lighting to the area.