Difference between revisions of "Orange Hull Tetra"
From StarMade Wiki
(Bot created) |
m (minor grammar tweaks) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{infobox block/Orange_Hull_Tetra}} | {{infobox block/Orange_Hull_Tetra}} | ||
+ | '''Orange Hull Tetras''' are lightly armored tetras of star ship hull plating. They are created from [[Orange Hull]] and act as the first tier in armored defense, sacrificing defense for maneuverability. While low on survivability a layer of basic hull is much better then exposing vital system blocks to enemy fire. Tetras can be oriented in: '''8 Directions'''. | ||
− | Although unarmored and with average health, factories can quickly and easily create Hull by processing a small amount of basic materials. | + | ==Item Description== |
+ | "Although unarmored and with average health, factories can quickly and easily create Hull by processing a small amount of basic materials." | ||
{{production/Orange_Hull_Tetra}} | {{production/Orange_Hull_Tetra}} | ||
− | [[Category:Basic]] [[Category:Orange]] | + | [[Category:Basic]] [[Category:Orange]] [[Category:Hull]] |
Latest revision as of 02:37, 12 October 2016
Orange Hull Tetra | |
---|---|
Hit Points | 75 |
Armor | 0.0% |
Mass | 0.05 |
Luminosity | none |
Data Value (ID) | 637 |
Orange Hull Tetras are lightly armored tetras of star ship hull plating. They are created from Orange Hull and act as the first tier in armored defense, sacrificing defense for maneuverability. While low on survivability a layer of basic hull is much better then exposing vital system blocks to enemy fire. Tetras can be oriented in: 8 Directions.
Item Description
"Although unarmored and with average health, factories can quickly and easily create Hull by processing a small amount of basic materials."
Production
Production Info | |||||
---|---|---|---|---|---|
Produced in a | Basic Factory | ||||
Requires | To create | ||||
Orange Hull | x1 |
Orange Hull Tetra | x1 |