Difference between revisions of "Black Posion"
From StarMade Wiki
m (rollbackEdits.php mass rollback) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Stub}} | {{Stub}} | ||
− | + | {{infobox block/Black_Posion}} | |
A once useful ore, this rock is now only valued by collectors. Even that value wont last as many traders put their own stock up for sale. | A once useful ore, this rock is now only valued by collectors. Even that value wont last as many traders put their own stock up for sale. |
Latest revision as of 11:06, 6 May 2018
This page is currently a stub. Please help us out by expanding it. |
Black Posion | |
---|---|
Hit Points | 50 |
Reactor Hit Points | 0 |
Mass | 0.03 |
Luminosity | none |
Data Value (ID) | 201 |
A once useful ore, this rock is now only valued by collectors. Even that value wont last as many traders put their own stock up for sale.