Difference between revisions of "Bastyn Charged Circuit Wedge"
From StarMade Wiki
(reorganized the page to fit with the manual of style) |
(Bot created) |
||
Line 1: | Line 1: | ||
+ | {{Stub}} | ||
{{infobox block/Bastyn_Charged_Circuit_Wedge}} | {{infobox block/Bastyn_Charged_Circuit_Wedge}} | ||
− | + | ||
− | + | Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> An advanced circuit wedge that's manufactured from Bastyn crystals. | |
− | |||
{{production/Bastyn_Charged_Circuit_Wedge}} | {{production/Bastyn_Charged_Circuit_Wedge}} | ||
− | + | ||
− | |||
− | |||
[[Category:ChargedCircuits]] [[Category:Decoration]] | [[Category:ChargedCircuits]] [[Category:Decoration]] |
Revision as of 03:05, 6 May 2018
This page is currently a stub. Please help us out by expanding it. |
Bastyn Charged Circuit Wedge | |
---|---|
Hit Points | 10 |
Reactor Hit Points | 0 |
Mass | 0.01 |
Luminosity | (0.0, 1.0, 0.0, 0.24705882) |
Data Value (ID) | 584 |
Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> An advanced circuit wedge that's manufactured from Bastyn crystals.