Difference between revisions of "Stealth Strength 3"
From StarMade Wiki
(Created page with "{{Stub}} {{infobox block |type=Stealth Strength 3 |hp=50 |armor=- |light=no |dv=998 }}") |
(Bot created) |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
− | {{infobox block | + | {{infobox block/Stealth_Strength_3}} |
− | + | ||
− | + | Mass: 0.6 System-HP for Structure: 0 Block-HP: 50 Block-Armor: <?> undefined description | |
− | + | ||
− | + | {{production/Stealth_Strength_3}} | |
− | + | ||
− | }} | + | [[Category:Chamber]] [[Category:Power]] |
Latest revision as of 01:51, 6 May 2018
This page is currently a stub. Please help us out by expanding it. |
Stealth Strength 3 | |
---|---|
Hit Points | 50 |
Reactor Hit Points | 60 |
Mass | 0.60 |
Luminosity | none |
Data Value (ID) | 998 |
Mass: 0.6 System-HP for Structure: 0 Block-HP: 50 Block-Armor: <?> undefined description