Difference between revisions of "Dbtst"
From StarMade Wiki
m |
m |
||
| Line 1: | Line 1: | ||
{{Itembox|Ship Core}} | {{Itembox|Ship Core}} | ||
| + | |||
| + | {{blockbox|1|Teal Crystal Armor|right|3d}} | ||
| + | {{blockbox|1|~0.200.335|Teal Crystal Armor|right|3d}} | ||
Revision as of 09:48, 1 April 2020
| Ship Core | |
|---|---|
| Hit Points | 100 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 1 |
| Teal Crystal Armor | |
|---|---|
| Hit Points | 2000 |
| Armor | 1000.0 |
| Mass | 0.25 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 883 |
| Teal Crystal Armor | |
|---|---|
| Version | ~0.200.335 |
| Hit Points | 100 |
| Armor | 90.0 |
| Ahp | 100 |
| Shp | 5 |
| Mass | 0.25 |
| Luminosity | No |
| Id | 883 |

