Difference between revisions of "Black Basic Armor Hepta"
From StarMade Wiki
(Bot created) |
Randomguy927 (talk | contribs) m |
||
| Line 2: | Line 2: | ||
{{infobox block/Black_Basic_Armor_Hepta}} | {{infobox block/Black_Basic_Armor_Hepta}} | ||
| − | + | Although unarmored and with average health, factories can quickly and easily create Basic Armor by processing a small amount of basic materials. | |
{{production/Black_Basic_Armor_Hepta}} | {{production/Black_Basic_Armor_Hepta}} | ||
[[Category:Black]] [[Category:Basic]] | [[Category:Black]] [[Category:Basic]] | ||
Latest revision as of 02:07, 7 June 2021
| This page is currently a stub. Please help us out by expanding it. |
| Black Basic Armor Hepta | |
|---|---|
![]() | |
| Hit Points | 400 |
| Reactor Hit Points | 0 |
| Mass | 0.05 |
| Luminosity | none |
| Data Value (ID) | 606 |
Although unarmored and with average health, factories can quickly and easily create Basic Armor by processing a small amount of basic materials.
