Difference between revisions of "Teal Basic Armor"
From StarMade Wiki
(Auto-updated via MediawikiExport.java) |
(Auto-updated via MediawikiExport.java) |
||
| Line 6: | Line 6: | ||
|dv=878 | |dv=878 | ||
}} | }} | ||
| + | |||
| + | |||
{{Stub}} | {{Stub}} | ||
| + | |||
[[Category:Teal]] | [[Category:Teal]] | ||
Latest revision as of 20:39, 1 September 2025
| Teal Basic Armor | |
|---|---|
![]() | |
| Hit Points | 200 |
| Armor | - |
| Luminosity | no |
| Data Value (ID) | 878 |
| This page is currently a stub. Please help us out by expanding it. |
