Difference between revisions of "Sintyr Charged Circuit Wedge"
From StarMade Wiki
(Bot created) |
|||
Line 1: | Line 1: | ||
− | {{infobox block | + | {{Stub}} |
− | + | {{infobox block/Sintyr_Charged_Circuit_Wedge}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
+ | Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> An advanced circuit wedge that's manufactured from Sintyr crystals. | ||
− | {{ | + | {{production/Sintyr_Charged_Circuit_Wedge}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:ChargedCircuits]] [[Category:Decoration]] | [[Category:ChargedCircuits]] [[Category:Decoration]] |
Revision as of 01:50, 6 May 2018
This page is currently a stub. Please help us out by expanding it. |
Sintyr Charged Circuit Wedge | |
---|---|
Hit Points | 10 |
Reactor Hit Points | 0 |
Mass | 0.01 |
Luminosity | (1.0, 0.49803922, 0.0, 0.24705882) |
Data Value (ID) | 586 |
Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> An advanced circuit wedge that's manufactured from Sintyr crystals.