Difference between revisions of "Decorative Screen (Red)"
From StarMade Wiki
(Bot created) |
|||
| Line 1: | Line 1: | ||
| − | {{infobox block | + | {{Stub}} |
| − | + | {{infobox block/Decorative_Screen_(Red)}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| + | Mass: 0.025 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> A red decorative screen. | ||
| − | + | {{production/Decorative_Screen_(Red)}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Decoration]] [[Category:General]] | [[Category:Decoration]] [[Category:General]] | ||
Revision as of 01:51, 6 May 2018
| This page is currently a stub. Please help us out by expanding it. |
| Decorative Screen (Red) | |
|---|---|
![]() | |
| Hit Points | 10 |
| Reactor Hit Points | 0 |
| Mass | 0.03 |
| Luminosity | none |
| Data Value (ID) | 447 |
Mass: 0.025 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> A red decorative screen.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Basic Factory | ||||
| Requires | To create | ||||
| Crystal Composite | x10 |
Decorative Screen (Red) | x1 |
||
