Difference between revisions of "Sintyr Crystal Wedge"
From StarMade Wiki
(Bot created) |
(Bot created) |
||
Line 2: | Line 2: | ||
{{infobox block/Sintyr_Crystal_Wedge}} | {{infobox block/Sintyr_Crystal_Wedge}} | ||
− | A wedge of Sintyr Crystal. It's | + | Mass: 0.01 System-HP for Structure: 0 Block-HP: 25 Block-Armor: <?> A wedge of Sintyr Crystal. It's orange in colour and emits a soft glow. |
{{production/Sintyr_Crystal_Wedge}} | {{production/Sintyr_Crystal_Wedge}} | ||
− | [[Category: | + | [[Category:Terrain]] [[Category:Element]] |
Latest revision as of 03:29, 6 May 2018
This page is currently a stub. Please help us out by expanding it. |
Sintyr Crystal Wedge | |
---|---|
Hit Points | 25 |
Reactor Hit Points | 0 |
Mass | 0.01 |
Luminosity | (1.0, 0.49803922, 0.0, 0.49803922) |
Data Value (ID) | 554 |
Mass: 0.01 System-HP for Structure: 0 Block-HP: 25 Block-Armor: <?> A wedge of Sintyr Crystal. It's orange in colour and emits a soft glow.