Difference between revisions of "Green Hazard Armor Hepta"
From StarMade Wiki
(Bot created) |
(Bot created) |
||
Line 2: | Line 2: | ||
{{infobox block/Green_Hazard_Armor_Hepta}} | {{infobox block/Green_Hazard_Armor_Hepta}} | ||
− | Green Standard Armor that has been emblazoned with white caution stripes. | + | Mass: 0.15 System-HP for Structure: 0 Block-HP: 100 Block-Armor: <?> Green Standard Armor that has been emblazoned with white caution stripes. |
{{production/Green_Hazard_Armor_Hepta}} | {{production/Green_Hazard_Armor_Hepta}} | ||
[[Category:Hazard]] [[Category:Decoration]] | [[Category:Hazard]] [[Category:Decoration]] |
Latest revision as of 03:41, 6 May 2018
This page is currently a stub. Please help us out by expanding it. |
Green Hazard Armor Hepta | |
---|---|
Hit Points | 100 |
Reactor Hit Points | 0 |
Mass | 0.15 |
Luminosity | none |
Data Value (ID) | 652 |
Mass: 0.15 System-HP for Structure: 0 Block-HP: 100 Block-Armor: <?> Green Standard Armor that has been emblazoned with white caution stripes.