Difference between revisions of "Fertikeen Motherboard"
From StarMade Wiki
(added navigator) |
(Bot created) |
||
Line 1: | Line 1: | ||
+ | {{Stub}} | ||
{{infobox block/Fertikeen_Motherboard}} | {{infobox block/Fertikeen_Motherboard}} | ||
− | + | ||
− | + | Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> A motherboard, manufactured with Fertikeen. | |
− | |||
{{production/Fertikeen_Motherboard}} | {{production/Fertikeen_Motherboard}} | ||
− | + | ||
− | |||
− | |||
[[Category:Motherboards]] [[Category:Decoration]] | [[Category:Motherboards]] [[Category:Decoration]] |
Revision as of 03:44, 6 May 2018
This page is currently a stub. Please help us out by expanding it. |
Fertikeen Motherboard | |
---|---|
Hit Points | 10 |
Reactor Hit Points | 0 |
Mass | 0.01 |
Luminosity | none |
Data Value (ID) | 223 |
Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> A motherboard, manufactured with Fertikeen.
Production
Production Info | |||||
---|---|---|---|---|---|
Produced in a | Standard Factory | ||||
Requires | To create | ||||
Alloyed Metal Mesh | x1 |
Fertikeen Motherboard | x1 |
||
Fertikeen Capsule | x5 |