Difference between revisions of "Dbtst"
From StarMade Wiki
m |
m |
||
| Line 1: | Line 1: | ||
| − | {{DbSub|Advanced Factory|CtrlBy|2}} | + | {{DbSub|Advanced Factory|CtrlBy|2}}{{DbSub|Advanced Factory|Ctrling|2}} |
| + | |||
{{DbSub|Advanced Factory|Ctrling|1|left}}Can control : {{DbSub|Advanced Factory|Ctrling|0}} | {{DbSub|Advanced Factory|Ctrling|1|left}}Can control : {{DbSub|Advanced Factory|Ctrling|0}} | ||
Revision as of 17:52, 14 May 2018
↓↓↓
| Factory Enhancer | |
|---|---|
| Hit Points | 25 |
| Armor | No |
| Mass | 0.05 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 212 |
| cat | Category:Factory |
| Micro Assembler | |
|---|---|
| Hit Points | 25 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 215 |
| cat | Category:Factory |
| Advanced Factory | |
|---|---|
| Hit Points | 100 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 259 |
| cat | Category:Factory |
| Basic Factory | |
|---|---|
| Hit Points | 100 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 211 |
| cat | Category:Factory |
| Storage | |
|---|---|
| Hit Points | 50 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 120 |
| cat | Category:General |
| Capsule Refinery | |
|---|---|
| Hit Points | 25 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 213 |
| cat | Category:Factory |
| Cargo Space | |
|---|---|
| Hit Points | 10 |
| Armor | No |
| Mass | 0.05 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 689 |
| cat | Category:General |
| Factory Enhancer | |
|---|---|
| Hit Points | 25 |
| Armor | No |
| Mass | 0.05 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 212 |
| cat | Category:Factory |
| Micro Assembler | |
|---|---|
| Hit Points | 25 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 215 |
| cat | Category:Factory |
| Advanced Factory | |
|---|---|
| Hit Points | 100 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 259 |
| cat | Category:Factory |
| Basic Factory | |
|---|---|
| Hit Points | 100 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 211 |
| cat | Category:Factory |
| Storage | |
|---|---|
| Hit Points | 50 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 120 |
| cat | Category:General |
| Capsule Refinery | |
|---|---|
| Hit Points | 25 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 213 |
| cat | Category:Factory |
↓↓↓
| Controlling (Slave list) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargo Space | Factory Enhancer | Micro Assembler | Advanced Factory | Basic Factory | Storage | Capsule Refinery | |||||
Can control :
Cargo Space,
Factory Enhancer,
Micro Assembler,
Advanced Factory,
Basic Factory,
Storage,
Capsule Refinery
| Controlled by (Master list) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory Enhancer | Micro Assembler | Advanced Factory | Basic Factory | Storage | Capsule Refinery | ||||||
Factory Enhancer,
Micro Assembler,
Advanced Factory,
Basic Factory,
Storage,
Capsule Refinery
| Advanced Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LightColor | 1.0,1.0,1.0,1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparency | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make with | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| produced in | 5.0sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Armor | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EM Armor | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinetic Armor | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traded | 750 c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cat | Category:Factory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control |
↓↓↓ ↓↓↓
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Ctrler | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support Ctrler | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect Ctrler | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
