Difference between revisions of "Template:Blockbox/doc"
From StarMade Wiki
m |
m (→Usage) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
or : {{blockbox|0|Advanced Factory|left|3d}} | or : {{blockbox|0|Advanced Factory|left|3d}} | ||
BUT NOT : {{blockbox|0|Advanced Factory|3d}} NEED ALIGN FOR 3D | BUT NOT : {{blockbox|0|Advanced Factory|3d}} NEED ALIGN FOR 3D | ||
| + | |||
| + | you could specify an older version with : {{blockbox|0|~0.200.335|Advanced Factory|left|3d}} | ||
</pre> | </pre> | ||
| − | '''format :''' 0, 1, 2 | + | '''format :''' 0, 1, 2 |
| + | |||
| + | '''Version :''' (optional) use "~" and the number of version (stored in database) ie : ~0.200.335 | ||
'''Name :''' In game block name | '''Name :''' In game block name | ||
| − | '''align :''' right, left, center (center : table on the left and no text around ) | + | '''align :'''(optional, but mandatory if 3d) right, left, center (center : table on the left and no text around ) |
| − | '''3d :''' display a cube rotating. Have to be the 4th parameter; you have to put an align parameter. | + | '''3d :''' (optional) display a cube rotating. Have to be the 4th parameter; you have to put an align parameter. |
'''As 3d is quite greedy, don't use them too much on same page !''' | '''As 3d is quite greedy, don't use them too much on same page !''' | ||
| Line 24: | Line 28: | ||
== 3d == | == 3d == | ||
{{blockbox|0|Forcefield (Yellow)|center|3d}} | {{blockbox|0|Forcefield (Yellow)|center|3d}} | ||
| + | |||
| + | |||
| + | == display older version == | ||
| + | {{blockbox|1|Teal Crystal Armor|left|3d}} | ||
| + | {{blockbox|1|~0.200.335|Teal Crystal Armor|right|3d}} | ||
| + | <pre>{{blockbox|1|Teal Crystal Armor|left|3d}} | ||
| + | {{blockbox|1|~0.200.335|Teal Crystal Armor|right|3d}} | ||
| + | </pre> | ||
= See blockboxutil for others box = | = See blockboxutil for others box = | ||
[[Template:Blockboxutil]] | [[Template:Blockboxutil]] | ||
Latest revision as of 10:10, 1 April 2020
| Advanced Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LightColor | 1.0,1.0,1.0,1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparency | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make with | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| produced in | 5.0sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Armor | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EM Armor | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinetic Armor | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traded | 750 c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cat | Category:Factory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control |
↓↓↓ ↓↓↓
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Ctrler | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support Ctrler | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect Ctrler | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
blockbox display information of block by requesting database.
Contents
Usage
{{blockbox|format|Name|align(optional if no 3d)|3d[optional)}}
i.e : {{blockbox|0|Advanced Factory|right}}
or : {{blockbox|0|Advanced Factory|left|3d}}
BUT NOT : {{blockbox|0|Advanced Factory|3d}} NEED ALIGN FOR 3D
you could specify an older version with : {{blockbox|0|~0.200.335|Advanced Factory|left|3d}}
format : 0, 1, 2
Version : (optional) use "~" and the number of version (stored in database) ie : ~0.200.335
Name : In game block name
align :(optional, but mandatory if 3d) right, left, center (center : table on the left and no text around )
3d : (optional) display a cube rotating. Have to be the 4th parameter; you have to put an align parameter.
As 3d is quite greedy, don't use them too much on same page !
Format : 0 Format : 1 Format : 2 ==>>
| Advanced Factory | |
|---|---|
| Advanced Factory | |
|---|---|
| Hit Points | 100 |
| Armor | No |
| Mass | 0.1 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 259 |
3d
| Forcefield (Yellow) | |
|---|---|
display older version
| Teal Crystal Armor | |
|---|---|
| Hit Points | 2000 |
| Armor | 1000.0 |
| Mass | 0.25 |
| Heat Armor | 0.0 |
| Kinetic Armor | 0.0 |
| EM Armor | 0.0 |
| Luminosity | No |
| Id | 883 |
| Teal Crystal Armor | |
|---|---|
| Version | ~0.200.335 |
| Hit Points | 100 |
| Armor | 90.0 |
| Ahp | 100 |
| Shp | 5 |
| Mass | 0.25 |
| Luminosity | No |
| Id | 883 |
{{blockbox|1|Teal Crystal Armor|left|3d}}
{{blockbox|1|~0.200.335|Teal Crystal Armor|right|3d}}

