Difference between revisions of "Power Reactor Module"
From StarMade Wiki
(Bot created) |
Carlton684 (talk | contribs) (Changed redirect target from Reactors to Reactor Power) (Tag: Redirect target changed) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | #redirect [[Reactor_Power]]<br> |
+ | {{notig}}<br> | ||
+ | |||
{{infobox block/Power_Reactor_Module}} | {{infobox block/Power_Reactor_Module}} | ||
− | The Power Reactor Module provides an infinite source of power to supply your Power Capacitors. The rate at which these reactors generate energy is dependant on the specific size and layout of each group of connected modules as well as the total number of modules placed on a ship. Well designed groups of reactors may generate bonus power, although this bonus slowly declines until it reaches 1 Million power generation. Each module also adds a flat 25 power generation per second. This flat rate is always granted independantly of the bonus. | + | The Power Reactor Module provides an infinite source of power to supply your Power Capacitors. The rate at which these reactors generate energy is dependant on the specific size and layout of each group of connected modules as well as the total number of modules placed on a ship. Well designed groups of reactors may generate bonus power, although this bonus slowly declines until it reaches 1 Million power generation. Each module also adds a flat 25 power generation per second. This flat rate is always granted independantly of the bonus. |
+ | |||
+ | Power Reactor Modules are like the generators of a ship, while [[Power Capacitor|Power Capacitors]] are the batteries of a ship. | ||
{{production/Power_Reactor_Module}} | {{production/Power_Reactor_Module}} | ||
− | [[Category: | + | [[Category:Deprecated]] |
Latest revision as of 22:50, 13 November 2024
Redirect to:
Power Reactor Module is no longer in-game.
Information on this page is no longer relevant in-game documentation in current versions of StarMade. The page Power Reactor Module is for historical purposes only. |
Power Reactor Module | |
---|---|
Hit Points | 25 |
Armor | 0.0% |
Mass | 0.10 |
Luminosity | none |
Data Value (ID) | 2 |
The Power Reactor Module provides an infinite source of power to supply your Power Capacitors. The rate at which these reactors generate energy is dependant on the specific size and layout of each group of connected modules as well as the total number of modules placed on a ship. Well designed groups of reactors may generate bonus power, although this bonus slowly declines until it reaches 1 Million power generation. Each module also adds a flat 25 power generation per second. This flat rate is always granted independantly of the bonus.
Power Reactor Modules are like the generators of a ship, while Power Capacitors are the batteries of a ship.
Production
Production Info | |||||
---|---|---|---|---|---|
Produced in a | Basic Factory | ||||
Requires | To create | ||||
Alloyed Metal Mesh | x20 |
Power Reactor Module | x1 |