Difference between revisions of "Sintyr Crystal"
From StarMade Wiki
(Auto-updated via MediawikiExport.java) |
(Auto-updated via MediawikiExport.java) |
||
| Line 7: | Line 7: | ||
|dv=457 | |dv=457 | ||
}} | }} | ||
| + | |||
| + | |||
| Line 18: | Line 20: | ||
| + | |||
[[Category:Terrain]] | [[Category:Terrain]] | ||
[[Category:Terrain]] | [[Category:Terrain]] | ||
Latest revision as of 20:36, 1 September 2025
| Sintyr Crystal | |
|---|---|
![]() | |
| Hit Points | 25 |
| Armor | - |
| Luminosity | yes |
| Data Value (ID) | 457 |
| This page is currently a stub. Please help us out by expanding it. |
A block of Sintyr Crystal. It's orange in colour and emits a soft glow.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Basic Factory | ||||
| Requires | To create | ||||
| Sintyr Capsule | x5 |
Sintyr Crystal | x1 |
||
Resource
This element is used in the production of:
| Factory | Creates | Amount used | |
|---|---|---|---|
| Basic Factory | |||
| Sintyr Crystal Wedge | x1 | ||
| Advanced Factory | |||
| Orange Crystal Armor | x6 | ||
