Difference between revisions of "Grey Hull Tetra"
From StarMade Wiki
(Bot created) |
(added header and item description) |
||
| Line 1: | Line 1: | ||
| − | |||
{{infobox block/Grey_Hull_Tetra}} | {{infobox block/Grey_Hull_Tetra}} | ||
| + | '''Grey Hull Tetras''' are lightly armored tetras of star ship hull plating. They act as the first tier in armored defense and sacrifice defense for maneuverability. While low on survivability a layer of basic hull is much better then exposing vital system blocks to enemy fire. Tetras can be oriented in: '''8 Directions'''. | ||
| − | Although unarmored and with average health, factories can quickly and easily create Hull by processing a small amount of basic materials. | + | ==Item Description== |
| + | "Although unarmored and with average health, factories can quickly and easily create Hull by processing a small amount of basic materials." | ||
{{production/Grey_Hull_Tetra}} | {{production/Grey_Hull_Tetra}} | ||
| − | [[Category:Basic]] [[Category:Grey]] | + | [[Category:Basic]] [[Category:Grey]] [[Category:Hull]] |
Revision as of 01:47, 12 October 2016
| Grey Hull Tetra | |
|---|---|
![]() | |
| Hit Points | 75 |
| Armor | 0.0% |
| Mass | 0.05 |
| Luminosity | none |
| Data Value (ID) | 602 |
Grey Hull Tetras are lightly armored tetras of star ship hull plating. They act as the first tier in armored defense and sacrifice defense for maneuverability. While low on survivability a layer of basic hull is much better then exposing vital system blocks to enemy fire. Tetras can be oriented in: 8 Directions.
Item Description
"Although unarmored and with average health, factories can quickly and easily create Hull by processing a small amount of basic materials."
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Selected from Radial Menu (Hot Bar) | |||||
| Requires | Select | Creates | |||
| Grey Hull | Grey Hull Tetra | ||||
