Difference between revisions of "Template:Db/Version/0.200.335/Main"
From StarMade Wiki
< Template:Db | Version | 0.200.335
m |
m (Database work) |
||
Line 7: | Line 7: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 31: | Line 31: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 55: | Line 55: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 79: | Line 79: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 104: | Line 104: | ||
|Factory=INPUT | |Factory=INPUT | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 128: | Line 128: | ||
|Factory=5 | |Factory=5 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 152: | Line 152: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 176: | Line 176: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 200: | Line 200: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=0 | |SHP=0 | ||
Line 224: | Line 224: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=75 | |SHP=75 | ||
Line 248: | Line 248: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=75 | |SHP=75 | ||
Line 274: | Line 274: | ||
|Factory=5 | |Factory=5 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=35.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=75 | |SHP=75 | ||
Line 300: | Line 300: | ||
|Factory=INPUT | |Factory=INPUT | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 324: | Line 324: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 348: | Line 348: | ||
|Factory=5 | |Factory=5 | ||
|Animated=true | |Animated=true | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 372: | Line 372: | ||
|Factory=0 | |Factory=0 | ||
|Animated=true | |Animated=true | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 396: | Line 396: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 420: | Line 420: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 444: | Line 444: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 468: | Line 468: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 492: | Line 492: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 517: | Line 517: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 541: | Line 541: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 565: | Line 565: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 589: | Line 589: | ||
|Factory=5 | |Factory=5 | ||
|Animated=true | |Animated=true | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=10 | |SHP=10 | ||
Line 613: | Line 613: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 637: | Line 637: | ||
|Factory=5 | |Factory=5 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 661: | Line 661: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 685: | Line 685: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 709: | Line 709: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 734: | Line 734: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 759: | Line 759: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 784: | Line 784: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 809: | Line 809: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 833: | Line 833: | ||
|Factory=5 | |Factory=5 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 857: | Line 857: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 881: | Line 881: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 905: | Line 905: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 929: | Line 929: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 953: | Line 953: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 977: | Line 977: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,001: | Line 1,001: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,025: | Line 1,025: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 1,049: | Line 1,049: | ||
|Factory=3 | |Factory=3 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 1,073: | Line 1,073: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 1,097: | Line 1,097: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 1,121: | Line 1,121: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 1,145: | Line 1,145: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 1,169: | Line 1,169: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 1,193: | Line 1,193: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 1,217: | Line 1,217: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 1,241: | Line 1,241: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 1,265: | Line 1,265: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 1,290: | Line 1,290: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 1,314: | Line 1,314: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 1,338: | Line 1,338: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 1,362: | Line 1,362: | ||
|Factory=3 | |Factory=3 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 1,386: | Line 1,386: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 1,410: | Line 1,410: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 1,434: | Line 1,434: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 1,458: | Line 1,458: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 1,482: | Line 1,482: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 1,506: | Line 1,506: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 1,531: | Line 1,531: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 1,556: | Line 1,556: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 1,581: | Line 1,581: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 1,606: | Line 1,606: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 1,630: | Line 1,630: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 1,654: | Line 1,654: | ||
|Factory=5 | |Factory=5 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=0 | |SHP=0 | ||
Line 1,678: | Line 1,678: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=0 | |SHP=0 | ||
Line 1,702: | Line 1,702: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=0 | |SHP=0 | ||
Line 1,726: | Line 1,726: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=0 | |SHP=0 | ||
Line 1,750: | Line 1,750: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=0 | |SHP=0 | ||
Line 1,774: | Line 1,774: | ||
|Factory=5 | |Factory=5 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,798: | Line 1,798: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,822: | Line 1,822: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,846: | Line 1,846: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,871: | Line 1,871: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,896: | Line 1,896: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,921: | Line 1,921: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,946: | Line 1,946: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,970: | Line 1,970: | ||
|Factory=5 | |Factory=5 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 1,994: | Line 1,994: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 2,018: | Line 2,018: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 2,042: | Line 2,042: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 2,066: | Line 2,066: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 2,090: | Line 2,090: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 2,114: | Line 2,114: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 2,138: | Line 2,138: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=90.0 |
|ArmorHPContribution=100 | |ArmorHPContribution=100 | ||
|SHP=5 | |SHP=5 | ||
Line 2,162: | Line 2,162: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 2,186: | Line 2,186: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=0 | |SHP=0 | ||
Line 2,210: | Line 2,210: | ||
|Factory=3 | |Factory=3 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 2,234: | Line 2,234: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 2,258: | Line 2,258: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 2,282: | Line 2,282: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 2,306: | Line 2,306: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 2,330: | Line 2,330: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 2,354: | Line 2,354: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 2,378: | Line 2,378: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=50 | |ArmorHPContribution=50 | ||
|SHP=5 | |SHP=5 | ||
Line 2,402: | Line 2,402: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 2,426: | Line 2,426: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 2,451: | Line 2,451: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 2,475: | Line 2,475: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 2,499: | Line 2,499: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 2,523: | Line 2,523: | ||
|Factory=3 | |Factory=3 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 2,547: | Line 2,547: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 2,571: | Line 2,571: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 2,595: | Line 2,595: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=0.0 |
|ArmorHPContribution=0 | |ArmorHPContribution=0 | ||
|SHP=5 | |SHP=5 | ||
Line 2,619: | Line 2,619: | ||
|Factory=4 | |Factory=4 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 2,643: | Line 2,643: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 2,667: | Line 2,667: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 2,691: | Line 2,691: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 2,716: | Line 2,716: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 2,741: | Line 2,741: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 2,766: | Line 2,766: | ||
|Factory=0 | |Factory=0 | ||
|Animated=false | |Animated=false | ||
− | | | + | |Armor=60.0 |
|ArmorHPContribution=75 | |ArmorHPContribution=75 | ||
|SHP=5 | |SHP=5 | ||
Line 2,791: | Line 2,791: | ||
