Difference between revisions of "Template:Factorylist"
From StarMade Wiki
Line 1: | Line 1: | ||
<table class="darktable {{{bodyclass|}}}" cellspacing="5" style="text-align: center; line-height: 1.5em; font-size: 100%; margin: 0; {{{bodystyle|}}}"> | <table class="darktable {{{bodyclass|}}}" cellspacing="5" style="text-align: center; line-height: 1.5em; font-size: 100%; margin: 0; {{{bodystyle|}}}"> | ||
− | <tr style="font-size: 125%;" | + | <tr style="font-size: 125%;"> |
<th colspan="4" width="70%" style="text-align: center; border-bottom: solid 1px #383838; {{{headerstyle}}}">Manufacturing Info</th> | <th colspan="4" width="70%" style="text-align: center; border-bottom: solid 1px #383838; {{{headerstyle}}}">Manufacturing Info</th> | ||
</tr> | </tr> |
Revision as of 05:16, 3 April 2019
Manufacturing Info | |||
---|---|---|---|
Products | Resource(s) | ||
100px [[]] |
[[]] | x1 | 50px |
Manufacturing Info | |||
---|---|---|---|
Products | Resource(s) | ||
Brown Hull |
Grey Hull | x1 | |
Red Paint | x1 | ||
Red Paint | x1 | ||
Grey Hull |
Red Paint | x1 | |
Red Paint | x1 | ||
Red Paint | x1 | ||
Red Paint | x1 | ||
Black Hull |
Grey Hull | x1 | |
Blue Hull |
Crystal Composite | x2 | |
Alloyed Metal Mesh | x4 | ||
Blue Hull |
Crystal Composite | x2 | |
Alloyed Metal Mesh | x4 | ||
Alloyed Metal Mesh | x6 | ||
Blue Hull |
Crystal Composite | x2 | |
Alloyed Metal Mesh | x4 | ||
Alloyed Metal Mesh | x6 | ||