Cannon Computer
Cannon Computer | |
---|---|
Hit Points | 50 |
Volume | 0.1 |
Reactor Hit Points | 0 |
Mass | 0.1 |
Luminosity | none |
Data Value (ID) | 6 |
Cannon Computers are the main terminals for Cannon weapon systems. Cannons fire a single but powerful projectile and are the first weapon system that players have access to upon starting the game. Connecting this computer to another weapon computer will grant a special slaving ability: Increased rate of fire.
Contents
Item Description
"The Cannon Computer is required for creating functioning Cannon systems. It is capable of controlling any amount of Cannon Barrels, although using multiple groups leads to escalating power costs. Once placed, you can select/deselect it with C, and link Cannon Barrels using V while it is selected and you are looking at a Cannon Barrel. This controller can be connected to other weapons and systems (cannon, beam, damage pulse, missile) to customize your weapon.
To link your Controller to its Modules, press C on the Controller, then X on the individual modules, or alternatively Shift + $CONNECT_MODULE to mass select grouped modules.
Afterwards you can link it to another weapon by connecting the weapon controller you want to upgrade with the weapon controller you just made. You can do this manually with $SELECT_MODULE and $CONNECT_MODULE or in the Weapons Menu.
Note that for the full effect, you need to connect 1:1 in size.
Press R to get in/out of the Computer."
Production
Production Info | |||||
---|---|---|---|---|---|
Produced in a | Standard Factory | ||||
Requires | To create | ||||
Hylat Capsule | x500 |
Cannon Computer | x1 |
||
Crystal Composite | x500 |
Usage
- Main article: Weapon Systems
Weapon Stats | ||
---|---|---|
Stat | Value Per Module | Value |
Damage Output (Per Activation) | Increases | +10 |
Reload (In Seconds) | - | 1.0 |
Shots (Per Activation) | - | 1 |
Projectile Speed (In Meters per Second) | - | 937.5 |
Range (In Sector Lengths) | - | 1.0 |
Power Consumption (Per Activation) | Increases | +100.00 |
Block Penetration (Based on Damage) | Increases | Below 1,000 Damage (<100 modules) +3 (at 200 Dmg) +1 (every odd multiple of 100 Dmg) +2 (every even multiple of 100 Dmg) Above 1,000 Damage (>100 modules) +1 (every odd multiple of 1,000 Dmg) +2 (every even multiple of 1,000 Dmg) Above 10,000 Damage (>1,000 modules) +1 (every odd multiple of 10,000 Dmg) +2 (every even multiple of 10,000 Dmg) Above 100,000 Damage (>10,000 modules) +1 (every odd multiple of 100,000 Dmg) +2 (every even multiple of 100,000 Dmg) Above 1,000,000 Damage (>100,000 modules) +1 (every odd multiple of 1,000,000 Dmg) +2 (every even multiple of 1,000,000 Dmg) |
Primary Module | |
---|---|
Cannon Barrel | |
Primary Fire Left Click Fire Right Click Zoom In/Out Left Alt Switch Firing Mode | |
Semi-Automatic Projectile | |
Slaving Effect | |
Cannon | Increased Rate of Fire |
Missile | Fire Heat-Seeking Missiles |
Damage Beams | Fire Continuous Beams |
Unique Property | |
Can shoot down missiles |
Weapon Slaving
Machine Gun
Weapon Stats | |||
---|---|---|---|
Stat | Value Based on Increased Ratio |
Min/Max Value | |
Damage Output (Per Activation) | Decreases | x1 | x0.2 |
Reload (In Seconds) | Decreases | 1.0 | 0.1 |
Shots (Per Activation) | - | 1 | |
Projectile Speed (In Meters per Second) | - | 937.5 | |
Range (In Sector Lengths) | - | 1.0 | |
Power Consumption (Per Activation) | Decreases | x1 | x0.2 |
Block Penetration (Based on Percent Ratio, Tier) | Decreases | -Latest Tier (starts at 11.2% ratio) -Next Tier (at 39.4% ratio, 53.1% ratio, 63.6% ratio, 72.5% ratio, 80.3% ratio, 87.4% ratio, 94.0% ratio,) |
Slaved Computer | |
---|---|
Cannon Computer | |
Primary Fire Left Click Focus Fire Right Click Unfocused Fire | |
Automatic Rapid Fire Projectiles | |
Unique Property | |
Can shoot down missiles |
Shotgun
Weapon Stats | |||
---|---|---|---|
Stat | Value Based on Increased Ratio |
Min/Max Value | |
Damage Output (Per Projectile) | Decreases | x1 | x0.4 |
Total Damage Output (Per Activation) | Increases | x1 | x4 |
Reload (In Seconds) | Increases | 1.0 | 2.0 |
Shots (Per Activation) | Increases | 1 | 10 |
Projectile Speed (In Meters per Second) | - | 937.5 | |
Range (In Sector Lengths) | - | 1.0 | |
Power Consumption (Per Activation) | Increases | x1 | x4 |
Block Penetration (Based on Damage) | Increases | Based on Weapon Array's Total Damage Output. Compounds with Master system's Damage |
Slaved Computer | |
---|---|
Missile Computer | |
Primary Fire Left Click Focus Fire Right Click Unfocused Fire | |
Spread Fire Projectiles | |
Unique Property | |
Can shoot down missiles |
Sniper Rifle
Weapon Stats | |||
---|---|---|---|
Stat | Value Based on Increased Ratio |
Min/Max Value | |
Damage Output (Per Projectile) | Increases | x1 | x8 |
Reload (In Seconds) | Increases | 1.0 | 4.0 |
Shots (Per Activation) | - | 1 | |
Projectile Speed (In Meters per Second) | Increases | 937.5 | 1875 |
Range (In Sector Lengths) | Increases | 1.0 | 3.0 |
Power Consumption (Per Activation) | Increases | x1 | x8 |
Block Penetration (Based on Damage) | Increases | Compounds with Master system's Damage |
Slaved Computer | |
---|---|
Damage Beam Computer | |
Primary Fire Left Click Focus Fire Right Click Unfocused Fire | |
Single Long-Range Projectile | |
Unique Property | |
Can shoot down missiles |
Siege Cannon
Weapon Stats | |||
---|---|---|---|
Stat | Value Based on Increased Ratio |
Min/Max Value | |
Damage Output (Per Projectile) | Increases | x1 | x32 |
Reload (In Seconds) | Increases | 1.0 | 16.0 |
Shots (Per Activation) | - | 1 | |
Projectile Speed (In Meters per Second) | - | 937.5 | |
Range (In Sector Lengths) | - | 1.0 | |
Power Consumption (Per Activation) | Increases | x1 | x32 |
Block Penetration (Based on Damage) | Increases | Compounds with Master system's Damage |
Slaved Computer | |
---|---|
Damage Pulse Computer | |
Primary Fire Left Click Focus Fire Right Click Unfocused Fire | |
Single Powerful Projectile | |
Unique Property | |
Can shoot down missiles |