Sintyr Crystal
From StarMade Wiki
| This page is currently a stub. Please help us out by expanding it. |
| Sintyr Crystal | |
|---|---|
![]() | |
| Hit Points | 25 |
| Armor | 0.0% |
| Mass | 0.01 |
| Luminosity | (1.0, 0.49803922, 0.0, 0.49803922) |
| Data Value (ID) | 457 |
A block of Sintyr Crystal. It's orange in colour and emits a soft glow.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Basic Factory | ||||
| Requires | To create | ||||
| Sintyr Capsule | x5 |
Sintyr Crystal | x1 |
||
Resource
This element is used in the production of:
| Factory | Creates | Amount used | |
|---|---|---|---|
| Basic Factory | |||
| Sintyr Crystal Wedge | x1 | ||
| Advanced Factory | |||
| Orange Crystal Armor | x6 | ||
