Difference between revisions of "Red Paint"
From StarMade Wiki
(Auto-updated via MediawikiExport.java) |
(Auto-updated via MediawikiExport.java) |
||
| Line 6: | Line 6: | ||
|dv=239 | |dv=239 | ||
}} | }} | ||
| + | |||
| + | |||
| Line 25: | Line 27: | ||
{{Manufacturing Navigator}} | {{Manufacturing Navigator}} | ||
| + | |||
[[Category:Manufacturing]] | [[Category:Manufacturing]] | ||
[[Category:Manufacturing]] | [[Category:Manufacturing]] | ||
Latest revision as of 20:25, 1 September 2025
| Red Paint | |
|---|---|
![]() | |
| Hit Points | 1 |
| Armor | - |
| Luminosity | no |
| Data Value (ID) | 239 |
Red Paints are colored cans of refined asteroid minerals. Can be used for crafting or placed on a structure as decoration.
Item Description
"A canister of red paint, used in various recipes."
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Basic Factory | ||||
| Requires | To create | ||||
| Cinnabar Capsule | x1 |
Red Paint | x1 |
||
Resource
This element is used in the production of:
| Factory | Creates | Amount used | |
|---|---|---|---|
| Basic Factory | |||
| Pink Basic Armor | x1 | ||
| Brown Basic Armor | x1 | ||
| Red Basic Armor | x3 | ||
Related
| Factory | |
|---|---|
| Advanced Factory | |
| Manufacturing | |
| Basic | Alloyed Metal Mesh |
| Paint | Black Paint |
| Hardeners | Advanced Hardener |
