Difference between revisions of "Blue Paint"
From StarMade Wiki
(Auto-updated via MediawikiExport.java) |
(Auto-updated via MediawikiExport.java) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|dv=246 | |dv=246 | ||
}} | }} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| Line 16: | Line 20: | ||
==Related== | ==Related== | ||
{{Manufacturing Navigator}} | {{Manufacturing Navigator}} | ||
| − | [[Category: | + | |
| + | |||
| + | [[Category:Manufacturing]] | ||
[[Category:Manufacturing]] | [[Category:Manufacturing]] | ||
Latest revision as of 20:38, 1 September 2025
| Blue Paint | |
|---|---|
![]() | |
| Hit Points | 1 |
| Armor | - |
| Luminosity | no |
| Data Value (ID) | 246 |
Blue Paints are colored cans of refined asteroid minerals. Can be used for crafting or placed on a structure as decoration.
Item Description
"A canister of blue paint, used in various recipes."
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Basic Factory | ||||
| Requires | To create | ||||
| Larimar Capsule | x1 |
Blue Paint | x1 |
||
Resource
This element is used in the production of:
| Factory | Creates | Amount used | |
|---|---|---|---|
| Basic Factory | |||
| Brown Hull | x1 | ||
| Blue Hull | x3 | ||
| Teal Hull | x2 | ||
Related
| Factory | |
|---|---|
| Advanced Factory | |
| Manufacturing | |
| Basic | Alloyed Metal Mesh |
| Paint | Black Paint |
| Hardeners | Advanced Hardener |
