Difference between revisions of "Blue Paint"
From StarMade Wiki
(added header and item description) |
(added navigator) |
||
| Line 6: | Line 6: | ||
{{production/Blue_Paint}} | {{production/Blue_Paint}} | ||
| − | + | ==Related== | |
| + | {{Manufacturing Navigator}} | ||
[[Category:Manufacturing]] [[Category:Element]] | [[Category:Manufacturing]] [[Category:Element]] | ||
Revision as of 00:19, 27 January 2017
| Blue Paint | |
|---|---|
![]() | |
| Hit Points | 1 |
| Armor | 0.0% |
| Mass | 0.01 |
| Luminosity | none |
| Data Value (ID) | 246 |
Blue Paints are colored cans of refined asteroid minerals. Can be used for crafting or placed on a structure as decoration.
Item Description
"A canister of blue paint, used in various recipes."
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Basic Factory | ||||
| Requires | To create | ||||
| Larimar Capsule | x1 |
Blue Paint | x1 |
||
Resource
This element is used in the production of:
| Factory | Creates | Amount used | |
|---|---|---|---|
| Basic Factory | |||
| Brown Hull | x1 | ||
| Blue Hull | x3 | ||
| Teal Hull | x2 | ||
Related
| Factory | |
|---|---|
| Advanced Factory | |
| Manufacturing | |
| Basic | Alloyed Metal Mesh |
| Paint | Black Paint |
| Hardeners | Advanced Hardener |
