Difference between revisions of "Shield Capacitor"
(Typos. Added links to shield-recharger and formulas) |
(readded item description as well as organized the page) |
||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
{{infobox block/Shield_Capacitor}} | {{infobox block/Shield_Capacitor}} | ||
The [[Shield Capacitor]] is capable of generating a shield around the object it is attached to. | The [[Shield Capacitor]] is capable of generating a shield around the object it is attached to. | ||
+ | ==Item Description== | ||
+ | "The Shield Capacitor is capable of generating a shield around the object it is attached to. While it is not affected by the tradition(Adjacent) grouping mechanism, they are affected by the non-traditional (Non-adjacent) grouping mechanism. Meaning that two Shield Capacitors next to each other, and two that are apart but attached to the same object, will have the same storage capacity. Shield Capacitors are dependant on Shield-Rechargers to replenish the special energy they use to project their shields." | ||
+ | |||
+ | {{production/Shield_Capacitor}} | ||
+ | |||
+ | ==Usage== | ||
While they are not affected by the traditional (adjacent) grouping mechanism, they are affected by the non-traditional (non-adjacent) grouping mechanism. Meaning that two shield capacitors next to each other, and two that are apart but attached to the same object, will have the same storage capacity. | While they are not affected by the traditional (adjacent) grouping mechanism, they are affected by the non-traditional (non-adjacent) grouping mechanism. Meaning that two shield capacitors next to each other, and two that are apart but attached to the same object, will have the same storage capacity. | ||
Shield capacitors are charged by [[Shield-Recharger]]s. Relation between charging speed, shield capacity and power consumption is explained in [[Defense Systems#Shields|Defense Systems]]. | Shield capacitors are charged by [[Shield-Recharger]]s. Relation between charging speed, shield capacity and power consumption is explained in [[Defense Systems#Shields|Defense Systems]]. | ||
− | |||
− | |||
− | |||
[[Category:Shields]] [[Category:Ship]] | [[Category:Shields]] [[Category:Ship]] |
Revision as of 22:20, 11 September 2016
This page is currently a stub. Please help us out by expanding it. |
Shield Capacitor | |
---|---|
Hit Points | 75 |
Armor | 0.0% |
Mass | 0.10 |
Luminosity | none |
Data Value (ID) | 3 |
The Shield Capacitor is capable of generating a shield around the object it is attached to.
Item Description
"The Shield Capacitor is capable of generating a shield around the object it is attached to. While it is not affected by the tradition(Adjacent) grouping mechanism, they are affected by the non-traditional (Non-adjacent) grouping mechanism. Meaning that two Shield Capacitors next to each other, and two that are apart but attached to the same object, will have the same storage capacity. Shield Capacitors are dependant on Shield-Rechargers to replenish the special energy they use to project their shields."
Production
Production Info | |||||
---|---|---|---|---|---|
Produced in a | Advanced Factory | ||||
Requires | To create | ||||
Rammet Capsule | x100 |
Shield Capacitor | x1 |
||
Sertise Capsule | x100 |
Usage
While they are not affected by the traditional (adjacent) grouping mechanism, they are affected by the non-traditional (non-adjacent) grouping mechanism. Meaning that two shield capacitors next to each other, and two that are apart but attached to the same object, will have the same storage capacity.
Shield capacitors are charged by Shield-Rechargers. Relation between charging speed, shield capacity and power consumption is explained in Defense Systems.