Difference between revisions of "Capsule Refinery"
From StarMade Wiki
m (Fixed capitalization.) |
(added header) |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{infobox block/Capsule_Refinery}} | {{infobox block/Capsule_Refinery}} | ||
− | + | '''Capsule Refineries''' are factory units designed to mass refine [[:Category:Raw|Raw resources]] into into their more usable [[:Category:Capsules|capsule]] form. As a byproduct of the refining process, [[Alloyed Metal Mesh]]s and [[Crystal Composite]]s are also created. | |
+ | ==Item Description== | ||
Refines raw materials into easily stored and used capsules of pure elements as well as the more generic alloys and composites. Press R to Open/Close the Factory's Internal Inventory. (Used for placing the necessary materials for recipes). When refining crystals and metals, you will receive both the corresponding capsules, and metal mesh or crystal composite respectively. | Refines raw materials into easily stored and used capsules of pure elements as well as the more generic alloys and composites. Press R to Open/Close the Factory's Internal Inventory. (Used for placing the necessary materials for recipes). When refining crystals and metals, you will receive both the corresponding capsules, and metal mesh or crystal composite respectively. | ||
Line 24: | Line 25: | ||
!colspan="2"|Production/Pull Tick Speed<br/><span style="color: grey"><small>(In Seconds)</small></span> | !colspan="2"|Production/Pull Tick Speed<br/><span style="color: grey"><small>(In Seconds)</small></span> | ||
|- | |- | ||
− | | | + | |colspan="2" height="40px" style="text-align:center;"|''3<span style="color: grey">.0</span>'' |
− | |||
− | |||
|- | |- | ||
!colspan="2" style="text-align:center;" height="40px"| Power Consumption<br/><span style="color: grey"><small>(Per Production Tick, While Turned On)</small></span> | !colspan="2" style="text-align:center;" height="40px"| Power Consumption<br/><span style="color: grey"><small>(Per Production Tick, While Turned On)</small></span> |
Latest revision as of 01:12, 4 April 2019
This page is currently a stub. Please help us out by expanding it. |
Capsule Refinery | |
---|---|
Hit Points | 25 |
Reactor Hit Points | 0 |
Mass | 0.10 |
Luminosity | none |
Data Value (ID) | 213 |
Capsule Refineries are factory units designed to mass refine Raw resources into into their more usable capsule form. As a byproduct of the refining process, Alloyed Metal Meshs and Crystal Composites are also created.
Item Description
Refines raw materials into easily stored and used capsules of pure elements as well as the more generic alloys and composites. Press R to Open/Close the Factory's Internal Inventory. (Used for placing the necessary materials for recipes). When refining crystals and metals, you will receive both the corresponding capsules, and metal mesh or crystal composite respectively.
Production
Production Info | |||||
---|---|---|---|---|---|
Produced in a | Basic Factory | ||||
Requires | To create | ||||
Alloyed Metal Mesh | x10 |
Capsule Refinery | x1 |
||
Crystal Composite | x10 |
Usage
Primary Module | Inventory Module |
---|---|
Factory Enhancer | Cargo Space |
System Properties | |
Base Inventory Volume | |
100 Units | |
Production/Pull Tick Speed (In Seconds) | |
3.0 | |
Power Consumption (Per Production Tick, While Turned On) | |
Base Consumption | 500.0 |
Per Factory Enhancer | +500.0 |
TBA
Crafting Recipes
TBA
Related
Factory | |
---|---|
Advanced Factory • Basic Factory • Capsule Refinery • Factory Enhancer • Micro Assembler • Standard Factory | |
Manufacturing | |
Basic | Alloyed Metal Mesh • Crystal Composite • Scrap Alloy • Scrap Composite |
Paint | Black Paint • Blue Paint • Brown Paint • Green Paint • Orange Paint • Purple Paint • Red Paint • White Paint • Yellow Paint |
Hardeners | Advanced Hardener • Standard Hardener |