Difference between revisions of "Orange Paint"
From StarMade Wiki
(Bot created) |
m (rollbackEdits.php mass rollback) |
||
Line 1: | Line 1: | ||
− | |||
{{infobox block/Orange_Paint}} | {{infobox block/Orange_Paint}} | ||
+ | '''{{PAGENAME}}s''' are colored cans of refined asteroid minerals. Can be used for crafting or placed on a structure as decoration. | ||
− | + | ==Item Description== | |
+ | "A canister of orange paint, used in various recipes." | ||
{{production/Orange_Paint}} | {{production/Orange_Paint}} | ||
− | + | ==Related== | |
+ | {{Manufacturing Navigator}} | ||
[[Category:Manufacturing]] [[Category:Element]] | [[Category:Manufacturing]] [[Category:Element]] |
Latest revision as of 11:06, 6 May 2018
Orange Paint | |
---|---|
Hit Points | 1 |
Reactor Hit Points | 0 |
Mass | 0.01 |
Luminosity | none |
Data Value (ID) | 238 |
Orange Paints are colored cans of refined asteroid minerals. Can be used for crafting or placed on a structure as decoration.
Item Description
"A canister of orange paint, used in various recipes."
Production
Production Info | |||||
---|---|---|---|---|---|
Produced in a | Basic Factory | ||||
Requires | To create | ||||
Chabaz Capsule | x1 |
Orange Paint | x1 |
Resource
This element is used in the production of:
Factory | Creates | Amount used | |
---|---|---|---|
Basic Factory | |||
Orange Basic Armor | x3 |
Related
Factory | |
---|---|
Advanced Factory • Basic Factory • Capsule Refinery • Factory Enhancer • Micro Assembler • Standard Factory | |
Manufacturing | |
Basic | Alloyed Metal Mesh • Crystal Composite • Scrap Alloy • Scrap Composite |
Paint | Black Paint • Blue Paint • Brown Paint • Green Paint • Orange Paint • Purple Paint • Red Paint • White Paint • Yellow Paint |
Hardeners | Advanced Hardener • Standard Hardener |