Trading Guild
This article is a work-in-progress. Edits are welcome, however please keep in mind that they may be overwritten or removed if they are not in line with the intention of the article. |
The Trading Guild is one of the major factions that players will encounter while journeying through the universe. They are a generally peaceful trade oriented faction that will start off neutral towards the player but will retaliate if provoked.
Overview
TBA
Blueprints
Ships
B110-11
The Bahtra B110 | Drone
The Trading Guild will often employ the use of drones more than manned fighters. Pilots cost money, more so when they die! Shipping valuable cargo across space can be fatal, surprisingly. The drone here is quite an aggressive looking ship and it is clear that Bahtra intended so!
Stats | ||||||
---|---|---|---|---|---|---|
Class | Attack Drone | |||||
Mass | 104.9 | |||||
Dimensions (Length/Height/Width) |
19m / 10m / 29m | |||||
Power ■ (Total/Recharge) |
84,317.6 | 15,944.8 e/sec | ||||
Thrust / Max Speed ■ | 129.8 | 130.3 | ||||
Shields ■ (Total/Recharge) |
3,093 | 187 s/sec | ||||
Armor Hit Points ■ | 46,075 | |||||
Structure Hit Points ■ | 34,525 | |||||
Systems | ||||||
Weapons | Unslaved Cannons | Stat | Value | |||
Number of Arrays | 2 | |||||
Damage Output (Per Array) | 580 | |||||
Block Penetration | 7 | |||||
Reload (In Seconds) | 1.0 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 937.5 | |||||
Range (In Sector Lengths) | 1.0 | |||||
Power Usage (Per Array/Per Activation) | 6,380.00 | 12,760.00 | ||||
Equipment | Rail Docker (Location: 16,11,20) |
Forward facing dock on the underside of the vessel's nose. |
B130-7
The Bahtra B130 | Patrol Ship
The Trading Guild utilizes patrol ships and bombers for escorting their cargo ships. These craft are usually guarding small freighters and as such dock with stations fairly often.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Light Fighter | |||||
Mass | 525.3 | |||||
Dimensions (Length/Height/Width) |
44m / 19m / 29m | |||||
Power ■ (Total/Recharge) |
130,086.4 | 126,507.6 e/sec | ||||
Thrust / Max Speed ■ | 894.5 | 165.2 | ||||
Shields ■ (Total/Recharge) |
12,265 | 968 s/sec | ||||
Armor Hit Points ■ | 176,625 | |||||
Structure Hit Points ■ | 179,715 | |||||
Systems | ||||||
Weapons | Cannon Computer +Punch-Through Effect (97.0%) |
Stat | Value | |||
Number of Arrays | 2 | |||||
Damage Output (Per Array) | 1,300 | |||||
Block Penetration | 16 | |||||
Reload (In Seconds) | 1.0 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 937.5 | |||||
Range (In Sector Lengths) | 1.0 | |||||
Power Usage (Per Array/Per Activation) | 14,300.00 | 28,600.00 | ||||
Equipment | Scanner System | Stat | Value | |||
Number of Blocks | 70 | |||||
Total Charged Needed | 330,482.0 | |||||
Charge Time (Approx.) | 50.00 sec | |||||
Power Usage (Per Second) | 6,380.00 | |||||
Modules/Modules Needed | 70 | 237 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 336 | |||||
Total Charged Needed | 575,673.0 | |||||
Charge Time (Approx.) | 20.00 sec | |||||
Power Usage (Per Second while Charging) | 26,800.00 | |||||
Modules/Modules Needed | 336 | 263 | ||||
Inner Ship Remote"Engine" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 19,15,28) |
Part of a USD dock on the vessel's left side. |
B150-18
The Bahtra B150 | Bomber
The Trading Guild do not often employ bombers in their fleets. Most of their combat tactics involve preventative measures such as Jump Drives and AMS systems. It's also better to sell warfare than it is to engage in it. This particular model is destined to be decommissioned in the near future.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Bomber | |||||
Mass (Base/ With Docks) |
468.1 | 470.8 | ||||
Dimensions (Length/Height/Width) |
40m / 18m / 33m | |||||
Power ■ (Total/Recharge) |
1,002,367.2 | 101,493.3 e/sec | ||||
Thrust / Max Speed ■ | 487.3 | 115.1 | ||||
Shields ■ (Total/Recharge) |
14,114 | 638 s/sec | ||||
Armor Hit Points ■ | 151,050 | |||||
Structure Hit Points ■ | 194,625 | |||||
Systems | ||||||
Weapons | Missile Computer +Damage Beam Computer(93.2%) +Punch-Through Effect (88.6%) |
Stat | Value | |||
Number of Arrays | 1 | |||||
Type | Lock On | |||||
Damage Output (Per Array) | 106,527.3 | |||||
Blast Radius (In Blocks) | 16.4 | |||||
Reload (In Seconds) | 1.0 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 359.3 | |||||
Range (In Sector Lengths) | 4.6 | |||||
Power Usage (Per Activation) | 532,636.4 | |||||
Missile Computer +Damage Beam Computer(93.2%) +Punch-Through Effect (88.6%) |
Stat | Value | ||||
Number of Arrays | 1 | |||||
Type | Lock On | |||||
Damage Output (Per Array) | 106,527.3 | |||||
Blast Radius (In Blocks) | 16.4 | |||||
Reload (In Seconds) | 1.0 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 359.3 | |||||
Range (In Sector Lengths) | 4.6 | |||||
Power Usage (Per Activation) | 532,636.4 | |||||
Equipment | Scanner System | Stat | Value | |||
Number of Blocks | 76 | |||||
Total Charged Needed | 335,067.56 | |||||
Charge Time (Approx.) | 49.00 sec | |||||
Power Usage (Per Second) | 6,900.00 | |||||
Modules/Modules Needed | 76 | 228 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 173 | |||||
Total Charged Needed | 553,651.75 | |||||
Charge Time (Approx.) | 30.00 sec | |||||
Power Usage (Per Second while Charging) | 18,650.00 | |||||
Modules/Modules Needed | 173 | 236 | ||||
Inner Ship Remote"[no data]" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 22,14,17) |
Part of a USD dock on the vessel's left side. | |||||
Dock(s) | 1 x AMS Turret (Small) |
Docked on the right side of the vessel. Parallel to the USD dock (Location: 10,16,16) |
Stat | Value | ||
Number of Arrays | 2 | |||||
Type | Machine Gun | |||||
Damage Output (Per Array) | 2 | |||||
Shields ■(Total/Recharge of both Base & Barrel) | 0 | 0 s/sec | ||||
Armor Hit Points ■ (of both Base & Barrel) | 1,700 | |||||
Structure Hit Points ■ (of both Base & Barrel) | 980 |