Difference between revisions of "Hattel Capsule"
From StarMade Wiki
(minor grammar tweaks) |
(Bot created) |
||
| Line 1: | Line 1: | ||
| + | {{Stub}} | ||
{{infobox block/Hattel_Capsule}} | {{infobox block/Hattel_Capsule}} | ||
| − | |||
| − | + | Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> Cubatoms of pure crystaline Hattel float suspended within this capsule. | |
| − | |||
{{production/Hattel_Capsule}} | {{production/Hattel_Capsule}} | ||
[[Category:Capsules]] [[Category:Resources]] | [[Category:Capsules]] [[Category:Resources]] | ||
Revision as of 03:16, 6 May 2018
| This page is currently a stub. Please help us out by expanding it. |
| Hattel Capsule | |
|---|---|
![]() | |
| Hit Points | 10 |
| Volume | 0.001 |
| Reactor Hit Points | 0 |
| Mass | 0.01 |
| Luminosity | (1.0, 1.0, 0.0, 0.005) |
| Data Value (ID) | 182 |
Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> Cubatoms of pure crystaline Hattel float suspended within this capsule.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Capsule Refinery | ||||
| Requires | To create | ||||
| Hattel Shard Raw | x1 |
Crystal Composite | x10 |
||
| Hattel Capsule | x5 |
||||
Resource
This element is used in the production of:
| Factory | Creates | Amount used | |
|---|---|---|---|
| Basic Factory | |||
| Yellow Rod Light | x1 | ||
| Hattel Crystal | x5 | ||
| Standard Factory | |||
| Hattel Circuit | x5 | ||
| Public Permission Module | x10 | ||
| Faction Module | x100 | ||
| Faction Permission Module | x10 | ||
| Advanced Factory | |||
| Piercing Effect Module | x50 | ||
| Forcefield (Yellow) | x38 | ||
| Scanner Antenna | x50 | ||
| Hattel Charged Circuit | x10 | ||
| Scanner Computer | x500 | ||
| RadarJammer | x50 | ||
| Piercing Effect Computer | x500 | ||
