Difference between revisions of "EM Effect Computer"
From StarMade Wiki
(Reorganized page) |
(added weapon computer connections to block box) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{infobox block/EM_Effect_Computer}} | {{infobox block/EM_Effect_Computer}} | ||
− | + | '''{{PAGENAME}}s''' are the main terminals for Electromagnetic damage enhancing systems. Connecting them to a Weapon system will increase the amount of EM damage that that weapon deals based on a master/slave module ratio. The closer to a 1/1 ratio players get the more damage is added at the cost of increased power usage. | |
==Item Description== | ==Item Description== | ||
Increases EM damage of a linked weapon. | Increases EM damage of a linked weapon. | ||
Line 8: | Line 8: | ||
==Usage== | ==Usage== | ||
+ | {| class="wikitable" | ||
+ | !width="200px" height="30px" colspan="3" style="border-right: solid 2px;"|<big>Primary Computer</big>||<big>Primary Module</big> | ||
+ | |- | ||
+ | !style="text-align:center;"| [[Cannon Computer]]||style="text-align:center;"| [[Missile Computer]]|| style="text-align:center; border-right: solid 2px;"| [[Damage Beam Computer]]||style="text-align:center;"| [[EM Effect]] | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Cannon Computer.png|link=Cannon Computer| 150px]]||style="text-align:center;"|[[File:Missile Computer.png|link=Missile Computer| 150px]]||style="text-align:center; border-right: solid 2px;"|[[File:Damage Beam Computer.png|link=Damage Beam Computer| 150px]]||style="text-align:center;"|[[File:EM Effect.png|link=EM Effect| 150px]] | ||
+ | |- | ||
+ | !colspan="3" style="border-right: solid 2px;"|Connection Method ||Connection Method | ||
+ | |- | ||
+ | |style="text-align:center; border-right: solid 2px;" colspan="3"|<small>Select weapon computer with{{k|select module}}<br/> and connect with {{K|cancel ship movement}}</small>||style="text-align:center;" |<small>Select computer with{{k|select module}}<br/> and connect with {{K|cancel ship movement}}</small> | ||
+ | |} | ||
TBA | TBA | ||
==Related== | ==Related== | ||
− | {{ | + | {{Weapon Navigator}} |
[[Category:Effect]] [[Category:Ship]] | [[Category:Effect]] [[Category:Ship]] |
Latest revision as of 00:34, 13 August 2018
This page is currently a stub. Please help us out by expanding it. |
EM Effect Computer | |
---|---|
Hit Points | 100 |
Reactor Hit Points | 0 |
Mass | 0.10 |
Luminosity | none |
Data Value (ID) | 349 |
EM Effect Computers are the main terminals for Electromagnetic damage enhancing systems. Connecting them to a Weapon system will increase the amount of EM damage that that weapon deals based on a master/slave module ratio. The closer to a 1/1 ratio players get the more damage is added at the cost of increased power usage.
Contents
Item Description
Increases EM damage of a linked weapon.
Production
Production Info | |||||
---|---|---|---|---|---|
Produced in a | Standard Factory | ||||
Requires | To create | ||||
Threns Capsule | x250 |
EM Effect Computer | x1 |
||
Fertikeen Capsule | x250 |
Usage
Primary Computer | Primary Module | ||
---|---|---|---|
Cannon Computer | Missile Computer | Damage Beam Computer | EM Effect |
Connection Method | Connection Method | ||
Select weapon computer withC and connect with V |
Select computer withC and connect with V |
TBA