Difference between revisions of "Heat Effect Computer"
From StarMade Wiki
(Reorganized page) |
(Auto-updated via MediawikiExport.java) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{infobox block | ||
| + | |type=Heat Effect Computer | ||
| + | |hp=250 | ||
| + | |armor=- | ||
| + | |light=no | ||
| + | |dv=351 | ||
| + | }} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
{{Stub}} | {{Stub}} | ||
| − | |||
| + | '''{{PAGENAME}}s''' are the main terminals for Heat damage enhancing systems. Connecting them to a Weapon system will increase the amount of heat damage that that weapon deals based on a master/slave module ratio. The closer to a 1/1 ratio players get the more damage is added at the cost of increased power usage. | ||
==Item Description== | ==Item Description== | ||
Increases Heat damage of a linked weapon. | Increases Heat damage of a linked weapon. | ||
| Line 8: | Line 28: | ||
==Usage== | ==Usage== | ||
| + | {| class="wikitable" | ||
| + | !width="200px" height="30px" colspan="3" style="border-right: solid 2px;"|<big>Primary Computer</big>||<big>Primary Module</big> | ||
| + | |- | ||
| + | !style="text-align:center;"| [[Cannon Computer]]||style="text-align:center;"| [[Missile Computer]]|| style="text-align:center; border-right: solid 2px;"| [[Damage Beam Computer]]||style="text-align:center;"| [[Heat Effect]] | ||
| + | |- | ||
| + | |style="text-align:center;"|[[File:Cannon Computer.png|link=Cannon Computer| 150px]]||style="text-align:center;"|[[File:Missile Computer.png|link=Missile Computer| 150px]]||style="text-align:center; border-right: solid 2px;"|[[File:Damage Beam Computer.png|link=Damage Beam Computer| 150px]]||style="text-align:center;"|[[File:Heat Effect.png|link=Heat Effect| 150px]] | ||
| + | |- | ||
| + | !colspan="3" style="border-right: solid 2px;"|Connection Method ||Connection Method | ||
| + | |- | ||
| + | |style="text-align:center; border-right: solid 2px;" colspan="3"|<small>Select weapon computer with{{k|select module}}<br/> and connect with {{K|cancel ship movement}}</small>||style="text-align:center;" |<small>Select computer with{{k|select module}}<br/> and connect with {{K|cancel ship movement}}</small> | ||
| + | |} | ||
TBA | TBA | ||
==Related== | ==Related== | ||
| − | {{ | + | {{Weapon Navigator}} |
| − | [[Category:Effect]] [[Category: | + | |
| + | |||
| + | |||
| + | |||
| + | [[Category:Effect]] | ||
| + | ==Item Description== | ||
| + | Increases Heat damage of a linked weapon. | ||
| + | ----- | ||
| + | |||
| + | [[Category:Miscellaneous]] | ||
Latest revision as of 17:57, 5 September 2025
| Heat Effect Computer | |
|---|---|
![]() | |
| Hit Points | 250 |
| Armor | - |
| Luminosity | no |
| Data Value (ID) | 351 |
| This page is currently a stub. Please help us out by expanding it. |
Heat Effect Computers are the main terminals for Heat damage enhancing systems. Connecting them to a Weapon system will increase the amount of heat damage that that weapon deals based on a master/slave module ratio. The closer to a 1/1 ratio players get the more damage is added at the cost of increased power usage.
Item Description
Increases Heat damage of a linked weapon.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Standard Factory | ||||
| Requires | To create | ||||
| Zercaner Capsule | x250 |
Heat Effect Computer | x1 |
||
| Fertikeen Capsule | x250 |
||||
Usage
| Primary Computer | Primary Module | ||
|---|---|---|---|
| Cannon Computer | Missile Computer | Damage Beam Computer | Heat Effect |
![]() |
![]() |
![]() |
|
| Connection Method | Connection Method | ||
| Select weapon computer withC and connect with V |
Select computer withC and connect with V | ||
TBA
Related
Item Description
Increases Heat damage of a linked weapon.




