Difference between revisions of "Heat Effect Computer"
From StarMade Wiki
(added weapon computer connections to block box) |
(Auto-updated via MediawikiExport.java) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{infobox block | ||
| + | |type=Heat Effect Computer | ||
| + | |hp=250 | ||
| + | |armor=- | ||
| + | |light=no | ||
| + | |dv=351 | ||
| + | }} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
{{Stub}} | {{Stub}} | ||
| − | + | ||
'''{{PAGENAME}}s''' are the main terminals for Heat damage enhancing systems. Connecting them to a Weapon system will increase the amount of heat damage that that weapon deals based on a master/slave module ratio. The closer to a 1/1 ratio players get the more damage is added at the cost of increased power usage. | '''{{PAGENAME}}s''' are the main terminals for Heat damage enhancing systems. Connecting them to a Weapon system will increase the amount of heat damage that that weapon deals based on a master/slave module ratio. The closer to a 1/1 ratio players get the more damage is added at the cost of increased power usage. | ||
==Item Description== | ==Item Description== | ||
| Line 23: | Line 43: | ||
==Related== | ==Related== | ||
{{Weapon Navigator}} | {{Weapon Navigator}} | ||
| − | [[Category:Effect]] [[Category: | + | |
| + | |||
| + | |||
| + | |||
| + | [[Category:Effect]] | ||
| + | ==Item Description== | ||
| + | Increases Heat damage of a linked weapon. | ||
| + | ----- | ||
| + | |||
| + | [[Category:Miscellaneous]] | ||
Latest revision as of 17:57, 5 September 2025
| Heat Effect Computer | |
|---|---|
![]() | |
| Hit Points | 250 |
| Armor | - |
| Luminosity | no |
| Data Value (ID) | 351 |
| This page is currently a stub. Please help us out by expanding it. |
Heat Effect Computers are the main terminals for Heat damage enhancing systems. Connecting them to a Weapon system will increase the amount of heat damage that that weapon deals based on a master/slave module ratio. The closer to a 1/1 ratio players get the more damage is added at the cost of increased power usage.
Item Description
Increases Heat damage of a linked weapon.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Standard Factory | ||||
| Requires | To create | ||||
| Zercaner Capsule | x250 |
Heat Effect Computer | x1 |
||
| Fertikeen Capsule | x250 |
||||
Usage
| Primary Computer | Primary Module | ||
|---|---|---|---|
| Cannon Computer | Missile Computer | Damage Beam Computer | Heat Effect |
![]() |
![]() |
![]() |
|
| Connection Method | Connection Method | ||
| Select weapon computer withC and connect with V |
Select computer withC and connect with V | ||
TBA
Related
Item Description
Increases Heat damage of a linked weapon.




