Difference between revisions of "Sertise Capsule"
From StarMade Wiki
(added header and item description) |
(Bot created) |
||
| Line 1: | Line 1: | ||
| + | {{Stub}} | ||
{{infobox block/Sertise_Capsule}} | {{infobox block/Sertise_Capsule}} | ||
| − | |||
| − | + | Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> Cubatoms of pure metalic Sertise float suspended within this capsule. | |
| − | |||
{{production/Sertise_Capsule}} | {{production/Sertise_Capsule}} | ||
[[Category:Capsules]] [[Category:Resources]] | [[Category:Capsules]] [[Category:Resources]] | ||
Revision as of 02:50, 6 May 2018
| This page is currently a stub. Please help us out by expanding it. |
| Sertise Capsule | |
|---|---|
![]() | |
| Hit Points | 10 |
| Volume | 0.001 |
| Reactor Hit Points | 0 |
| Mass | 0.01 |
| Luminosity | none |
| Data Value (ID) | 162 |
Mass: 0.01 System-HP for Structure: 0 Block-HP: 10 Block-Armor: <?> Cubatoms of pure metalic Sertise float suspended within this capsule.
Production
| Production Info | |||||
|---|---|---|---|---|---|
| Produced in a | Capsule Refinery | ||||
| Requires | To create | ||||
| Sertise Ore Raw | x1 |
Alloyed Metal Mesh | x10 |
||
| Sertise Capsule | x5 |
||||
Resource
This element is used in the production of:
| Factory | Creates | Amount used | |
|---|---|---|---|
| Basic Factory | |||
| Sertise Ingot | x5 | ||
| Standard Factory | |||
| Shield Drain Computer | x250 | ||
| Shield Supply Module | x25 | ||
| Shield Supply Computer | x250 | ||
| Sertise Motherboard | x5 | ||
| Shield Drain Module | x25 | ||
| Advanced Factory | |||
| Rammet Charged Circuit | x1 | ||
| Punch-Through Effect Computer | x250 | ||
| Shield Capacitor | x25 | ||
| Punch-Through Effect Module | x25 | ||
