Difference between revisions of "Trading Guild"
(added the B190) |
(minor grammar tweaks) |
||
Line 280: | Line 280: | ||
|- | |- | ||
|} | |} | ||
− | + | ====B190-18==== | |
+ | <big>The Bahtra B190 | Frigate<br/> | ||
+ | The B190 is the largest addition to the small category of Trading Guild ships. The vessel is larger and better equipped than the other small fighters and drones in the lineup. As such it is crewed by a number of people at any time and offers a much more hospitable ship environment than other vessels, if only marginally so.</big> | ||
+ | {| class="wikitable" | ||
+ | |rowspan="9" colspan="3"|[[File:B190-18.png|700px]] | ||
+ | !colspan="3"|<big>Stats</big> | ||
+ | |- | ||
+ | !Class | ||
+ | |colspan="2" style="text-align:center;"| Frigate | ||
+ | |- | ||
+ | !Mass <br/><small>(Base/ With Docks)</small> | ||
+ | |style="text-align:center;"| 4,220.2 ||style="text-align:center;"|4,255.9 | ||
+ | |- | ||
+ | !Dimensions<br/> <small>(Length/Height/Width)</small> | ||
+ | |colspan="2" style="text-align:center;"| 141m / 39m / 63m | ||
+ | |- | ||
+ | !Power <span style="color: cornflowerblue">■</span> <br/><small>(Total/Recharge)</small> | ||
+ | |width="100px" style="text-align:center;"| 1,376,640.6|| style="text-align:center;"| 936,479.6 e/sec | ||
+ | |- | ||
+ | !Thrust / Max Speed <span style="color: darkgreen">■</span> | ||
+ | |style="text-align:center;"|6,046.6||style="text-align:center;"| 144.1 | ||
+ | |- | ||
+ | !Shields <span style="color: orange">■</span><br/> <small>(Total/Recharge)</small> | ||
+ | |style="text-align:center;"|317,880|| style="text-align:center;"| 7,716 s/sec | ||
+ | |- | ||
+ | !Armor Hit Points <span style="color: grey">■</span> | ||
+ | |colspan="3" style="text-align:center;"| 1,090,350 | ||
+ | |- | ||
+ | !Structure Hit Points <span style="color: green">■</span> | ||
+ | |colspan="3" style="text-align:center;"| 1,851,825 | ||
+ | |- | ||
+ | !colspan="7"|<big>Systems</big> | ||
+ | |- | ||
+ | !rowspan="18" |Weapons | ||
+ | |rowspan="9" width="50px" style="text-align:center;"|[[File:Cannon Computer.png|75px]][[File:Damage Beam Computer.png|75px]][[File:Explosive Effect Computer.png|75px]] ||rowspan="9" width="70px" style="text-align:center;"|[[Cannon Computer]]<br/>+[[Damage Beam Computer]](100.0%)<br/>+[[Explosive Effect Computer|Punch-Through Effect]] (26.7%) | ||
+ | !Stat !!colspan="2"| Value | ||
+ | |- | ||
+ | |Number of Arrays ||colspan="2" style="text-align:center;"| 2 | ||
+ | |- | ||
+ | |Damage Output <span style="color: grey"><small>(Per Array)</small></span> ||colspan="2" style="text-align:center;"| 40,800.0 | ||
+ | |- | ||
+ | |Block Penetration||colspan="2" style="text-align:center;"| 36 | ||
+ | |- | ||
+ | |Reload<span style="color: grey"><small> (In Seconds)</small></span> ||colspan="2" style="text-align:center;"| 4<span style="color: grey">.0</span> | ||
+ | |- | ||
+ | |Shots<span style="color: grey"><small> (Per Activation)</small></span> ||colspan="2" style="text-align:center;"| 1 | ||
+ | |- | ||
+ | |Projectile Speed<span style="color: grey"><small> (In Meters per Second)</small></span> ||colspan="2" style="text-align:center;"| 1,875.0 | ||
+ | |- | ||
+ | |Range<span style="color: grey"><small> (In Sector Lengths)</small></span> ||colspan="2" style="text-align:center;"| 3<span style="color: grey">.0</span> | ||
+ | |- | ||
+ | |Power Usage<span style="color: grey"><small> (Per Array/Per Activation)</small></span> || style="text-align:center;"| 448,800<span style="color: grey">.00</span>||style="text-align:center;"| 897,590<span style="color: grey">.6</span> | ||
+ | |- | ||
+ | |rowspan="9" width="50px" style="text-align:center;"|[[File:Cannon Computer.png|75px]][[File:Cannon Computer.png|75px]][[File:Punch-Through Effect Computer.png|75px]] ||rowspan="9" width="70px" style="text-align:center;"|[[Cannon Computer]]<br/>[[Cannon Computer]](50.0%)<br/>+[[Punch-Through Effect Computer|Punch-Through Effect]] (100.0%) | ||
+ | !Stat !!colspan="2"| Value | ||
+ | |- | ||
+ | |Number of Arrays ||colspan="2" style="text-align:center;"| 1 | ||
+ | |- | ||
+ | |Damage Output <span style="color: grey"><small>(Per Array)</small></span> ||colspan="2" style="text-align:center;"| 11,000 | ||
+ | |- | ||
+ | |Block Penetration||colspan="2" style="text-align:center;"| 31 | ||
+ | |- | ||
+ | |Reload<span style="color: grey"><small> (In Seconds)</small></span> ||colspan="2" style="text-align:center;"| 0<span style="color: grey">.55</span> | ||
+ | |- | ||
+ | |Shots<span style="color: grey"><small> (Per Activation)</small></span> ||colspan="2" style="text-align:center;"| 1 | ||
+ | |- | ||
+ | |Projectile Speed<span style="color: grey"><small> (In Meters per Second)</small></span> ||colspan="2" style="text-align:center;"| 937.5 | ||
+ | |- | ||
+ | |Range<span style="color: grey"><small> (In Sector Lengths)</small></span> ||colspan="2" style="text-align:center;"| 1<span style="color: grey">.0</span> | ||
+ | |- | ||
+ | |Power Usage<span style="color: grey"><small> (Per Array/Per Activation)</small></span> || style="text-align:center;"| 110,000<span style="color: grey">.00</span>||style="text-align:center;"| 219,986<span style="color: grey">.9</span> | ||
+ | |- | ||
+ | !rowspan="19" width="30px"|Equipment | ||
+ | |rowspan="4" width="50px" style="text-align:center;"|[[File:Ion Effect Computer.png|100px]]||rowspan="4" width="70px" style="text-align:center;"|[[Ion Effect Computer|Defensive Ion Effect]] | ||
+ | !Stat !!colspan="2"| Value | ||
+ | |- | ||
+ | |Number of Blocks||colspan="2" style="text-align:center;"| 1902 | ||
+ | |- | ||
+ | |Effect Strength||colspan="2" style="text-align:center;"| 54.1% | ||
+ | |- | ||
+ | |Power Usage<span style="color: grey"><small> (Per Second)</small></span> || colspan="2" style="text-align:center;"| 38,559<span style="color: grey">.5</span> | ||
+ | |- | ||
+ | |rowspan="6" style="text-align:center;"|[[File:Scanner Computer.png|100px]] ||rowspan="6" style="text-align:center;"|[[Scanner Computer|Scanner System]] | ||
+ | !Stat !!colspan="2"| Value | ||
+ | |- | ||
+ | |Number of Blocks ||colspan="2" style="text-align:center;"| 1,214 | ||
+ | |- | ||
+ | |Total Charged Needed ||colspan="2" style="text-align:center;"| 2,236,321<span style="color: grey">.8</span> | ||
+ | |- | ||
+ | |Charge Time<span style="color: grey"><small> (Approx.)</small></span> || colspan="2" style="text-align:center;"| 63<span style="color: grey">.00</span> sec | ||
+ | |- | ||
+ | |Power Usage<span style="color: grey"><small> (Per Second)</small></span> || colspan="2" style="text-align:center;"| 35,350<span style="color: grey">.00</span> | ||
+ | |- | ||
+ | |Modules/Modules Needed|| style="text-align:center;"| 1,214||style="text-align:center;"| 2,120 | ||
+ | |- | ||
+ | |rowspan="6" style="text-align:center;"|[[File:Jump Drive Computer.png|100px]] ||rowspan="6" style="text-align:center;"|[[Jump Drive Computer|Jump Drive System]] | ||
+ | !Stat !!colspan="2"| Value | ||
+ | |- | ||
+ | |Number of Blocks ||colspan="2" style="text-align:center;"| 3,980 | ||
+ | |- | ||
+ | |Total Charged Needed ||colspan="2" style="text-align:center;"| 2,785,452<span style="color: grey">.0</span> | ||
+ | |- | ||
+ | |Charge Time<span style="color: grey"><small> (Approx.)</small></span> || colspan="2" style="text-align:center;"| 13<span style="color: grey">.50</span> sec | ||
+ | |- | ||
+ | |Power Usage<span style="color: grey"><small> (Per Second while Charging)</small></span> || colspan="2" style="text-align:center;"| 209,000<span style="color: grey">.00</span> | ||
+ | |- | ||
+ | |Modules/Modules Needed|| style="text-align:center;"| 3,980||style="text-align:center;"| 2,128 | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Inner Ship Remote.png|100px]] || style="text-align:center;"|[[Inner Ship Remote]]"[no data]" | ||
+ | |colspan="3" style="text-align:center;"|''Toggles the Engine lights on and off.'' | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Rail Docker.png|100px]] ||style="text-align:center;"|[[Rail Docker]]<br/><small>(Location: 32,14,20)</small> | ||
+ | |colspan="3" style="text-align:center;"|''Part of a USD dock on the vessel's left side.'' | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Rail Docker.png|100px]] ||style="text-align:center;"|[[Rail Docker]]<br/><small>(Location: 0,14,18)</small> | ||
+ | |colspan="3" style="text-align:center;"|''Part of a USD dock on the vessel's right side.'' | ||
+ | |- | ||
+ | !rowspan="18" width="30px"|Dock(s) | ||
+ | |rowspan="7" style="text-align:center;"|<big>2 x AMS Turrets<br/>(Small)<br/>[[File:Cannon Computer.png|75px]][[File:Cannon Computer.png|75px]]</big>||rowspan="7" style="text-align:center;"|''Docked on the Top and bottom of the vessel.'' <br/><small>(Location(s): 16,26,-45/16,6,-2)</small> | ||
+ | !Stat !!colspan="2"| Value | ||
+ | |- | ||
+ | |Number of Arrays ||colspan="2" style="text-align:center;"| 2 | ||
+ | |- | ||
+ | |Type||colspan="2" style="text-align:center;"| Machine Gun | ||
+ | |- | ||
+ | |Damage Output <span style="color: grey"><small>(Per Array)</small></span> ||colspan="2" style="text-align:center;"| 2 | ||
+ | |- | ||
+ | |Shields <span style="color: orange">■</span><span style="color: grey"><small>(Total/Recharge of both Base & Barrel)</small></span> | ||
+ | |style="text-align:center;"|0|| style="text-align:center;"| 0 s/sec | ||
+ | |- | ||
+ | |Armor Hit Points <span style="color: grey">■</span> <span style="color: grey"><small>(of both Base & Barrel)</small></span> | ||
+ | |colspan="3" style="text-align:center;"| 1,700 | ||
+ | |- | ||
+ | |Structure Hit Points <span style="color: green">■</span><span style="color: grey"><small> (of both Base & Barrel)</small></span> | ||
+ | |colspan="3" style="text-align:center;"| 980 | ||
+ | |- | ||
+ | |rowspan="7" style="text-align:center;"|<big>2 x Cannon Turrets</big><br/>[[File:Cannon Computer.png|75px]][[File:Punch-Through Effect Computer.png|75px]]||rowspan="7" style="text-align:center;"|''Docked on the left and right side of the vessel. Near its rear'' <br/><small>(Location(s): 47,16,-24/-15,16,-24)</small> | ||
+ | !Stat !!colspan="2"| Value | ||
+ | |- | ||
+ | |Number of Arrays ||colspan="2" style="text-align:center;"| 2 | ||
+ | |- | ||
+ | |Type||colspan="2" style="text-align:center;"| [[Cannon Computer|Cannons]]+[[Punch-Through Effect Computer|Punch-Through Effect]] | ||
+ | |- | ||
+ | |Damage Output <span style="color: grey"><small>(Per Array)</small></span> ||colspan="2" style="text-align:center;"| 90 | ||
+ | |- | ||
+ | |Shields <span style="color: orange">■</span><span style="color: grey"><small>(Total/Recharge of both Base & Barrel)</small></span> | ||
+ | |style="text-align:center;"|0|| style="text-align:center;"| 0 s/sec | ||
+ | |- | ||
+ | |Armor Hit Points <span style="color: grey">■</span> <span style="color: grey"><small>(of both Base & Barrel)</small></span> | ||
+ | |colspan="3" style="text-align:center;"| 7,550 | ||
+ | |- | ||
+ | |Structure Hit Points <span style="color: green">■</span><span style="color: grey"><small> (of both Base & Barrel)</small></span> | ||
+ | |colspan="3" style="text-align:center;"| 2,615 | ||
+ | |- | ||
+ | |rowspan="4" style="text-align:center;"|<big>1 x Rail Decoration</big><br/>(Spinning Radar Dish)||rowspan="4" style="text-align:center;"|''Decorative rail entity.'' | ||
+ | !Stat !!colspan="2"| Value | ||
+ | |- | ||
+ | |Mass||colspan="2" style="text-align:center;"| 1.6 | ||
+ | |- | ||
+ | |Armor Hit Points <span style="color: grey">■</span> | ||
+ | |colspan="3" style="text-align:center;"| 1,550 | ||
+ | |- | ||
+ | |Structure Hit Points <span style="color: green">■</span> | ||
+ | |colspan="3" style="text-align:center;"| 245 | ||
+ | |} | ||
====C120-12==== | ====C120-12==== | ||
<big>The Crusa C120 | Shuttle<br/> | <big>The Crusa C120 | Shuttle<br/> | ||
Line 456: | Line 620: | ||
|colspan="3" style="text-align:center;"|''Part of a USD dock on the vessel's right side.'' | |colspan="3" style="text-align:center;"|''Part of a USD dock on the vessel's right side.'' | ||
|} | |} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Faction]] | [[Category:Faction]] |
Revision as of 07:44, 22 December 2016
This article is a work-in-progress. Edits are welcome, however please keep in mind that they may be overwritten or removed if they are not in line with the intention of the article. |
The Trading Guild is one of the major factions that players will encounter while journeying through the universe. They are a generally peaceful trade oriented faction that will start off neutral towards the player but will retaliate if provoked.
Contents
Overview
TBA
Blueprints
Ships
B110-11
The Bahtra B110 | Drone
The Trading Guild will often employ the use of drones more than manned fighters. Pilots cost money, more so when they die! Shipping valuable cargo across space can be fatal, surprisingly. The drone here is quite an aggressive looking ship and it is clear that Bahtra intended so!
Stats | ||||||
---|---|---|---|---|---|---|
Class | Attack Drone | |||||
Mass | 104.9 | |||||
Dimensions (Length/Height/Width) |
19m / 10m / 29m | |||||
Power ■ (Total/Recharge) |
84,317.6 | 15,944.8 e/sec | ||||
Thrust / Max Speed ■ | 129.8 | 130.3 | ||||
Shields ■ (Total/Recharge) |
3,093 | 187 s/sec | ||||
Armor Hit Points ■ | 46,075 | |||||
Structure Hit Points ■ | 34,525 | |||||
Systems | ||||||
Weapons | Unslaved Cannons | Stat | Value | |||
Number of Arrays | 2 | |||||
Damage Output (Per Array) | 580 | |||||
Block Penetration | 7 | |||||
Reload (In Seconds) | 1.0 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 937.5 | |||||
Range (In Sector Lengths) | 1.0 | |||||
Power Usage (Per Array/Per Activation) | 6,380.00 | 12,760.00 | ||||
Equipment | Rail Docker (Location: 16,11,20) |
Forward facing dock on the underside of the vessel's nose. |
B130-7
The Bahtra B130 | Patrol Ship
The Trading Guild utilizes patrol ships and bombers for escorting their cargo ships. These craft are usually guarding small freighters and as such dock with stations fairly often.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Light Fighter | |||||
Mass | 525.3 | |||||
Dimensions (Length/Height/Width) |
44m / 19m / 29m | |||||
Power ■ (Total/Recharge) |
130,086.4 | 126,507.6 e/sec | ||||
Thrust / Max Speed ■ | 894.5 | 165.2 | ||||
Shields ■ (Total/Recharge) |
12,265 | 968 s/sec | ||||
Armor Hit Points ■ | 176,625 | |||||
Structure Hit Points ■ | 179,715 | |||||
Systems | ||||||
Weapons | Cannon Computer +Punch-Through Effect (97.0%) |
Stat | Value | |||
Number of Arrays | 2 | |||||
Damage Output (Per Array) | 1,300 | |||||
Block Penetration | 16 | |||||
Reload (In Seconds) | 1.0 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 937.5 | |||||
Range (In Sector Lengths) | 1.0 | |||||
Power Usage (Per Array/Per Activation) | 14,300.00 | 28,600.00 | ||||
Equipment | Scanner System | Stat | Value | |||
Number of Blocks | 70 | |||||
Total Charged Needed | 330,482.0 | |||||
Charge Time (Approx.) | 50.00 sec | |||||
Power Usage (Per Second) | 6,380.00 | |||||
Modules/Modules Needed | 70 | 237 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 336 | |||||
Total Charged Needed | 575,673.0 | |||||
Charge Time (Approx.) | 20.00 sec | |||||
Power Usage (Per Second while Charging) | 26,800.00 | |||||
Modules/Modules Needed | 336 | 263 | ||||
Inner Ship Remote"Engine" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 19,15,28) |
Part of a USD dock on the vessel's left side. |
B150-18
The Bahtra B150 | Bomber
The Trading Guild do not often employ bombers in their fleets. Most of their combat tactics involve preventative measures such as Jump Drives and AMS systems. It's also better to sell warfare than it is to engage in it. This particular model is destined to be decommissioned in the near future.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Bomber | |||||
Mass (Base/ With Docks) |
468.1 | 470.8 | ||||
Dimensions (Length/Height/Width) |
40m / 18m / 33m | |||||
Power ■ (Total/Recharge) |
1,002,367.2 | 101,493.3 e/sec | ||||
Thrust / Max Speed ■ | 487.3 | 115.1 | ||||
Shields ■ (Total/Recharge) |
14,114 | 638 s/sec | ||||
Armor Hit Points ■ | 151,050 | |||||
Structure Hit Points ■ | 194,625 | |||||
Systems | ||||||
Weapons | Missile Computer +Damage Beam Computer(93.2%) +Punch-Through Effect (88.6%) |
Stat | Value | |||
Number of Arrays | 1 | |||||
Type | Lock On | |||||
Damage Output (Per Array) | 106,527.3 | |||||
Blast Radius (In Blocks) | 16.4 | |||||
Reload (In Seconds) | 42.9 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 359.3 | |||||
Range (In Sector Lengths) | 4.6 | |||||
Power Usage (Per Activation) | 532,636.4 | |||||
Missile Computer +Damage Beam Computer(93.2%) +Punch-Through Effect (88.6%) |
Stat | Value | ||||
Number of Arrays | 1 | |||||
Type | Lock On | |||||
Damage Output (Per Array) | 106,527.3 | |||||
Blast Radius (In Blocks) | 16.4 | |||||
Reload (In Seconds) | 42.9 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 359.3 | |||||
Range (In Sector Lengths) | 4.6 | |||||
Power Usage (Per Activation) | 532,636.4 | |||||
Equipment | Scanner System | Stat | Value | |||
Number of Blocks | 76 | |||||
Total Charged Needed | 335,067.56 | |||||
Charge Time (Approx.) | 49.00 sec | |||||
Power Usage (Per Second) | 6,900.00 | |||||
Modules/Modules Needed | 76 | 228 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 173 | |||||
Total Charged Needed | 553,651.75 | |||||
Charge Time (Approx.) | 30.00 sec | |||||
Power Usage (Per Second while Charging) | 18,650.00 | |||||
Modules/Modules Needed | 173 | 236 | ||||
Inner Ship Remote"[no data]" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 22,14,17) |
Part of a USD dock on the vessel's left side. | |||||
Dock(s) | 1 x AMS Turret (Small) |
Docked on the right side of the vessel. Parallel to the USD dock (Location: 10,16,16) |
Stat | Value | ||
Number of Arrays | 2 | |||||
Type | Machine Gun | |||||
Damage Output (Per Array) | 2 | |||||
Shields ■(Total/Recharge of both Base & Barrel) | 0 | 0 s/sec | ||||
Armor Hit Points ■ (of both Base & Barrel) | 1,700 | |||||
Structure Hit Points ■ (of both Base & Barrel) | 980 |
B190-18
The Bahtra B190 | Frigate
The B190 is the largest addition to the small category of Trading Guild ships. The vessel is larger and better equipped than the other small fighters and drones in the lineup. As such it is crewed by a number of people at any time and offers a much more hospitable ship environment than other vessels, if only marginally so.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Frigate | |||||
Mass (Base/ With Docks) |
4,220.2 | 4,255.9 | ||||
Dimensions (Length/Height/Width) |
141m / 39m / 63m | |||||
Power ■ (Total/Recharge) |
1,376,640.6 | 936,479.6 e/sec | ||||
Thrust / Max Speed ■ | 6,046.6 | 144.1 | ||||
Shields ■ (Total/Recharge) |
317,880 | 7,716 s/sec | ||||
Armor Hit Points ■ | 1,090,350 | |||||
Structure Hit Points ■ | 1,851,825 | |||||
Systems | ||||||
Weapons | Cannon Computer +Damage Beam Computer(100.0%) +Punch-Through Effect (26.7%) |
Stat | Value | |||
Number of Arrays | 2 | |||||
Damage Output (Per Array) | 40,800.0 | |||||
Block Penetration | 36 | |||||
Reload (In Seconds) | 4.0 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 1,875.0 | |||||
Range (In Sector Lengths) | 3.0 | |||||
Power Usage (Per Array/Per Activation) | 448,800.00 | 897,590.6 | ||||
Cannon Computer Cannon Computer(50.0%) +Punch-Through Effect (100.0%) |
Stat | Value | ||||
Number of Arrays | 1 | |||||
Damage Output (Per Array) | 11,000 | |||||
Block Penetration | 31 | |||||
Reload (In Seconds) | 0.55 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 937.5 | |||||
Range (In Sector Lengths) | 1.0 | |||||
Power Usage (Per Array/Per Activation) | 110,000.00 | 219,986.9 | ||||
Equipment | Defensive Ion Effect | Stat | Value | |||
Number of Blocks | 1902 | |||||
Effect Strength | 54.1% | |||||
Power Usage (Per Second) | 38,559.5 | |||||
Scanner System | Stat | Value | ||||
Number of Blocks | 1,214 | |||||
Total Charged Needed | 2,236,321.8 | |||||
Charge Time (Approx.) | 63.00 sec | |||||
Power Usage (Per Second) | 35,350.00 | |||||
Modules/Modules Needed | 1,214 | 2,120 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 3,980 | |||||
Total Charged Needed | 2,785,452.0 | |||||
Charge Time (Approx.) | 13.50 sec | |||||
Power Usage (Per Second while Charging) | 209,000.00 | |||||
Modules/Modules Needed | 3,980 | 2,128 | ||||
Inner Ship Remote"[no data]" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 32,14,20) |
Part of a USD dock on the vessel's left side. | |||||
Rail Docker (Location: 0,14,18) |
Part of a USD dock on the vessel's right side. | |||||
Dock(s) | 2 x AMS Turrets (Small) |
Docked on the Top and bottom of the vessel. (Location(s): 16,26,-45/16,6,-2) |
Stat | Value | ||
Number of Arrays | 2 | |||||
Type | Machine Gun | |||||
Damage Output (Per Array) | 2 | |||||
Shields ■(Total/Recharge of both Base & Barrel) | 0 | 0 s/sec | ||||
Armor Hit Points ■ (of both Base & Barrel) | 1,700 | |||||
Structure Hit Points ■ (of both Base & Barrel) | 980 | |||||
2 x Cannon Turrets |
Docked on the left and right side of the vessel. Near its rear (Location(s): 47,16,-24/-15,16,-24) |
Stat | Value | |||
Number of Arrays | 2 | |||||
Type | Cannons+Punch-Through Effect | |||||
Damage Output (Per Array) | 90 | |||||
Shields ■(Total/Recharge of both Base & Barrel) | 0 | 0 s/sec | ||||
Armor Hit Points ■ (of both Base & Barrel) | 7,550 | |||||
Structure Hit Points ■ (of both Base & Barrel) | 2,615 | |||||
1 x Rail Decoration (Spinning Radar Dish) |
Decorative rail entity. | Stat | Value | |||
Mass | 1.6 | |||||
Armor Hit Points ■ | 1,550 | |||||
Structure Hit Points ■ | 245 |
C120-12
The Crusa C120 | Shuttle
The Trading Guild Shuttle. A small craft with very limited capabilities. Generally used for personal transport.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Shuttle | |||||
Mass (Base/ With Docks) |
210.9 | 211.7 | ||||
Dimensions (Length/Height/Width) |
31m / 11m / 23m | |||||
Power ■ (Total/Recharge) |
95,866.5 | 17,175.3 e/sec | ||||
Thrust / Max Speed ■ | 466.8 | 202.9 | ||||
Shields ■ (Total/Recharge) |
6,478 | 170 s/sec | ||||
Armor Hit Points ■ | 82,925 | |||||
Structure Hit Points ■ | 64,760 | |||||
Systems | ||||||
Equipment | Scanner System | Stat | Value | |||
Number of Blocks | 30 | |||||
Total Charged Needed | 249,142.86 | |||||
Charge Time (Approx.) | 44.00 sec | |||||
Power Usage (Per Second) | 5,750.00 | |||||
Modules/Modules Needed | 30 | 103 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 167 | |||||
Total Charged Needed | 357,261.0 | |||||
Charge Time (Approx.) | 20.00 sec | |||||
Power Usage (Per Second while Charging) | 18,350.00 | |||||
Modules/Modules Needed | 167 | 106 | ||||
Inner Ship Remote"no data" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 16,11,18) |
Located on the under side of the vessel. | |||||
Dock(s) | 1 x Rail Door | Used as the primary means to enter the vessel | Stat | Value | ||
Mass | 0.8 | |||||
Armor Hit Points ■ | 400 | |||||
Structure Hit Points ■ | 120 |
C140-9
Crusa C140 | Salvager
The Trading Guild rely on trade more than resource harvesting. Their interest in spending time mining is minimal. Crusa-Corp invested in a cheap hull dedicated for mining that they could sell to civilians.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Mining Ship | |||||
Mass | 668.4 | |||||
Dimensions (Length/Height/Width) |
53m / 13m / 31m | |||||
Power ■ (Total/Recharge) |
50,000 | 64,031.4 e/sec | ||||
Thrust / Max Speed ■ | 1,101.5 | 161.1 | ||||
Shields ■ (Total/Recharge) |
17,023 | 1,221 s/sec | ||||
Armor Hit Points ■ | 212,575 | |||||
Structure Hit Points ■ | 237,450 | |||||
Systems | ||||||
Equipment | Salvage Computer +Damage Pulse Computer (71.3%) |
Stat | Value | |||
Number of Arrays | 12 | |||||
Salvage Strength(Per Array) | 264.7 | |||||
Tick Rate (In Seconds) | 11.0 | |||||
Reload (In Seconds) | 23.0 | |||||
Range (In Sector Lengths) | 0.48 | |||||
Power Usage (Per Array/Per Activation) | 52.9 | 10,692.00 | ||||
Cargo System | Cargo Capacity | |||||
Cargo 1 | 1,300 | |||||
Cargo 2 | 100 | |||||
Defensive Ion Effect | Stat | Value | ||||
Number of Blocks | 406 | |||||
Effect Strength | 60% | |||||
Power Usage (Per Second) | 8,350.00 | |||||
Scanner System | Stat | Value | ||||
Number of Blocks | 304 | |||||
Total Charged Needed | 495,560.38 | |||||
Charge Time (Approx.) | 40.00 sec | |||||
Power Usage (Per Second) | 12,600.00 | |||||
Modules/Modules Needed | 304 | 318 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 558 | |||||
Total Charged Needed | 632,223.0 | |||||
Charge Time (Approx.) | 17.00 sec | |||||
Power Usage (Per Second while Charging) | 37,900.00 | |||||
Modules/Modules Needed | 558 | 335 | ||||
Inner Ship Remote"no data" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 8,14,27) |
Part of a USD dock on the vessel's right side. |