Trading Guild
This article is a work-in-progress. Edits are welcome, however please keep in mind that they may be overwritten or removed if they are not in line with the intention of the article. |
The Trading Guild is one of the major factions that players will encounter while journeying through the universe. They are a generally peaceful trade oriented faction that will start off neutral towards the player but will retaliate if provoked.
Contents
Overview
"The Trading Guild is a collection of large corporations. They work to better themselves primarily through trade and economics. The Trading Guild treats others with neutrality, and they hardly care who or what they sell their products to. Their wealth grants them strength, but they are a relatively peaceful faction."
Blueprints
Ships
B110-11
The Bahtra B110 | Drone
The Trading Guild will often employ the use of drones more than manned fighters. Pilots cost money, more so when they die! Shipping valuable cargo across space can be fatal, surprisingly. The drone here is quite an aggressive looking ship and it is clear that Bahtra intended so!
Stats | ||||||
---|---|---|---|---|---|---|
Class | Attack Drone | |||||
Blueprint Class | Defense | |||||
Mass | 104.9 | |||||
Dimensions (Length/Height/Width) |
19m / 10m / 29m | |||||
Power ■ (Total/Recharge) |
84,317.6 | 15,944.8 e/sec | ||||
Thrust / Max Speed ■ | 129.8 | 130.3 | ||||
Shields ■ (Total/Recharge) |
3,093 | 187 s/sec | ||||
Armor Hit Points ■ | 46,075 | |||||
Structure Hit Points ■ | 34,525 | |||||
Systems | ||||||
Weapons | Unslaved Cannons | Stat | Value | |||
Number of Arrays | 2 | |||||
Damage Output (Per Array/Total DPS) | 580 | 1,160 | ||||
Block Penetration | 7 | |||||
Reload (In Seconds) | 1.0 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 937.5 | |||||
Range (In Sector Lengths) | 1.0 | |||||
Power Usage (Per Array/Per Activation) | 6,380.00 | 12,760.00 | ||||
Equipment | Rail Docker (Location: 16,11,20) |
Forward facing dock on the underside of the vessel's nose. |
B130-7
The Bahtra B130 | Patrol Ship
The Trading Guild utilizes patrol ships and bombers for escorting their cargo ships. These craft are usually guarding small freighters and as such dock with stations fairly often.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Light Fighter | |||||
Blueprint Class | Defense | |||||
Mass | 525.3 | |||||
Dimensions (Length/Height/Width) |
44m / 19m / 29m | |||||
Power ■ (Total/Recharge) |
130,086.4 | 126,507.6 e/sec | ||||
Thrust / Max Speed ■ | 894.5 | 165.2 | ||||
Shields ■ (Total/Recharge) |
12,265 | 968 s/sec | ||||
Armor Hit Points ■ | 176,625 | |||||
Structure Hit Points ■ | 179,715 | |||||
Systems | ||||||
Weapons | Cannon Computer +Punch-Through Effect (97.0%) |
Stat | Value | |||
Number of Arrays | 2 | |||||
Damage Output (Per Array/Total DPS) | 1,300 | 2,600 | ||||
Block Penetration | 16 | |||||
Reload (In Seconds) | 1.0 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 937.5 | |||||
Range (In Sector Lengths) | 1.0 | |||||
Power Usage (Per Array/Per Activation) | 14,300.00 | 28,600.00 | ||||
Equipment | Scanner System | Stat | Value | |||
Number of Blocks | 70 | |||||
Total Charged Needed | 330,482.0 | |||||
Charge Time (Approx.) | 50.00 sec | |||||
Power Usage (Per Second) | 6,380.00 | |||||
Modules/Modules Needed | 70 | 237 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 336 | |||||
Total Charged Needed | 575,673.0 | |||||
Charge Time (Approx.) | 20.00 sec | |||||
Power Usage (Per Second while Charging) | 26,800.00 | |||||
Modules/Modules Needed | 336 | 263 | ||||
Inner Ship Remote"Engine" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 19,15,28) |
Part of a USD dock on the vessel's left side. |
B150-18
The Bahtra B150 | Bomber
The Trading Guild do not often employ bombers in their fleets. Most of their combat tactics involve preventative measures such as Jump Drives and AMS systems. It's also better to sell warfare than it is to engage in it. This particular model is destined to be decommissioned in the near future.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Bomber | |||||
Blueprint Class | Defense | |||||
Mass (Base/ With Docks) |
468.1 | 470.8 | ||||
Dimensions (Length/Height/Width) |
40m / 18m / 33m | |||||
Power ■ (Total/Recharge) |
1,002,367.2 | 101,493.3 e/sec | ||||
Thrust / Max Speed ■ | 487.3 | 115.1 | ||||
Shields ■ (Total/Recharge) |
14,114 | 638 s/sec | ||||
Armor Hit Points ■ | 151,050 | |||||
Structure Hit Points ■ | 194,625 | |||||
Systems | ||||||
Weapons | Missile Computer +Damage Beam Computer(93.2%) +Punch-Through Effect (88.6%) |
Stat | Value | |||
Number of Arrays | 1 | |||||
Type | Lock On | |||||
Firing Direction (In relation to the vessel) | Forward (Right) | |||||
Damage Output (Per Array) | 106,527.3 | |||||
Blast Radius (In Blocks) | 16.4 | |||||
Reload (In Seconds) | 42.9 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 359.3 | |||||
Range (In Sector Lengths) | 4.6 | |||||
Power Usage (Per Activation) | 532,636.4 | |||||
Missile Computer +Damage Beam Computer(93.2%) +Punch-Through Effect (88.6%) |
Stat | Value | ||||
Number of Arrays | 1 | |||||
Type | Lock On | |||||
Firing Direction (In relation to the vessel) | Forward (Left) | |||||
Damage Output (Per Array) | 106,527.3 | |||||
Blast Radius (In Blocks) | 16.4 | |||||
Reload (In Seconds) | 42.9 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 359.3 | |||||
Range (In Sector Lengths) | 4.6 | |||||
Power Usage (Per Activation) | 532,636.4 | |||||
Equipment | Scanner System | Stat | Value | |||
Number of Blocks | 76 | |||||
Total Charged Needed | 335,067.56 | |||||
Charge Time (Approx.) | 49.00 sec | |||||
Power Usage (Per Second) | 6,900.00 | |||||
Modules/Modules Needed | 76 | 228 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 173 | |||||
Total Charged Needed | 553,651.75 | |||||
Charge Time (Approx.) | 30.00 sec | |||||
Power Usage (Per Second while Charging) | 18,650.00 | |||||
Modules/Modules Needed | 173 | 236 | ||||
Inner Ship Remote"[no data]" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 22,14,17) |
Part of a USD dock on the vessel's left side. | |||||
Dock(s) | 1 x AMS Turret (Small) |
Docked on the right side of the vessel. Parallel to the USD dock (Location: 10,16,16) |
Stat | Value | ||
Number of Arrays | 2 | |||||
Type | Machine Gun | |||||
Damage Output (Per Array/Total DPS) | 2 | 20 | ||||
Shields ■(Total/Recharge of both Base & Barrel) | 0 | 0 s/sec | ||||
Armor Hit Points ■ (of both Base & Barrel) | 1,700 | |||||
Structure Hit Points ■ (of both Base & Barrel) | 980 |
B190-21
The Bahtra B190 | Frigate
The B190 is the largest addition to the small category of Trading Guild ships. The vessel is larger and better equipped than the other small fighters and drones in the lineup. As such it is crewed by a number of people at any time and offers a much more hospitable ship environment than other vessels, if only marginally so.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Frigate | |||||
Blueprint Class | Defense | |||||
Mass (Base/ With Docks) |
4,222.7 | 4,258.7 | ||||
Dimensions (Length/Height/Width) |
141m / 39m / 63m | |||||
Power ■ (Total/Recharge) |
1,376,640.6 | 936,479.6 e/sec | ||||
Thrust / Max Speed ■ | 6,046.6 | 144.1 | ||||
Shields ■ (Total/Recharge) |
319,699 | 7,716 s/sec | ||||
Armor Hit Points ■ | 1,091,150 | |||||
Structure Hit Points ■ | 1,851,410 | |||||
Systems | ||||||
Weapons | Cannon Computer +Damage Beam Computer(100.0%) +Explosive Effect (25.0%) |
Stat | Value | |||
Number of Arrays | 2 | |||||
Damage Output (Per Array/Total DPS) | 40,480.0 | 11,240 | ||||
Block Penetration | 34 | |||||
Reload (In Seconds) | 4.0 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 1,875.0 | |||||
Range (In Sector Lengths) | 3.0 | |||||
Power Usage (Per Array/Per Activation) | 445,280.00 | 883,995.6 | ||||
Cannon Computer +Cannon Computer(50.0%) +Punch-Through Effect (100.0%) |
Stat | Value | ||||
Number of Arrays | 3 | |||||
Damage Output (Per Array/Total DPS) | 3,657.5 | 15,960 | ||||
Block Penetration | 22 | |||||
Reload (In Seconds) | 0.55 | |||||
Shots (Per Activation) | 1 | |||||
Projectile Speed (In Meters per Second) | 937.5 | |||||
Range (In Sector Lengths) | 1.0 | |||||
Power Usage (Per Array/Per Activation) | 43,890.00 | 258,772.8 | ||||
Equipment | Defensive Ion Effect | Stat | Value | |||
Number of Blocks | 1902 | |||||
Effect Strength | 54.1% | |||||
Power Usage (Per Second) | 38,559.5 | |||||
Scanner System | Stat | Value | ||||
Number of Blocks | 1,214 | |||||
Total Charged Needed | 2,236,321.8 | |||||
Charge Time (Approx.) | 63.00 sec | |||||
Power Usage (Per Second) | 35,350.00 | |||||
Modules/Modules Needed | 1,214 | 2,120 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 3,980 | |||||
Total Charged Needed | 2,785,452.0 | |||||
Charge Time (Approx.) | 13.50 sec | |||||
Power Usage (Per Second while Charging) | 209,000.00 | |||||
Modules/Modules Needed | 3,980 | 2,128 | ||||
Inner Ship Remote"[no data]" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 32,14,20) |
Part of a USD dock on the vessel's left side. | |||||
Rail Docker (Location: 0,14,18) |
Part of a USD dock on the vessel's right side. | |||||
Dock(s) | 2 x AMS Turrets (Small) |
Docked on the Top and bottom of the vessel. (Location(s): 16,26,-45/16,6,-2) |
Stat | Value | ||
Number of Arrays | 2 | |||||
Type | Machine Gun | |||||
Damage Output (Per Array/Total DPS) | 2 | 20 | ||||
Shields ■(Total/Recharge of both Base & Barrel) | 0 | 0 s/sec | ||||
Armor Hit Points ■ (of both Base & Barrel) | 1,700 | |||||
Structure Hit Points ■ (of both Base & Barrel) | 980 | |||||
2 x Cannon Turrets |
Docked on the left and right side of the vessel. Near its rear (Location(s): 47,16,-24/-15,16,-24) |
Stat | Value | |||
Number of Arrays | 2 | |||||
Type | Cannons+Punch-Through Effect | |||||
Damage Output (Per Array/Total DPS) | 90 | 180 | ||||
Shields ■(Total/Recharge of both Base & Barrel) | 0 | 0 s/sec | ||||
Armor Hit Points ■ (of both Base & Barrel) | 7,550 | |||||
Structure Hit Points ■ (of both Base & Barrel) | 2,615 | |||||
1 x Rail Decoration (Spinning Radar Dish) |
Decorative rail entity. | Stat | Value | |||
Mass | 1.6 | |||||
Armor Hit Points ■ | 1,550 | |||||
Structure Hit Points ■ | 245 |
C120-12
The Crusa C120 | Shuttle
The Trading Guild Shuttle. A small craft with very limited capabilities. Generally used for personal transport.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Shuttle | |||||
Blueprint Class | General | |||||
Mass (Base/ With Docks) |
210.9 | 211.7 | ||||
Dimensions (Length/Height/Width) |
31m / 11m / 23m | |||||
Power ■ (Total/Recharge) |
95,866.5 | 17,175.3 e/sec | ||||
Thrust / Max Speed ■ | 466.8 | 202.9 | ||||
Shields ■ (Total/Recharge) |
6,478 | 170 s/sec | ||||
Armor Hit Points ■ | 82,925 | |||||
Structure Hit Points ■ | 64,760 | |||||
Systems | ||||||
Equipment | Scanner System | Stat | Value | |||
Number of Blocks | 30 | |||||
Total Charged Needed | 249,142.86 | |||||
Charge Time (Approx.) | 44.00 sec | |||||
Power Usage (Per Second) | 5,750.00 | |||||
Modules/Modules Needed | 30 | 103 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 167 | |||||
Total Charged Needed | 357,261.0 | |||||
Charge Time (Approx.) | 20.00 sec | |||||
Power Usage (Per Second while Charging) | 18,350.00 | |||||
Modules/Modules Needed | 167 | 106 | ||||
Inner Ship Remote"no data" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 16,11,18) |
Located on the under side of the vessel. | |||||
Dock(s) | 1 x Rail Door | Used as the primary means to enter the vessel | Stat | Value | ||
Mass | 0.8 | |||||
Armor Hit Points ■ | 400 | |||||
Structure Hit Points ■ | 120 |
C140-9
Crusa C140 | Salvager
The Trading Guild rely on trade more than resource harvesting. Their interest in spending time mining is minimal. Crusa-Corp invested in a cheap hull dedicated for mining that they could sell to civilians.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Mining Ship | |||||
Blueprint Class | Mining | |||||
Mass | 668.4 | |||||
Dimensions (Length/Height/Width) |
53m / 13m / 31m | |||||
Power ■ (Total/Recharge) |
50,000 | 64,031.4 e/sec | ||||
Thrust / Max Speed ■ | 1,101.5 | 161.1 | ||||
Shields ■ (Total/Recharge) |
17,023 | 1,221 s/sec | ||||
Armor Hit Points ■ | 212,575 | |||||
Structure Hit Points ■ | 237,450 | |||||
Systems | ||||||
Equipment | Salvage Computer +Damage Pulse Computer (71.3%) |
Stat | Value | |||
Number of Arrays | 12 | |||||
Salvage Strength(Per Array) | 264.7 | |||||
Tick Rate (In Seconds) | 11.0 | |||||
Reload (In Seconds) | 23.0 | |||||
Range (In Sector Lengths) | 0.48 | |||||
Power Usage (Per Array/Per Activation) | 52.9 | 10,692.00 | ||||
Cargo System | Cargo Capacity | |||||
Cargo 1 | 1,300 | |||||
Cargo 2 | 100 | |||||
Total Capacity | 1,400 | |||||
Defensive Ion Effect | Stat | Value | ||||
Number of Blocks | 406 | |||||
Effect Strength | 60% | |||||
Power Usage (Per Second) | 8,350.00 | |||||
Scanner System | Stat | Value | ||||
Number of Blocks | 304 | |||||
Total Charged Needed | 495,560.38 | |||||
Charge Time (Approx.) | 40.00 sec | |||||
Power Usage (Per Second) | 12,600.00 | |||||
Modules/Modules Needed | 304 | 318 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 558 | |||||
Total Charged Needed | 632,223.0 | |||||
Charge Time (Approx.) | 17.00 sec | |||||
Power Usage (Per Second while Charging) | 37,900.00 | |||||
Modules/Modules Needed | 558 | 335 | ||||
Inner Ship Remote"no data" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: 8,14,27) |
Part of a USD dock on the vessel's right side. |
T180-15
The Tak T180 | Small Freighter
The Tak 188 is the smallest cargo transport in the Trading Guild Fleet. Because of its modular interior, more space can be dedicated to other system such as thrust, jump drives or shields. This would come with a sacrifice to it's cargo capacity however. The default configuration is displayed here.
Stats | ||||||
---|---|---|---|---|---|---|
Class | Freighter | |||||
Blueprint Class | Cargo | |||||
Mass (Base/ With Docks) |
2,625.6 | 2,702.5 | ||||
Dimensions (Length/Height/Width) |
93m / 26m / 47m | |||||
Power ■ (Total/Recharge) |
325,737.9 | 89,875 e/sec | ||||
Thrust / Max Speed ■ | 1,470.9 | 78.3 | ||||
Shields ■ (Total/Recharge) |
43,428 | 390 s/sec | ||||
Armor Hit Points ■ | 1,201,800 | |||||
Structure Hit Points ■ | 396,990 | |||||
Systems | ||||||
Equipment | Cargo System | Cargo Capacity | ||||
Cargo 1 | 29,500 | |||||
Cargo 2 | 29,500 | |||||
Cargo 3 | 29,500 | |||||
Cargo 4 | 29,500 | |||||
Cargo 5 | 29,500 | |||||
Cargo 6 | 29,500 | |||||
Cargo 7 | 29,500 | |||||
Cargo 8 | 29,500 | |||||
Total Capacity | 236,000 | |||||
Scanner System | Stat | Value | ||||
Number of Blocks | 85 | |||||
Total Charged Needed | 410,122.44 | |||||
Charge Time (Approx.) | 58.00 sec | |||||
Power Usage (Per Second) | 7,125.00 | |||||
Modules/Modules Needed | 85 | 1,299 | ||||
Jump Drive System | Stat | Value | ||||
Number of Blocks | 1,367 | |||||
Total Charged Needed | 1,852,415.0 | |||||
Charge Time (Approx.) | 24.00 sec | |||||
Power Usage (Per Second while Charging) | 78,350.00 | |||||
Modules/Modules Needed | 1,367 | 1,352 | ||||
Inner Ship Remote"no data" | Toggles the Engine lights on and off. | |||||
Rail Docker (Location: -7,13,2) |
Part of a USD dock on the vessel's right side. | |||||
Rail Docker (Location: 39,13,4) |
Part of a USD dock on the vessel's left side. | |||||
Dock(s) | 16 x Rail Door | Comes in sets of 2, Decorative hatch doors that can be opened/closed to reveal a cargo stack. | Stat | Value | ||
Mass | 4.3 | |||||
Armor Hit Points ■ | 2,050 | |||||
Structure Hit Points ■ | 280 | |||||
7 x AMS Turrets (Small) |
Docked on the Top and bottom of the vessel. (Location(s): 16,24,-8/16,24,-18/16,24,-48/16,8,-8/16,8,-18/16,8,-28/16,8,-48) |
Stat | Value | |||
Number of Arrays | 2 | |||||
Type | Machine Gun | |||||
Damage Output (Per Array/Total DPS) | 2 | 20 | ||||
Shields ■(Total/Recharge of both Base & Barrel) | 0 | 0 s/sec | ||||
Armor Hit Points ■ (of both Base & Barrel) | 1,700 | |||||
Structure Hit Points ■ (of both Base & Barrel) | 980 |