ID list
From StarMade Wiki
Contents
- 1 Element
- 1.1 General
- 1.1.1 Hulls
- 1.1.1.1 Basic
- 1.1.1.1.1 Grey
- 1.1.1.1.2 White
- 1.1.1.1.3 DarkGrey
- 1.1.1.1.4 Black
- 1.1.1.1.5 Yellow
- 1.1.1.1.6 Orange
- 1.1.1.1.7 Red
- 1.1.1.1.8 Pink
- 1.1.1.1.9 Purple
- 1.1.1.1.10 Blue
- 1.1.1.1.11 Teal
- 1.1.1.1.12 Green
- 1.1.1.1.13 Brown
- 1.1.1.1.14 Glass
- 1.1.1.1.15 Beige
- 1.1.1.1.16 Indigo
- 1.1.1.1.17 Olive
- 1.1.1.1.18 Burgundy
- 1.1.1.2 Standard
- 1.1.1.3 Advanced
- 1.1.1.1 Basic
- 1.1.2 Docking
- 1.1.3 Light
- 1.1.4 Logic
- 1.1.5 Doors
- 1.1.6 Decoration
- 1.1.7 Power
- 1.1.1 Hulls
- 1.2 Ship
- 1.3 Factory
- 1.4 Manufacturing
- 1.5 SpaceStation
- 1.6 Terrain
- 1.7 Dev
- 1.1 General
Element
General
Hulls
Basic
| ID | Block Name | Picture |
|---|---|---|
| 1714 | Beige Basic Armor | |
| 603 | Black Basic Armor | |
| 618 | Blue Basic Armor | |
| 643 | Brown Basic Armor | |
| 1204 | Burgundy Basic Armor | |
| 828 | Dark Grey Basic Armor | |
| 63 | Glass | |
| 623 | Green Basic Armor | |
| 598 | Grey Basic Armor | |
| 1165 | Indigo Basic Armor | |
| 261 | Olive Basic Armor | |
| 633 | Orange Basic Armor | |
| 912 | Pink Basic Armor | |
| 613 | Purple Basic Armor | |
| 638 | Red Basic Armor | |
| 878 | Teal Basic Armor | |
| 608 | White Basic Armor | |
| 628 | Yellow Basic Armor |
Grey
| ID | Block Name | Picture |
|---|---|---|
| 598 | Grey Basic Armor |
White
| ID | Block Name | Picture |
|---|---|---|
| 608 | White Basic Armor |
DarkGrey
| ID | Block Name | Picture |
|---|---|---|
| 828 | Dark Grey Basic Armor |
Black
| ID | Block Name | Picture |
|---|---|---|
| 603 | Black Basic Armor |
Yellow
| ID | Block Name | Picture |
|---|---|---|
| 628 | Yellow Basic Armor |
Orange
| ID | Block Name | Picture |
|---|---|---|
| 633 | Orange Basic Armor |
Red
| ID | Block Name | Picture |
|---|---|---|
| 638 | Red Basic Armor |
Pink
| ID | Block Name | Picture |
|---|---|---|
| 912 | Pink Basic Armor |
Purple
| ID | Block Name | Picture |
|---|---|---|
| 613 | Purple Basic Armor |
Blue
| ID | Block Name | Picture |
|---|---|---|
| 618 | Blue Basic Armor |
Teal
| ID | Block Name | Picture |
|---|---|---|
| 878 | Teal Basic Armor |
Green
| ID | Block Name | Picture |
|---|---|---|
| 623 | Green Basic Armor |
Brown
| ID | Block Name | Picture |
|---|---|---|
| 643 | Brown Basic Armor |
Glass
| ID | Block Name | Picture |
|---|---|---|
| 63 | Glass |
Beige
| ID | Block Name | Picture |
|---|---|---|
| 1714 | Beige Basic Armor |
Indigo
| ID | Block Name | Picture |
|---|---|---|
| 1165 | Indigo Basic Armor |
Olive
| ID | Block Name | Picture |
|---|---|---|
| 261 | Olive Basic Armor |
Burgundy
| ID | Block Name | Picture |
|---|---|---|
| 1204 | Burgundy Basic Armor |
Standard
| ID | Block Name | Picture |
|---|---|---|
| 1715 | Beige Standard Armor | |
| 75 | Black Standard Armor | |
| 77 | Blue Standard Armor | |
| 70 | Brown Standard Armor | |
| 1212 | Burgundy Standard Armor | |
| 818 | Dark Grey Standard Armor | |
| 78 | Green Standard Armor | |
| 5 | Grey Standard Armor | |
| 1173 | Indigo Standard Armor | |
| 1267 | Olive Standard Armor | |
| 426 | Orange Standard Armor | |
| 902 | Pink Standard Armor | |
| 69 | Purple Standard Armor | |
| 76 | Red Standard Armor | |
| 868 | Teal Standard Armor | |
| 81 | White Standard Armor | |
| 79 | Yellow Standard Armor |
Grey
| ID | Block Name | Picture |
|---|---|---|
| 5 | Grey Standard Armor |
White
| ID | Block Name | Picture |
|---|---|---|
| 81 | White Standard Armor |
DarkGrey
| ID | Block Name | Picture |
|---|---|---|
| 818 | Dark Grey Standard Armor |
Black
| ID | Block Name | Picture |
|---|---|---|
| 75 | Black Standard Armor |
Yellow
| ID | Block Name | Picture |
|---|---|---|
| 79 | Yellow Standard Armor |
Orange
| ID | Block Name | Picture |
|---|---|---|
| 426 | Orange Standard Armor |
Red
| ID | Block Name | Picture |
|---|---|---|
| 76 | Red Standard Armor |
Pink
| ID | Block Name | Picture |
|---|---|---|
| 902 | Pink Standard Armor |
Purple
| ID | Block Name | Picture |
|---|---|---|
| 69 | Purple Standard Armor |
Blue
| ID | Block Name | Picture |
|---|---|---|
| 77 | Blue Standard Armor |
Teal
| ID | Block Name | Picture |
|---|---|---|
| 868 | Teal Standard Armor |
Green
| ID | Block Name | Picture |
|---|---|---|
| 78 | Green Standard Armor |
Brown
| ID | Block Name | Picture |
|---|---|---|
| 70 | Brown Standard Armor |
Beige
| ID | Block Name | Picture |
|---|---|---|
| 1715 | Beige Standard Armor |
Indigo
| ID | Block Name | Picture |
|---|---|---|
| 1173 | Indigo Standard Armor |
Olive
| ID | Block Name | Picture |
|---|---|---|
| 1267 | Olive Standard Armor |
Burgundy
| ID | Block Name | Picture |
|---|---|---|
| 1212 | Burgundy Standard Armor |
Advanced
| ID | Block Name | Picture |
|---|---|---|
| 1716 | Beige Advanced Armor | |
| 207 | Beige Crystal Armor | |
| 264 | Black Advanced Armor | |
| 593 | Black Crystal Armor | |
| 267 | Blue Advanced Armor | |
| 532 | Blue Crystal Armor | |
| 269 | Brown Advanced Armor | |
| 690 | Brown Crystal Armor | |
| 1220 | Burgundy Advanced Armor | |
| 1228 | Burgundy Crystal Armor | |
| 823 | Dark Grey Advanced Armor | |
| 268 | Green Advanced Armor | |
| 527 | Green Crystal Armor | |
| 263 | Grey Advanced Armor | |
| 1181 | Indigo Advanced Armor | |
| 1189 | Indigo Crystal Armor | |
| 1275 | Olive Advanced Armor | |
| 1283 | Olive Crystal Armor | |
| 431 | Orange Advanced Armor | |
| 517 | Orange Crystal Armor | |
| 907 | Pink Advanced Armor | |
| 917 | Pink Crystal Armor | |
| 266 | Purple Advanced Armor | |
| 537 | Purple Crystal Armor | |
| 265 | Red Advanced Armor | |
| 512 | Red Crystal Armor | |
| 873 | Teal Advanced Armor | |
| 883 | Teal Crystal Armor | |
| 271 | White Advanced Armor | |
| 507 | White Crystal Armor | |
| 270 | Yellow Advanced Armor | |
| 522 | Yellow Crystal Armor |
Grey
| ID | Block Name | Picture |
|---|---|---|
| 263 | Grey Advanced Armor |
White
| ID | Block Name | Picture |
|---|---|---|
| 271 | White Advanced Armor | |
| 507 | White Crystal Armor |
DarkGrey
| ID | Block Name | Picture |
|---|---|---|
| 823 | Dark Grey Advanced Armor |
Black
| ID | Block Name | Picture |
|---|---|---|
| 264 | Black Advanced Armor | |
| 593 | Black Crystal Armor |
Yellow
| ID | Block Name | Picture |
|---|---|---|
| 270 | Yellow Advanced Armor | |
| 522 | Yellow Crystal Armor |
Orange
| ID | Block Name | Picture |
|---|---|---|
| 431 | Orange Advanced Armor | |
| 517 | Orange Crystal Armor |
Red
| ID | Block Name | Picture |
|---|---|---|
| 265 | Red Advanced Armor | |
| 512 | Red Crystal Armor |
Pink
| ID | Block Name | Picture |
|---|---|---|
| 907 | Pink Advanced Armor | |
| 917 | Pink Crystal Armor |
Purple
| ID | Block Name | Picture |
|---|---|---|
| 266 | Purple Advanced Armor | |
| 537 | Purple Crystal Armor |
Blue
| ID | Block Name | Picture |
|---|---|---|
| 267 | Blue Advanced Armor | |
| 532 | Blue Crystal Armor |
Teal
| ID | Block Name | Picture |
|---|---|---|
| 873 | Teal Advanced Armor | |
| 883 | Teal Crystal Armor |
Green
| ID | Block Name | Picture |
|---|---|---|
| 268 | Green Advanced Armor | |
| 527 | Green Crystal Armor |
Brown
| ID | Block Name | Picture |
|---|---|---|
| 269 | Brown Advanced Armor | |
| 690 | Brown Crystal Armor |
Beige
| ID | Block Name | Picture |
|---|---|---|
| 1716 | Beige Advanced Armor | |
| 207 | Beige Crystal Armor |
Indigo
| ID | Block Name | Picture |
|---|---|---|
| 1181 | Indigo Advanced Armor | |
| 1189 | Indigo Crystal Armor |
Olive
| ID | Block Name | Picture |
|---|---|---|
| 1275 | Olive Advanced Armor | |
| 1283 | Olive Crystal Armor |
Burgundy
| ID | Block Name | Picture |
|---|---|---|
| 1220 | Burgundy Advanced Armor | |
| 1228 | Burgundy Crystal Armor |
Docking
| ID | Block Name | Picture |
|---|---|---|
| 937 | Pickup Point | |
| 938 | Pickup Rail | |
| 662 | Rail Basic | |
| 663 | Rail Docker | |
| 1104 | Rail Load | |
| 671 | Rail Mass Enhancer | |
| 664 | Rail Rotator Clock Wise | |
| 669 | Rail Rotator Counter Clock Wise | |
| 672 | Rail Speed Controller | |
| 665 | Rail Turret Axis | |
| 1105 | Rail Unload | |
| 939 | Shootout Rail |
Light
| ID | Block Name | Picture |
|---|---|---|
| 62 | Beacon | |
| 222 | Beige Light | |
| 498 | Black Light | |
| 283 | Blue Light | |
| 1236 | Burgundy Light | |
| 284 | Green Light | |
| 1197 | Indigo Light | |
| 1158 | Olive Light | |
| 497 | Orange Light | |
| 922 | Pink Light | |
| 496 | Purple Light | |
| 282 | Red light | |
| 888 | Teal Light | |
| 55 | White Light | |
| 285 | Yellow Light |
Cube
| ID | Block Name | Picture |
|---|---|---|
| 62 | Beacon | |
| 222 | Beige Light | |
| 498 | Black Light | |
| 283 | Blue Light | |
| 1236 | Burgundy Light | |
| 284 | Green Light | |
| 1197 | Indigo Light | |
| 1158 | Olive Light | |
| 497 | Orange Light | |
| 922 | Pink Light | |
| 496 | Purple Light | |
| 282 | Red light | |
| 888 | Teal Light | |
| 55 | White Light | |
| 285 | Yellow Light |
Rod
| ID | Block Name | Picture |
|---|
Bars
| ID | Block Name | Picture |
|---|
Panels
| ID | Block Name | Picture |
|---|
Logic
| ID | Block Name | Picture |
|---|---|---|
| 408 | AND-Signal | |
| 685 | Activation Gate Controller | |
| 686 | Activation Gate Module | |
| 405 | Activation Module | |
| 666 | Button | |
| 134 | Command Module | |
| 407 | DELAY-Signal | |
| 667 | Flip Flop | |
| 670 | Inner Ship Remote | |
| 410 | NOT-Signal | |
| 409 | OR-Signal | |
| 979 | Randomizer | |
| 980 | Sensor | |
| 411 | Trigger (Area) | |
| 413 | Trigger (Area) Controller | |
| 412 | Trigger (Step On) | |
| 668 | Wireless Logic Module |
Doors
| ID | Block Name | Picture |
|---|---|---|
| 591 | Blast Door | |
| 660 | Forcefield (Blue) | |
| 1129 | Forcefield (Green) | |
| 1147 | Forcefield (Purple) | |
| 659 | Forcefield (Red) | |
| 661 | Forcefield (Yellow) | |
| 589 | Glass Door | |
| 122 | Plex Door |
Basic
| ID | Block Name | Picture |
|---|---|---|
| 589 | Glass Door | |
| 122 | Plex Door |
Standard
| ID | Block Name | Picture |
|---|---|---|
| 591 | Blast Door |
Advanced
| ID | Block Name | Picture |
|---|---|---|
| 660 | Forcefield (Blue) | |
| 1129 | Forcefield (Green) | |
| 1147 | Forcefield (Purple) | |
| 659 | Forcefield (Red) | |
| 661 | Forcefield (Yellow) |
Decoration
NonCubic
| ID | Block Name | Picture |
|---|---|---|
| 975 | Blue Console | |
| 1003 | Grate | |
| 1052 | Green Console | |
| 1137 | Metal Bar | |
| 1040 | Orange Console | |
| 976 | Pipe | |
| 1030 | Red Console | |
| 993 | Small Activator | |
| 399 | Small Button |
Medical
| ID | Block Name | Picture |
|---|---|---|
| 446 | Medical Cabinet | |
| 445 | Medical Supplies |
Hazard
| ID | Block Name | Picture |
|---|---|---|
| 438 | Green Hazard Armor | |
| 436 | Yellow Hazard Armor |
Ingots
| ID | Block Name | Picture |
|---|---|---|
| 474 | Fertikeen Ingot | |
| 475 | Hylat Ingot | |
| 473 | Jisper Ingot | |
| 469 | Macet Ingot | |
| 470 | Sapsun Ingot | |
| 468 | Sertise Ingot | |
| 471 | Threns Ingot | |
| 472 | Zercaner Ingot |
Motherboards
| ID | Block Name | Picture |
|---|---|---|
| 223 | Fertikeen Motherboard | |
| 229 | Hylat Motherboard | |
| 247 | Jisper Motherboard | |
| 254 | Macet Motherboard | |
| 232 | Sapsun Motherboard | |
| 250 | Sertise Motherboard | |
| 235 | Threns Motherboard | |
| 226 | Zercaner Motherboard |
Circuits
| ID | Block Name | Picture |
|---|---|---|
| 224 | Bastyn Circuit | |
| 236 | Hattel Circuit | |
| 227 | Mattise Circuit | |
| 272 | Nocx Circuit | |
| 233 | Parseen Circuit | |
| 251 | Rammet Circuit | |
| 248 | Sintyr Circuit | |
| 230 | Varat Circuit |
ChargedCircuits
| ID | Block Name | Picture |
|---|---|---|
| 225 | Bastyn Charged Circuit | |
| 253 | Beacon Charged Circuit | |
| 237 | Hattel Charged Circuit | |
| 228 | Mattise Charged Circuit | |
| 273 | Nocx Charged Circuit | |
| 234 | Parseen Charged Circuit | |
| 252 | Rammet Charged Circuit | |
| 249 | Sintyr Charged Circuit | |
| 231 | Varat Charged Circuit |
Power
| ID | Block Name | Picture |
|---|---|---|
| 1010 | Reactor Conduit | |
| 1046 | Reactor Defence Chamber | |
| 1013 | Reactor FTL Chamber | |
| 1015 | Reactor Logistics Chamber | |
| 991 | Reactor Mass Chamber | |
| 1011 | Reactor Mobility Chamber | |
| 1008 | Reactor Power | |
| 1048 | Reactor Power Chamber | |
| 1012 | Reactor Recon Chamber | |
| 1009 | Reactor Stabilizer | |
| 1014 | Reactor Stealth Chamber |
GeneralChamber
| ID | Block Name | Picture |
|---|---|---|
| 1046 | Reactor Defence Chamber | |
| 1013 | Reactor FTL Chamber | |
| 1015 | Reactor Logistics Chamber | |
| 991 | Reactor Mass Chamber | |
| 1011 | Reactor Mobility Chamber | |
| 1048 | Reactor Power Chamber | |
| 1012 | Reactor Recon Chamber | |
| 1014 | Reactor Stealth Chamber |
Chamber
| ID | Block Name | Picture |
|---|
Ship
| ID | Block Name | Picture |
|---|---|---|
| 365 | Allied AI Mine-Module | |
| 39 | Astrotech Computer | |
| 30 | Astrotech Module | |
| 121 | BOBBY AI Module | |
| 47 | Camera | |
| 16 | Cannon Barrel | |
| 6 | Cannon Computer | |
| 355 | Cannon Type Mine-Module | |
| 414 | Damage Beam Computer | |
| 415 | Damage Beam Module | |
| 350 | EM Effect | |
| 349 | EM Effect Computer | |
| 352 | Heat Effect | |
| 351 | Heat Effect Computer | |
| 354 | Kinetic Effect | |
| 353 | Kinetic Effect Computer | |
| 37 | Mine Core | |
| 41 | Mine Layer | |
| 362 | Missile Capacity Module | |
| 38 | Missile Computer | |
| 32 | Missile Tube | |
| 356 | Missile Type Mine-Module | |
| 364 | Personal AI Mine-Module | |
| 358 | Proximity Type Mine-Module | |
| 344 | Push Pulse Computer | |
| 345 | Push Pulse Module | |
| 1126 | Repulse Module | |
| 4 | Salvage Computer | |
| 24 | Salvage Module | |
| 3 | Shield Capacitor | |
| 478 | Shield-Recharger | |
| 1 | Ship Core | |
| 366 | Stealth Mine-Module | |
| 363 | Strength Mine-Module | |
| 8 | Thruster Module | |
| 360 | Tractor Beam Computer | |
| 361 | Tractor Beam Module |
Weapons
| ID | Block Name | Picture |
|---|---|---|
| 365 | Allied AI Mine-Module | |
| 16 | Cannon Barrel | |
| 6 | Cannon Computer | |
| 355 | Cannon Type Mine-Module | |
| 414 | Damage Beam Computer | |
| 415 | Damage Beam Module | |
| 37 | Mine Core | |
| 41 | Mine Layer | |
| 362 | Missile Capacity Module | |
| 38 | Missile Computer | |
| 32 | Missile Tube | |
| 356 | Missile Type Mine-Module | |
| 364 | Personal AI Mine-Module | |
| 358 | Proximity Type Mine-Module | |
| 366 | Stealth Mine-Module | |
| 363 | Strength Mine-Module |
Mines
| ID | Block Name | Picture |
|---|---|---|
| 365 | Allied AI Mine-Module | |
| 355 | Cannon Type Mine-Module | |
| 37 | Mine Core | |
| 41 | Mine Layer | |
| 356 | Missile Type Mine-Module | |
| 364 | Personal AI Mine-Module | |
| 358 | Proximity Type Mine-Module | |
| 366 | Stealth Mine-Module | |
| 363 | Strength Mine-Module |
SupportTools
| ID | Block Name | Picture |
|---|---|---|
| 39 | Astrotech Computer | |
| 30 | Astrotech Module | |
| 344 | Push Pulse Computer | |
| 345 | Push Pulse Module | |
| 4 | Salvage Computer | |
| 24 | Salvage Module | |
| 360 | Tractor Beam Computer | |
| 361 | Tractor Beam Module |
Effect
| ID | Block Name | Picture |
|---|---|---|
| 350 | EM Effect | |
| 349 | EM Effect Computer | |
| 352 | Heat Effect | |
| 351 | Heat Effect Computer | |
| 354 | Kinetic Effect | |
| 353 | Kinetic Effect Computer |
Shields
| ID | Block Name | Picture |
|---|---|---|
| 3 | Shield Capacitor | |
| 478 | Shield-Recharger |
Factory
| ID | Block Name | Picture |
|---|---|---|
| 211 | Basic Factory | |
| 213 | Capsule Refinery | |
| 212 | Factory Enhancer | |
| 112 | Factory Manager |
Manufacturing
Resources
| ID | Block Name | Picture |
|---|---|---|
| 186 | Bastyn Capsule | |
| 485 | Bastyn Shard Raw | |
| 152 | Chabaz Capsule | |
| 172 | Cinnabar Capsule | |
| 160 | Dolom Capsule | |
| 178 | Fertikeen Capsule | |
| 493 | Fertikeen Ore Raw | |
| 182 | Hattel Capsule | |
| 480 | Hattel Shard Raw | |
| 142 | Hylat Capsule | |
| 492 | Hylat Ore Raw | |
| 150 | Jisper Capsule | |
| 489 | Jisper Ore Raw | |
| 144 | Larimar Capsule | |
| 156 | Lukrah Capsule | |
| 202 | Macet Capsule | |
| 495 | Macet Ore Raw | |
| 194 | Mattise Capsule | |
| 482 | Mattise Shard Raw | |
| 198 | Nocx Capsule | |
| 487 | Nocx Shard Raw | |
| 166 | Parseen Capsule | |
| 486 | Parseen Shard Raw | |
| 174 | Rammet Capsule | |
| 483 | Rammet Shard Raw | |
| 158 | Sapsun Capsule | |
| 494 | Sapsun Ore Raw | |
| 162 | Sertise Capsule | |
| 491 | Sertise Ore Raw | |
| 146 | Sintyr Capsule | |
| 481 | Sintyr Shard Raw | |
| 164 | Sugil Capsule | |
| 204 | Tekt Capsule | |
| 154 | Threns Capsule | |
| 488 | Threns Ore Raw | |
| 190 | Varat Capsule | |
| 484 | Varat Shard Raw | |
| 180 | Varis Capsule | |
| 170 | Zercaner Capsule | |
| 490 | Zercaner Ore Raw |
Raw
| ID | Block Name | Picture |
|---|---|---|
| 485 | Bastyn Shard Raw | |
| 493 | Fertikeen Ore Raw | |
| 480 | Hattel Shard Raw | |
| 492 | Hylat Ore Raw | |
| 489 | Jisper Ore Raw | |
| 495 | Macet Ore Raw | |
| 482 | Mattise Shard Raw | |
| 487 | Nocx Shard Raw | |
| 486 | Parseen Shard Raw | |
| 483 | Rammet Shard Raw | |
| 494 | Sapsun Ore Raw | |
| 491 | Sertise Ore Raw | |
| 481 | Sintyr Shard Raw | |
| 488 | Threns Ore Raw | |
| 484 | Varat Shard Raw | |
| 490 | Zercaner Ore Raw |
Capsules
| ID | Block Name | Picture |
|---|---|---|
| 186 | Bastyn Capsule | |
| 152 | Chabaz Capsule | |
| 172 | Cinnabar Capsule | |
| 160 | Dolom Capsule | |
| 178 | Fertikeen Capsule | |
| 182 | Hattel Capsule | |
| 142 | Hylat Capsule | |
| 150 | Jisper Capsule | |
| 144 | Larimar Capsule | |
| 156 | Lukrah Capsule | |
| 202 | Macet Capsule | |
| 194 | Mattise Capsule | |
| 198 | Nocx Capsule | |
| 166 | Parseen Capsule | |
| 174 | Rammet Capsule | |
| 158 | Sapsun Capsule | |
| 162 | Sertise Capsule | |
| 146 | Sintyr Capsule | |
| 164 | Sugil Capsule | |
| 204 | Tekt Capsule | |
| 154 | Threns Capsule | |
| 190 | Varat Capsule | |
| 180 | Varis Capsule | |
| 170 | Zercaner Capsule |
SpaceStation
| ID | Block Name | Picture |
|---|---|---|
| 113 | Plex Lift | |
| 683 | Race Gate Controller | |
| 684 | Race Gate Module | |
| 677 | Shipyard Computer | |
| 679 | Shipyard Core Anchor | |
| 678 | Shipyard Module | |
| 347 | Shop Module | |
| 94 | Undeathinator | |
| 542 | Warp Gate Computer | |
| 543 | Warp Gate Module |
Terrain
Mineral
| ID | Block Name | Picture |
|---|---|---|
| 153 | Carved Chabaz | |
| 1523 | Carved Chabaz Bricks | |
| 1531 | Carved Chabaz Tiles | |
| 173 | Carved Cinnabar | |
| 1475 | Carved Cinnabar Bricks | |
| 1483 | Carved Cinnabar Tiles | |
| 161 | Carved Dolom | |
| 1571 | Carved Dolom Bricks | |
| 1579 | Carved Dolom Tiles | |
| 145 | Carved Larimar | |
| 1539 | Carved Larimar Bricks | |
| 1547 | Carved Larimar Tiles | |
| 157 | Carved Lukrah | |
| 1507 | Carved Lukrah Bricks | |
| 1515 | Carved Lukrah Tiles | |
| 165 | Carved Sugil | |
| 1491 | Carved Sugil Bricks | |
| 1499 | Carved Sugil Tiles | |
| 205 | Carved Tekt | |
| 1555 | Carved Tekt Bricks | |
| 1563 | Carved Tekt Tiles | |
| 181 | Carved Varis | |
| 1459 | Carved Varis Bricks | |
| 1467 | Carved Varis Tiles | |
| 151 | Chabaz | |
| 171 | Cinnabar | |
| 159 | Dolom | |
| 143 | Larimar | |
| 155 | Lukrah | |
| 163 | Sugil | |
| 203 | Tekt | |
| 179 | Varis |
Flora
| ID | Block Name | Picture |
|---|---|---|
| 103 | Arched Cactus | |
| 93 | Blue Flowers | |
| 96 | Coral | |
| 99 | Desert Flowers | |
| 97 | Fan Flower | |
| 108 | Funal Trap | |
| 100 | Fungal Growth | |
| 101 | Glow Trap | |
| 280 | Ice Coral | |
| 279 | Ice Crag | |
| 278 | Ice Fan Flower | |
| 98 | Long Grass | |
| 104 | Mushroom | |
| 105 | Purple Weeds | |
| 102 | Small Berry Bush | |
| 95 | Small Cactus | |
| 281 | Snowbuds | |
| 107 | Stone Fragment | |
| 106 | Yellow Flowers | |
| 109 | Yhole |
Dev
| ID | Block Name | Picture |
|---|