ID list
From StarMade Wiki
Contents
Hulls
Basic Armor
| ID | Block Name | Picture |
|---|---|---|
| 261 | Olive Basic Armor | |
| 598 | Grey Basic Armor | |
| 603 | Black Basic Armor | |
| 608 | White Basic Armor | |
| 613 | Purple Basic Armor | |
| 618 | Blue Basic Armor | |
| 623 | Green Basic Armor | |
| 628 | Yellow Basic Armor | |
| 633 | Orange Basic Armor | |
| 638 | Red Basic Armor | |
| 643 | Brown Basic Armor | |
| 828 | Dark Grey Basic Armor | |
| 878 | Teal Basic Armor | |
| 912 | Pink Basic Armor | |
| 1165 | Indigo Basic Armor | |
| 1204 | Burgundy Basic Armor | |
| 1714 | Beige Basic Armor |
Standard Armor
| ID | Block Name | Picture |
|---|---|---|
| 5 | Grey Standard Armor | |
| 69 | Purple Standard Armor | |
| 70 | Brown Standard Armor | |
| 75 | Black Standard Armor | |
| 76 | Red Standard Armor | |
| 77 | Blue Standard Armor | |
| 78 | Green Standard Armor | |
| 79 | Yellow Standard Armor | |
| 81 | White Standard Armor | |
| 426 | Orange Standard Armor | |
| 436 | Yellow Hazard Armor | |
| 438 | Green Hazard Armor | |
| 818 | Dark Grey Standard Armor | |
| 868 | Teal Standard Armor | |
| 902 | Pink Standard Armor | |
| 1173 | Indigo Standard Armor | |
| 1212 | Burgundy Standard Armor | |
| 1267 | Olive Standard Armor | |
| 1715 | Beige Standard Armor |
Advanced Armor
| ID | Block Name | Picture |
|---|---|---|
| 263 | Grey Advanced Armor | |
| 264 | Black Advanced Armor | |
| 265 | Red Advanced Armor | |
| 266 | Purple Advanced Armor | |
| 267 | Blue Advanced Armor | |
| 268 | Green Advanced Armor | |
| 269 | Brown Advanced Armor | |
| 270 | Yellow Advanced Armor | |
| 271 | White Advanced Armor | |
| 431 | Orange Advanced Armor | |
| 823 | Dark Grey Advanced Armor | |
| 873 | Teal Advanced Armor | |
| 907 | Pink Advanced Armor | |
| 1181 | Indigo Advanced Armor | |
| 1220 | Burgundy Advanced Armor | |
| 1275 | Olive Advanced Armor | |
| 1716 | Beige Advanced Armor |
Crystal Armor
| ID | Block Name | Picture |
|---|---|---|
| 207 | Beige Crystal Armor | |
| 507 | White Crystal Armor | |
| 512 | Red Crystal Armor | |
| 517 | Orange Crystal Armor | |
| 522 | Yellow Crystal Armor | |
| 527 | Green Crystal Armor | |
| 532 | Blue Crystal Armor | |
| 537 | Purple Crystal Armor | |
| 593 | Black Crystal Armor | |
| 690 | Brown Crystal Armor | |
| 883 | Teal Crystal Armor | |
| 917 | Pink Crystal Armor | |
| 1189 | Indigo Crystal Armor | |
| 1228 | Burgundy Crystal Armor | |
| 1283 | Olive Crystal Armor |
Decoration
Glass
| ID | Block Name | Picture |
|---|---|---|
| 63 | Glass |