ID list
From StarMade Wiki
Hulls
Basic Armor
| ID | Block Name | Picture |
|---|---|---|
| 261 | Olive Basic Armor | |
| 598 | Grey Basic Armor | |
| 603 | Black Basic Armor | |
| 608 | White Basic Armor | |
| 613 | Purple Basic Armor | |
| 618 | Blue Basic Armor | |
| 623 | Green Basic Armor | |
| 628 | Yellow Basic Armor | |
| 633 | Orange Basic Armor | |
| 638 | Red Basic Armor | |
| 643 | Brown Basic Armor | |
| 828 | Dark Grey Basic Armor | |
| 878 | Teal Basic Armor | |
| 912 | Pink Basic Armor | |
| 1165 | Indigo Basic Armor | |
| 1204 | Burgundy Basic Armor | |
| 1714 | Beige Basic Armor |
Standard Armor
| ID | Block Name | Picture |
|---|---|---|
| 5 | Grey Standard Armor | |
| 69 | Purple Standard Armor | |
| 70 | Brown Standard Armor | |
| 75 | Black Standard Armor | |
| 76 | Red Standard Armor | |
| 77 | Blue Standard Armor | |
| 78 | Green Standard Armor | |
| 79 | Yellow Standard Armor | |
| 81 | White Standard Armor | |
| 426 | Orange Standard Armor | |
| 436 | Yellow Hazard Armor | |
| 438 | Green Hazard Armor | |
| 818 | Dark Grey Standard Armor | |
| 868 | Teal Standard Armor | |
| 902 | Pink Standard Armor | |
| 1173 | Indigo Standard Armor | |
| 1212 | Burgundy Standard Armor | |
| 1267 | Olive Standard Armor | |
| 1715 | Beige Standard Armor |
Advanced Armor
| ID | Block Name | Picture |
|---|---|---|
| 263 | Grey Advanced Armor | |
| 264 | Black Advanced Armor | |
| 265 | Red Advanced Armor | |
| 266 | Purple Advanced Armor | |
| 267 | Blue Advanced Armor | |
| 268 | Green Advanced Armor | |
| 269 | Brown Advanced Armor | |
| 270 | Yellow Advanced Armor | |
| 271 | White Advanced Armor | |
| 431 | Orange Advanced Armor | |
| 823 | Dark Grey Advanced Armor | |
| 873 | Teal Advanced Armor | |
| 907 | Pink Advanced Armor | |
| 1181 | Indigo Advanced Armor | |
| 1220 | Burgundy Advanced Armor | |
| 1275 | Olive Advanced Armor | |
| 1716 | Beige Advanced Armor |
Crystal Armor
| ID | Block Name | Picture |
|---|---|---|
| 207 | Beige Crystal Armor | |
| 507 | White Crystal Armor | |
| 512 | Red Crystal Armor | |
| 517 | Orange Crystal Armor | |
| 522 | Yellow Crystal Armor | |
| 527 | Green Crystal Armor | |
| 532 | Blue Crystal Armor | |
| 537 | Purple Crystal Armor | |
| 593 | Black Crystal Armor | |
| 690 | Brown Crystal Armor | |
| 883 | Teal Crystal Armor | |
| 917 | Pink Crystal Armor | |
| 1189 | Indigo Crystal Armor | |
| 1228 | Burgundy Crystal Armor | |
| 1283 | Olive Crystal Armor |
Decoration
| ID | Block Name | Picture |
|---|---|---|
| 290 | Decorative Cascade (Orange) | |
| 336 | Decorative Switchboard | |
| 337 | Decorative Server | |
| 338 | Decorative Pipes | |
| 339 | Decorative Panel | |
| 440 | Metal Mesh | |
| 442 | Metal Grill | |
| 447 | Personal Computer (Red) | |
| 448 | Decorative Screen (Blue) | |
| 449 | Decorative Screen (Green) | |
| 450 | Decorative Screen (Orange) | |
| 451 | Personal Computer (Blue) | |
| 479 | Display Module | |
| 656 | Scaffold | |
| 657 | Decorative Charts | |
| 658 | Conduit (Blue) | |
| 680 | Decorative Fan | |
| 941 | Girder | |
| 1127 | Decorative Cascade (Blue) | |
| 1128 | Decorative Cascade (Red) | |
| 1131 | Decorative Cascade (Green) | |
| 1739 | Energy Cell (Red) | |
| 1740 | Energy Cell (Blue) | |
| 1741 | Energy Cell (Green) | |
| 1742 | Energy Cell (Orange) | |
| 1743 | Energy Pylon (Red) | |
| 1744 | Energy Pylon (Blue) | |
| 1745 | Energy Pylon (Green) | |
| 1746 | Energy Pylon (Orange) | |
| 1747 | Copper Coil | |
| 1748 | Steel Coil | |
| 1760 | Power Core (Red) | |
| 1761 | Power Core (Blue) | |
| 1762 | Power Core (Green) | |
| 1763 | Power Core (Orange) |
Glass
| ID | Block Name | Picture |
|---|---|---|
| 63 | Glass |
Lights
Light Cubes
| ID | Block Name | Picture |
|---|---|---|
| 55 | White Light | |
| 62 | Beacon | |
| 222 | Beige Light | |
| 282 | Red light | |
| 283 | Blue Light | |
| 284 | Green Light | |
| 285 | Yellow Light | |
| 496 | Purple Light | |
| 497 | Orange Light | |
| 498 | Black Light | |
| 888 | Teal Light | |
| 922 | Pink Light | |
| 1158 | Olive Light | |
| 1197 | Indigo Light | |
| 1236 | Burgundy Light |
3D Blocks
| ID | Block Name | Picture |
|---|---|---|
| 399 | Small Button | |
| 975 | Blue Console | |
| 976 | Pipe | |
| 993 | Small Activator | |
| 1003 | Grate | |
| 1030 | Red Console | |
| 1040 | Orange Console | |
| 1052 | Green Console | |
| 1137 | Metal Bar |
Medical
| ID | Block Name | Picture |
|---|---|---|
| 445 | Medical Supplies | |
| 446 | Medical Cabinet |
Ingots
| ID | Block Name | Picture |
|---|---|---|
| 468 | Sertise Ingot | |
| 469 | Macet Ingot | |
| 470 | Sapsun Ingot | |
| 471 | Threns Ingot | |
| 472 | Zercaner Ingot | |
| 473 | Jisper Ingot | |
| 474 | Fertikeen Ingot | |
| 475 | Hylat Ingot |
Motherboards
| ID | Block Name | Picture |
|---|---|---|
| 223 | Fertikeen Motherboard | |
| 226 | Zercaner Motherboard | |
| 229 | Hylat Motherboard | |
| 232 | Sapsun Motherboard | |
| 235 | Threns Motherboard | |
| 247 | Jisper Motherboard | |
| 250 | Sertise Motherboard | |
| 254 | Macet Motherboard |
Circuits
| ID | Block Name | Picture |
|---|---|---|
| 224 | Bastyn Circuit | |
| 227 | Mattise Circuit | |
| 230 | Varat Circuit | |
| 233 | Parseen Circuit | |
| 236 | Hattel Circuit | |
| 248 | Sintyr Circuit | |
| 251 | Rammet Circuit | |
| 272 | Nocx Circuit |
Charged Circuits
| ID | Block Name | Picture |
|---|---|---|
| 225 | Bastyn Charged Circuit | |
| 228 | Mattise Charged Circuit | |
| 231 | Varat Charged Circuit | |
| 234 | Parseen Charged Circuit | |
| 237 | Hattel Charged Circuit | |
| 249 | Sintyr Charged Circuit | |
| 252 | Rammet Charged Circuit | |
| 253 | Beacon Charged Circuit | |
| 273 | Nocx Charged Circuit |
Rails
| ID | Block Name | Picture |
|---|---|---|
| 662 | Rail Basic | |
| 663 | Rail Docker | |
| 664 | Rail Rotator Clock Wise | |
| 665 | Rail Turret Axis | |
| 669 | Rail Rotator Counter Clock Wise | |
| 671 | Rail Mass Enhancer | |
| 672 | Rail Speed Controller | |
| 937 | Pickup Point | |
| 938 | Pickup Rail | |
| 939 | Shootout Rail | |
| 1104 | Rail Load | |
| 1105 | Rail Unload |
Logic
| ID | Block Name | Picture |
|---|---|---|
| 134 | Command Module | |
| 405 | Activation Module | |
| 407 | DELAY-Signal | |
| 408 | AND-Signal | |
| 409 | OR-Signal | |
| 410 | NOT-Signal | |
| 411 | Trigger (Area) | |
| 412 | Trigger (Step On) | |
| 413 | Trigger (Area) Controller | |
| 666 | Button | |
| 667 | Flip Flop | |
| 668 | Wireless Logic Module | |
| 670 | Inner Ship Remote | |
| 685 | Activation Gate Controller | |
| 686 | Activation Gate Module | |
| 979 | Randomizer | |
| 980 | Sensor | |
| 1286 | Logic Beam |
Doors
Basic Doors
| ID | Block Name | Picture |
|---|---|---|
| 122 | Plex Door | |
| 589 | Glass Door |
Blast Doors
| ID | Block Name | Picture |
|---|---|---|
| 591 | Blast Door |
Forcefields
| ID | Block Name | Picture |
|---|---|---|
| 659 | Forcefield (Red) | |
| 660 | Forcefield (Blue) | |
| 661 | Forcefield (Yellow) | |
| 1129 | Forcefield (Green) | |
| 1147 | Forcefield (Purple) |
Systems
Power
| ID | Block Name | Picture |
|---|---|---|
| 1008 | Reactor Power | |
| 1009 | Reactor Stabilizer | |
| 1010 | Reactor Conduit |
Chambers
| ID | Block Name | Picture |
|---|---|---|
| 991 | Reactor Mass Chamber | |
| 1011 | Reactor Mobility Chamber | |
| 1012 | Reactor Recon Chamber | |
| 1013 | Reactor FTL Chamber | |
| 1014 | Reactor Stealth Chamber | |
| 1015 | Reactor Logistics Chamber | |
| 1046 | Reactor Defence Chamber | |
| 1048 | Reactor Power Chamber |